André Luiz Inácio da Silva (born 23 February 2002), commonly known as just André or André Luiz, is a Brazilian professional footballer who plays as a forward for Primeira Liga club Estrela Amadora.
Personal information | |||
---|---|---|---|
Full name | André Luiz Inácio da Silva | ||
Date of birth | 23 February 2002 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Estrela da Amadora | ||
Number | 10 | ||
Youth career | |||
Madureira | |||
2019–2020 | America-RJ | ||
2020–2022 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2024 | Flamengo | 4 | (0) |
2023–2024 | → Estrela da Amadora (loan) | 20 | (3) |
2024– | Estrela da Amadora | 0 | (0) |
*Club domestic league appearances and goals, correct as of 2 April 2024 |
Club career
editFlamengo
editBorn in Rio de Janeiro, André Luiz began his career with Flamengo and made his professional debut for the club on 9 December 2021 in a Campeonato Brasileiro Série A match against Atlético Goianiense.[1]
Estrela da Amadora (loan)
editOn 1 September 2023, recently-promoted to the Portuguese Primeira Liga side Estrela da Amadora announced the signing of André Luiz on a season-long loan from Flamengo.[2][3]
Career statistics
edit- As of match played 2 April 2024[4]
Club | Season | League | State League | National cup | League cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2021 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
2022 | 1 | 0 | 2[a] | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |||
2023 | 2 | 0 | 3[a] | 1 | 0 | 0 | — | 0 | 0 | 5 | 1 | |||
Total | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
Estrela da Amadora (loan) | 2023–24 | Primeira Liga | 20 | 3 | — | 0 | 0 | 1 | 0 | — | 21 | 3 | ||
Career total | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 4 |
- ^ a b Appearance(s) in Campeonato Carioca
References
edit- ^ "Atlético Goianiense 2–0 Flamengo". Soccerway. Retrieved 11 February 2022.
- ^ "OFICIAL: Estrela contrata ao Flamengo e anuncia duas saídas" [OFFICIAL: Estrela signs from Flamengo and announces two departures]. Maisfutebol (in European Portuguese). 1 September 2023.
- ^ "Flamengo empresta atacante André ao Estrela Amadora, de Portugal". ge (in Brazilian Portuguese). 28 August 2023. Retrieved 28 August 2023.
- ^ André Luiz at Soccerway. Retrieved 10 February 2022.
External links
edit- André Luiz at Soccerway