Muhammad Azam bin Azmi Murad (born 12 February 2001) is a Malaysian professional footballer who plays as a right back for Malaysia Football league club Terengganu FC, on loan from Johor Darul Ta'zim, and the Malaysia national team.[2] [3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhammad Azam bin Azmi Murad | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 12 February 2001 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Penang, Malaysia[1] | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Right-back | |||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team |
Terengganu (on loan from Johor Darul Ta'zim) | |||||||||||||||||||||||||||||||||||||||||||
Number | 23 | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Terengganu IV | |||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Terengganu II | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2020–2024 | Terengganu | 65 | (1) | |||||||||||||||||||||||||||||||||||||||||
2024– | Johor Darul Ta'zim | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||
2024– | → Terengganu (Loan) | 11 | (0) | |||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Malaysia U19 | 8 | (1) | |||||||||||||||||||||||||||||||||||||||||
2023 | Malaysia U22 | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
2021– | Malaysia U23 | 12 | (0) | |||||||||||||||||||||||||||||||||||||||||
2022– | Malaysia | 13 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 15 February 2024 |
Club career
editEarly career
editHe began his youth football career with the Terengganu FC junior side Terengganu IV.
Terengganu
editBeginning in 2020, he was included in the Terengganu senior squad. On 20 September 2023, Azam made his AFC Cup debut, starting in a 1–0 win over Central Coast Mariners.[4]
Johor Darul Ta'zim
editOn 1 January 2024, Azam signed with Malaysia Super League champions Johor Darul Ta'zim.[5]
Career statistics
editClub
edit- As of match played 7 October 2024
Club | Season | League[a] | Cup | League Cup | Continental[b] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Terengganu | 2020 | Malaysia Super League | 6 | 0 | – | – | – | 6 | 0 | |||
2021 | Malaysia Super League | 19 | 1 | – | 3 | 0 | – | 22 | 1 | |||
2022 | Malaysia Super League | 19 | 0 | 5 | 0 | 6 | 1 | – | 30 | 1 | ||
2023 | Malaysia Super League | 21 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 32 | 1 | |
Total | 65 | 1 | 10 | 1 | 14 | 1 | 1 | 0 | 90 | 3 | ||
Johor Darul Ta'zim | 2024–25 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terengganu (loan) | 2024–25 | Malaysia Super League | 11 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 0 |
Career total | 69 | 1 | 12 | 1 | 14 | 1 | 1 | 0 | 96 | 3 |
- ^ Including Malaysia Charity Shield
- ^ Including AFC Cup and AFC Champions League
International
edit- As of match played 20 June 2023[6]
Malaysia | ||
---|---|---|
Year | Apps | Goals |
2022 | 5 | 0 |
2023 | 2 | 0 |
Total | 7 | 0 |
Honours
editTerengganu
- Malaysia Super League runner-up: 2022[7]
- Malaysia FA Cup runner-up: 2022[8]
- Malaysia Charity Shield runner-up: 2023[9]
- Malaysia Cup runner-up: 2023[10]
Malaysia
- King's Cup runner-up: 2022[11]
- Merdeka Tournament: 2024;[12] runner-up 2023[13]
Malaysia U22
- Merlion Cup: 2023[14]
References
edit- ^ "Azam idam sertai skuad Sukan SEA". Kosmo!. 6 February 2021.
- ^ "SIARAN MEDIA: SENARAI 25 PEMAIN KE KEM LATIHAN PUSAT HARIMAU MALAYA BERMULA 6 OKTOBER 2023 | FAM". fam.org.my. Retrieved 28 November 2023.
- ^ "SIARAN MEDIA: SENARAI AKHIR 23 PEMAIN HARIMAU MALAYA B-23 KE KELAYAKAN PIALA ASIA B-23 2024 DI CHONBURI, THAILAND | FAM". fam.org.my. Retrieved 28 November 2023.
- ^ "Terengganu sink Aussie club Mariners in AFC Cup | New Straits Times". www.nst.com.my. Retrieved 17 January 2024.
- ^ "Sah ke JDT, tapi Azam Azmi masih milik Sang Penyu musim depan". Majoriti.com.my (in Malay). 30 December 2023. Retrieved 22 January 2024.
- ^ "Azmi, Azam". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 21 February 2023.
- ^ AZIMI, MOHD RAFIE (15 October 2022). "Terengganu ke Piala AFC, naib juara Liga Super". Utusan Malaysia (in Malay). Retrieved 14 January 2024.
- ^ "Johor declares public holiday today after winning FA Cup 2022 - Focus Malaysia". focusmalaysia.my. 11 September 2022. Retrieved 14 January 2024.
- ^ "Keputusan Terkini Juara Piala Sumbangsih 2024 JDT vs Selangor FC". Mysumber.com (in Malay). Retrieved 14 January 2024.
- ^ "JDT retain Malaysia Cup, beats Terengganu 3-1". The Star. Retrieved 14 January 2024.
- ^ Abdullah, Meor (25 September 2022). "King's Cup 2022: Penalti Tak Sebelahi Malaysia, Tajikistan Juara". VOCKET FC (in Malay). Retrieved 14 January 2024.
- ^ BERNAMA (9 August 2024). "Malaysia Beat Lebanon 1-0 In Final Of 2024 Merdeka Tournament". BERNAMA. Retrieved 8 September 2024.
- ^ Abdullah, Meor (17 October 2023). "Pestabola Merdeka 2023: Tajikistan Padamkan Impian Juara Malaysia". VOCKET FC (in Malay). Retrieved 14 January 2024.
- ^ "Malaysia edge Hong Kong to win Merlion Cup crown | New Straits Times". nst.com.my. Retrieved 14 January 2024.
External links
edit