Bachok is a federal constituency in Bachok District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Kelantan constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1958 |
First contested | 1959 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 157,291 |
Electors (2023)[2] | 123,965 |
Area (km²)[3] | 279 |
Pop. density (per km²) | 563.8 |
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
edithttps://live.chinapress.com.my/ge15/parliament/KELANTAN
History
editPolling districts
editAccording to the federal gazette issued on 18 July 2023, the Bachok constituency is divided into 45 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Tawang (N20) | Senak | 025/20/01 | SK Pantai Senak |
Wakaf Alik | 025/20/02 | SMU (A) Muhammadiah Beris Panchor | |
Tawang | 025/20/03 | SK Tawang | |
Beris Gajah Mati | 025/20/04 | SK Beris Panchor | |
Anak Tembesu | 025/20/05 | SMK Beris Panchor | |
Kampung Tok Jawa | 025/20/06 | SK Kota Jembal | |
Telok Mesira | 025/20/07 | SK Kota Jembal | |
Pauh Sembilan | 025/20/08 | SK Pauh Sembilan | |
Tok Belian | 025/20/09 | SK Pengkalan Chengal | |
Tanjong Jering | 025/20/10 | SK Tanjong Jenara | |
Beris | 025/20/11 | SMK Long Yunus | |
Tanjong Pauh | 025/20/12 | SK Pa' Pura | |
Chap | 025/20/13 | SK Kampong Chap | |
Bukit Marak | 025/20/14 | SK Bukit Marak | |
Paya Teratai | 025/20/15 | SK Chantum | |
Bekelam | 025/20/16 | SK Bekelam | |
Pantai Irama (N21) | Kubang Golok | 025/21/01 | SK Kubang Golok |
Perupok | 025/21/02 | SK Perupok | |
Kampung Sungai | 025/21/03 | SMK Bachok | |
Pantai Damat | 025/21/04 | SK Bachok | |
Kampung Kemudi | 025/21/05 | SK Seri Kemudi | |
Kampung Nipah | 025/21/06 | SMK Nipah | |
Pantai Irama | 025/21/07 | Dewan Majlis Daerah Bachok | |
Padang China | 025/21/08 | SMK Badak | |
Kuau | 025/21/09 | SK Badak | |
Badak | 025/21/10 | SMK Badak | |
Melawi | 025/21/11 | SK Tangok | |
Kampung Sungai Dua | 025/21/12 | SK Sungai Dua | |
Tangok | 025/21/13 | SMK Dato' Perdana | |
Rusa | 025/21/14 | SMA Tok Bachok | |
Telong | 025/21/15 | SMK Kandis | |
Kandis | 025/21/16 | SK Kandis | |
Jelawat(N22) | Kampung Redang | 025/22/01 | SK Sri Kemuning |
Beris Lalang | 025/22/02 | SK Beris Lalang | |
Jelawat Tengah | 025/22/03 | SK Jelawat | |
Kampung Bator | 025/22/04 | SMK Jelawat | |
Kuchelong | 025/22/05 | SK Kuchelong | |
Kedai Pauh Lima | 025/22/06 | SK Pauh Lima | |
Teratak Pulai | 025/22/07 | SK Gunong | |
Seneng | 025/22/08 | SK Seneng | |
Telaga Ara | 025/22/09 | SK Telaga Ara | |
Keting | 025/22/10 | SK Keting | |
Gunong | 025/22/11 | SMK Sri Gunung | |
Alor Bakat | 025/22/12 | SK Alor Bakat | |
Mahligai | 025/22/13 | SK Pak Badol | |
Pak Badol | 025/22/14 | SMK Pak Bodol | |
Serdang | 025/22/15 | SK Kolam | |
Kolam | 025/22/16 | SMU (A) Darul Ulum Muhammadiah | |
Kubang Telaga | 025/22/17 | SK Kubang Telaga | |
Kampung Bakong | 025/22/18 | SK Bakong |
Representation history
editMembers of Parliament for Bachok | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Kelantan Timor | ||||
Parliament of the Federation of Malaya | ||||
1st | P019 | 1959–1963 | Zulkiflee Muhammad (ذولكيفلي محمد) |
PMIP |
Parliament of Malaysia | ||||
1st | P019 | 1963–1964 | Zulkiflee Muhammad (ذولكيفلي محمد) |
PMIP |
2nd | 1964 | |||
1964–1969 | Abu Bakar Hamzah (ابو بكر حمزه) | |||
1969–1971 | Parliament was suspended[5][6] | |||
3rd | P019 | 1971–1973 | Mohd. Zain Abdullah (محمد. زاين عبدالله) |
PMIP |
1973–1974 | BN (PMIP) | |||
4th | P020 | 1974–1978 | BN (PAS) | |
5th | 1978–1982 | PAS | ||
6th | 1982–1986 | |||
7th | P023 | 1986–1990 | BN (HAMIM) | |
8th | 1990–1995 | Buniyamin Yaakob (بونييامن يعقوب) |
PAS | |
9th | P025 | 1995–1999 | ||
10th | 1999–2004 | Wan Nik Wan Yusoff (وان نئ وان يوسف) |
BA (PAS) | |
11th | 2004–2008 | Awang Adek Hussin (اواڠ اديق حسين) |
BN (UMNO) | |
12th | 2008–2013 | Nasharudin Mat Isa (نصرالدين مت عيسى) |
PR (PAS) | |
13th | 2013–2018 | Ahmad Marzuk Shaary (أحمد مرزوق بن شاعري) | ||
14th | 2018–2020 | Nik Mohamad Abduh Nik Abdul Aziz (نئ محمد عبدوه نئ عبدالعزيز) |
PAS | |
2020–2022 | PN (PAS) | |||
15th | 2022–present | Mohd Syahir Che Sulaiman (محمد شاهر چي سليمان) |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Bachok | Bachok Selatan | ||||||
Bachok Tengah | |||||||
Bachok Utara | |||||||
Jelawat | |||||||
Pantai Irama | |||||||
Perupok | |||||||
Tawang |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N20 | Tawang | Harun Ismail | PN (PAS) |
N21 | Pantai Irama | Mohd Huzaimy Che Husin | |
N22 | Jelawat | Zameri Mat Nawang |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N20 | Tawang | Bachok District Council |
|
N21 | Pantai Irama | ||
N22 | Jelawat |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Syahir Che Sulaiman | 57,496 | 63.95 | 15.02 | ||
BN | Mohd Zain Yasim | 27,333 | 30.40 | 14.08 | ||
PH | Nur Azmiza Mamat | 4,385 | 4.88 | 2.12 | ||
Independent | Mohd Zulkifli Zakaria | 423 | 0.47 | 0.47 | ||
PUTRA | Kamarul Azam Abdel Osman | 276 | 0.31 | 0.31 | ||
Total valid votes | 89,913 | 100.00 | ||||
Total rejected ballots | 1,019 | |||||
Unreturned ballots | 260 | |||||
Turnout | 91,223 | 74.03 | 7.98 | |||
Registered electors | 123,183 | |||||
Majority | 30,163 | 33.55 | 29.10 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Nik Mohamad Abduh Nik Abdul Aziz | 36,188 | 48.93 | 1.21 | ||
BN | Awang Adek Hussin | 32,896 | 44.48 | 5.38 | ||
PH | Zulkifli Zakaria | 4,880 | 6.60 | 6.60 | ||
Total valid votes | 73,964 | 100.00 | ||||
Total rejected ballots | 1,148 | |||||
Unreturned ballots | 833 | |||||
Turnout | 75,945 | 82.01 | 6.01 | |||
Registered electors | 92,606 | |||||
Majority | 3,292 | 4.45 | 4.17 | |||
PAS hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 234/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 308/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ahmad Marzuk Shaary | 35,419 | 50.14 | 2.51 | ||
BN | Awang Adek Hussin | 35,218 | 49.86 | 2.51 | ||
Total valid votes | 70,637 | 100.00 | ||||
Total rejected ballots | 947 | |||||
Unreturned ballots | 208 | |||||
Turnout | 71,792 | 88.02 | 2.04 | |||
Registered electors | 81,566 | |||||
Majority | 201 | 0.28 | 5.02 | |||
PAS hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 171/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-18.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 212/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-18. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Nasharudin Mat Isa | 28,835 | 52.65 | 4.39 | |
BN | Awang Adek Hussin | 25,934 | 47.35 | 4.39 | |
Total valid votes | 54,769 | 100.00 | |||
Total rejected ballots | 811 | ||||
Unreturned ballots | 144 | ||||
Turnout | 55,724 | 85.98 | 2.22 | ||
Registered electors | 64,808 | ||||
Majority | 2,901 | 5.30 | 1.82 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Awang Adek Hussin | 23,341 | 51.74 | 14.18 | |
PAS | Wan Nik Wan Yusoff | 21,774 | 48.26 | 14.18 | |
Total valid votes | 45,115 | 100.00 | |||
Total rejected ballots | 893 | ||||
Unreturned ballots | 327 | ||||
Turnout | 46,335 | 83.76 | 4.70 | ||
Registered electors | 55,318 | ||||
Majority | 1,567 | 3.48 | 21.40 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Wan Nik Wan Yusoff | 24,637 | 62.44 | 5.82 | |
BN | Azaki Ishak | 14,820 | 37.56 | 5.82 | |
Total valid votes | 39,457 | 100.00 | |||
Total rejected ballots | 922 | ||||
Unreturned ballots | 231 | ||||
Turnout | 40,610 | 79.06 | 0.85 | ||
Registered electors | 51,366 | ||||
Majority | 9,817 | 24.88 | 11.64 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Buniyamin Yaakob | 21,336 | 56.62 | 9.81 | |
BN | Zaiyadi Awang Noh Ke | 16,346 | 43.38 | 9.81 | |
Total valid votes | 37,682 | 100.00 | |||
Total rejected ballots | 1,267 | ||||
Unreturned ballots | 141 | ||||
Turnout | 39,090 | 78.21 | 3.86 | ||
Registered electors | 49,980 | ||||
Majority | 4,990 | 13.24 | 19.62 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Buniyamin Yaakob | 24,772 | 66.43 | 16.84 | |
BN | Mohd. Zain Abdullah | 12,518 | 33.57 | 16.84 | |
Total valid votes | 37,290 | 100.00 | |||
Total rejected ballots | 803 | ||||
Unreturned ballots | 0 | ||||
Turnout | 38,093 | 82.07 | 1.99 | ||
Registered electors | 46,416 | ||||
Majority | 12,254 | 32.86 | 32.04 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd. Zain Abdullah | 16,617 | 50.41 | 2.49 | |
PAS | Nik Abdul Aziz Nik Mat | 16,347 | 49.59 | 2.49 | |
Total valid votes | 32,964 | 100.00 | |||
Total rejected ballots | 663 | ||||
Unreturned ballots | 0 | ||||
Turnout | 33,627 | 80.08 | 3.31 | ||
Registered electors | 41,992 | ||||
Majority | 270 | 0.82 | 3.34 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd. Zain Abdullah | 15,925 | 52.08 | 1.36 | |
BN | Ghazali Awang Ibrahim | 14,651 | 47.92 | 1.36 | |
Total valid votes | 30,576 | 100.00 | |||
Total rejected ballots | 767 | ||||
Unreturned ballots | 0 | ||||
Turnout | 31,343 | 83.39 | 3.90 | ||
Registered electors | 37,586 | ||||
Majority | 1,274 | 4.16 | 2.72 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd. Zain Abdullah | 12,469 | 50.72 | 50.72 | |
BN | Hassan Harun | 12,113 | 49.28 | 49.28 | |
Total valid votes | 24,582 | 100.00 | |||
Total rejected ballots | 262 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,844 | 79.49 | |||
Registered electors | 31,256 | ||||
Majority | 356 | 1.44 | |||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Mohd. Zain Abdullah won uncontested. | ||||||
BN | Mohd. Zain Abdullah | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 32,252 | |||||
Majority | ||||||
BN gain from PMIP | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PMIP | Mohd. Zain Abdullah | 13,069 | 54.43 | 3.45 | |
Alliance | Ahmad Idris | 10,943 | 45.57 | 3.45 | |
Total valid votes | 24,012 | 100.00 | |||
Total rejected ballots | 731 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,743 | 79.07 | |||
Registered electors | 31,293 | ||||
Majority | 2,126 | 8.86 | 6.90 | ||
PMIP hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PMIP | Abu Bakar Hamzah | 11,900 | 57.88 | 2.58 | |
Alliance | Abdul Ghani Fikri Sulaiman | 8,661 | 42.12 | 2.58 | |
Total valid votes | 20,561 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | 3,239 | 15.76 | 5.16 | ||
PMIP hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PMIP | Zulkiflee Muhammad | 12,659 | 60.46 | 18.22 | |
Alliance | Hassan Mohamed | 8,278 | 39.54 | 18.22 | |
Total valid votes | 20,937 | 100.00 | |||
Total rejected ballots | 936 | ||||
Unreturned ballots | 0 | ||||
Turnout | 21,873 | 83.25 | 12.84 | ||
Registered electors | 26,274 | ||||
Majority | 4,381 | 20.92 | 36.44 | ||
PMIP hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PMIP | Zulkiflee Muhammad | 13,880 | 78.68 | |||
Alliance | Nik Mohamed Ali | 3,761 | 21.32 | |||
Total valid votes | 17,641 | 100.00 | ||||
Total rejected ballots | 231 | |||||
Unreturned ballots | 0 | |||||
Turnout | 17,872 | 70.41 | ||||
Registered electors | 25,382 | |||||
Majority | 10,119 | 57.36 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2018-08-12. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 6. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Kelantan" (PDF). Attorney General's Chambers. 15 July 2023.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-18.
- ^ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-18.