The Backstreet's Back Tour was a concert tour by the Backstreet Boys that began in 1997 and concluded in 1998.[1] It was also the first tour to be held all over the United States. The set list included songs from their second album Backstreet's Back (International) (1997) and several songs from their debut U.S. album, Backstreet Boys (U.S.) (1997).
Tour by Backstreet Boys | |
Associated album | |
---|---|
Start date | December 27, 1997 |
End date | December 31, 1998 |
Legs | 8 |
No. of shows | 113 |
Backstreet Boys concert chronology |
During this tour, Backstreet Boys member Brian Littrell underwent surgery to correct a congenital heart defect he had had since birth. Surgery was necessary because the hole in his heart was getting larger. The group postponed a couple of show dates but Littrell was back performing with the group within weeks after the surgery only to have oxygen tanks in the wings of the stage.[2]
Opening acts
edit- Emjay (December 27, 1997 – January 7, 1998)
- Los Umbrellos (January 14, 1998 - February 1, 1998)[3]
- Westlife (March 17 - March 18, 1998)
- Solid HarmoniE (March 17 - March 22, 1998)
- Thomas Jules-Stock (March 24, 1998 - April 15, 1998)
- N-Tyce (March 24, 1998 - April 15, 1998)
- Aaron Carter (July 8, 1998 - September 15, 1998)[4]
- Jimmy Ray (July 8, 1998 - September 15, 1998)
- S.O.A.P. (July 8, 1998 - September 15, 1998)
- Chris Durán (September 18 - September 19, 1998)[5]
- INOJ (November 18 - November 19, 1998)
- LFO (December 30 - December 31, 1998)
Setlist
editThe following songs were performed at the March 29, 1998 concert held at the Oslo Spektrum in Oslo, Norway. It does not represent all concerts for the European leg of the tour.
- "That's The Way I Like It"
- "I Wanna Be with You"
- "Hey, Mr. D.J. (Keep Playin' This Song)"
- "My Heart Stays with You" (performed by Howie Dorough)
- "Lay Down Beside Me" (performed by AJ McLean)
- "Nobody but You" (performed by Kevin Richardson)
- "That's What She Said" (performed by Brian Littrell)
- "I Need You Tonight" (performed by Nick Carter)
- "Let's Have a Party"
- "Quit Playing Games (with My Heart)"
- "All I Have to Give"
- "Anywhere for You"
- "I'll Never Break Your Heart"
- "As Long as You Love Me"
- "Get Down (You're the One for Me)"
- "We've Got It Goin' On"
- "Everybody (Backstreet's Back)"
The following songs were performed at the July 10, 1998 concert held at the Miami Arena in Miami, Florida. It does not represent all concerts for the North American leg of the tour.
- "That's The Way I Like It"
- "If I Ever Fall in Love" (a cappella)
- "Hey, Mr. D.J. (Keep Playin' This Song)"
- "My Heart Stays with You" (performed by Howie Dorough)
- "Lay Down Beside Me" (performed by AJ McLean)
- "Nobody but You" (performed by Kevin Richardson)
- "That's What She Said" (performed by Brian Littrell)
- "I Need You Tonight" (performed by Nick Carter)
- "Let's Have a Party"
- "Quit Playing Games (with My Heart)"
- "All I Have to Give"
- "Darlin'"
- "Anywhere for You"
- "I'll Never Break Your Heart"
- "As Long as You Love Me"
- "Get Down (You're the One for Me)"
- "We've Got It Goin' On"
- "Everybody (Backstreet's Back)"
The following songs were performed at the February 14, 1998 concert held at Viña del Mar in Chile. It does not represent all concerts for the South American leg of the tour.
- "That's The Way I Like It"
- "Hey, Mr. DJ (Keep Playin' This Song)"
- "Let's Make a Toast to Our Love" (a cappella)
- "All I Have to Give"
- "Donde Quieras Yo Iré" (a cappella)
- "Anywhere for You"
- "Quit Playing Games (with My Heart)"
- "I'll Never Break Your Heart"
- "As Long as You Love Me"
- "Get Down (You're the One for Me)"
- "We've Got It Goin' On"
- "Everybody (Backstreet's Back)"
The set list of the following songs were part of the New Year's concert which was broadcast on December 31, 1998 and was later released on VHS and DVD as 'Homecoming: Live in Orlando'.
- "That's The Way I Like It"
- "Hey, Mr. D.J. (Keep Playin' This Song)"
- "Just To Be Close To You" (a cappella)
- "My Heart Stays with You" (performed by Howie Dorough)
- "Lay Down Beside Me" (performed by AJ McLean)
- "Nobody but You" (performed by Kevin Richardson)
- "That's What She Said" (performed by Brian Littrell)
- "I Need You Tonight" (performed by Nick Carter)
- "Let's Have A Party"
- "Quit Playing Games (With My Heart)" (play instruments by the group, then introduced the real band)"
- "All I Have To Give"
- "Anywhere for You"
- "I'll Never Break Your Heart"
- "As Long as You Love Me"
- "Get Down (You're the One for Me)"
- "We've Got It Goin' On"
- "Everybody (Backstreet's Back)"
Notes:
- indicates that they were performed in other parts of the tour
- indicates that it was on the 'Homecoming: Live In Concert' show
Performance Notes:
- "Party Like It's 1999" was also performed as the Encore during the 'Homecoming: Live In Concert' show but not featured on the live recording.
Tour dates
editDate | City | Country | Venue |
---|---|---|---|
North America[3][6] | |||
December 27, 1997 | Halifax | Canada | Halifax Metro Centre |
December 29, 1997 | Quebec City | Colisée de Québec | |
December 30, 1997 | Montreal | Molson Centre | |
December 31, 1997 | |||
January 1, 1998 | |||
January 2, 1998 | Ottawa | Corel Centre | |
January 3, 1998 | Toronto | SkyDome | |
January 5, 1998 | Montreal | Molson Centre | |
January 6, 1998 | |||
January 7, 1998 | Quebec City | Colisée de Québec | |
January 14, 1998 | Charlotte | United States | Independence Arena |
January 15, 1998 | Atlanta | Fox Theatre | |
January 16, 1998 | Louisville | Palace Theatre | |
January 17, 1998 | Detroit | Fox Theatre | |
January 18, 1998 | Columbus | Palace Theatre | |
January 20, 1998 | Tampa | USF Sun Dome | |
January 21, 1998[A] | West Palm Beach | Coral Sky Amphitheatre | |
January 22, 1998[B] | Ponte Vedra Beach | Nease High School Football Stadium | |
January 23, 1998 | Washington, D.C. | DAR Constitution Hall | |
January 24, 1998 | Providence | Providence Performing Arts Center | |
January 27, 1998 | Albany | Palace Theatre | |
January 28, 1998 | Plainview | The Vanderbilt | |
January 30, 1998 | Indianapolis | Murat Theatre | |
January 31, 1998 | Kansas City | Memorial Hall | |
February 1, 1998 | Dallas | Bronco Bowl | |
South America[7] | |||
February 13, 1998[C] | Viña del Mar | Chile | Anfiteatro de la Quinta Vergara |
February 15, 1998 | Tigre | Argentina | Anfiteatro del Parque de la Costa |
North America Leg 2 | |||
February 21, 1998 | Lake Buena Vista | United States | House of Blues |
March 15, 1998[D] | Orlando | Universal CityWalk | |
Europe | |||
March 17, 1998 | Dublin | Ireland | Point Theatre |
March 18, 1998 | |||
March 20, 1998 | Birmingham | England | NEC Arena |
March 21, 1998 | London | Wembley Arena | |
March 22, 1998 | |||
March 24, 1998 | Copenhagen | Denmark | Bella Center |
March 25, 1998 | Gothenburg | Sweden | Scandinavium |
March 27, 1998[E] | Mannheim | Germany | Mannheimer Maimarkthalle |
March 28, 1998[F] | Cologne | Viva Television Studios | |
March 29, 1998 | Oslo | Norway | Oslo Spektrum |
March 30, 1998 | Stockholm | Sweden | Stockholm Globe Arena |
March 31, 1998 | |||
April 1, 1998 | Copenhagen | Denmark | Forum Copenhagen |
April 2, 1998 | Arnhem | Netherlands | GelreDome XS |
April 3, 1998 | |||
April 4, 1998 | Ghent | Belgium | Flanders Expo |
April 5, 1998 | |||
April 6, 1998 | Amnéville | France | Galaxie Amnéville |
April 7, 1998 | Paris | Zénith de Paris | |
April 9, 1998 | Barcelona | Spain | Palau dels Esports de Barcelona |
April 12, 1998 | Valencia | Plaza de Toros de Valencia | |
April 13, 1998 | Madrid | Palacio de Deportes | |
April 14, 1998 | |||
April 15, 1998 | Lisbon | Portugal | Praça de Touros de Cascais |
North America[6][8] | |||
April 24, 1998[G] | Bay Lake | United States | Frontierland |
April 25, 1998[G] | |||
May 1, 1998[G] | |||
May 2, 1998[G] | |||
May 8, 1998[G] | |||
May 30, 1998[H] | Mansfield | Great Woods Center for the Performing Arts | |
July 8, 1998 | Charlotte | Charlotte Coliseum | |
July 9, 1998 | Jacksonville | Jacksonville Veterans Memorial Coliseum | |
July 10, 1998 | Miami | Miami Arena | |
July 11, 1998 | Orlando | Orlando Arena | |
July 12, 1998 | Atlanta | Coca-Cola Lakewood Amphitheatre | |
July 15, 1998 | Bristow | Nissan Pavilion | |
July 16, 1998 | Philadelphia | CoreStates Center | |
July 17, 1998 | New York City | Radio City Music Hall | |
July 18, 1998 | New Haven | New Haven Veterans Memorial Coliseum | |
July 19, 1998 | Albany | Pepsi Arena | |
July 21, 1998 | Darien | Darien Lake Performing Arts Center | |
July 22, 1998 | Cuyahoga Falls | Blossom Music Center | |
July 23, 1998 | Noblesville | Deer Creek Music Center | |
July 24, 1998 | Auburn Hills | The Palace of Auburn Hills | |
July 25, 1998 | Louisville | Freedom Hall | |
July 26, 1998 | St. Louis | Kiel Center | |
July 28, 1998 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
July 29, 1998 | Dallas, Texas | Coca-Cola Starplex | |
July 31, 1998 | Kansas City | Kemper Arena | |
August 1, 1998 | Tinley Park | New World Music Theatre | |
August 2, 1998 | Milwaukee | Marcus Amphitheater | |
August 4, 1998 | Greenwood Village | Coors Amphitheatre | |
August 6, 1998 | West Valley City | E Center | |
August 7, 1998 | Las Vegas | MGM Grand Garden Arena | |
August 8, 1998 | Los Angeles | Universal Amphitheatre | |
August 9, 1998 | |||
August 11, 1998 | Concord | Concord Pavilion | |
August 13, 1998 | Portland | Rose Garden | |
August 14, 1998 | Seattle | KeyArena | |
August 15, 1998 | Vancouver | Canada | General Motors Place |
August 17, 1998 | Calgary | Canadian Airlines Saddledome | |
August 18, 1998 | Edmonton | Commonwealth Stadium | |
August 19, 1998 | Saskatoon | Saskatchewan Place | |
August 20, 1998 | Winnipeg | Winnipeg Arena | |
August 22, 1998 | Toronto | Molson Amphitheatre | |
August 23, 1998 | Montreal | Parc des Îles | |
August 25, 1998 | Halifax | Citadel Hill | |
August 27, 1998 | Uniondale | United States | Nassau Veterans Memorial Coliseum |
August 28, 1998 | Moosic | Lackawanna County Stadium | |
August 29, 1998 | East Rutherford | Continental Airlines Arena | |
August 30, 1998[I] | Geddes | New York State Fair Grandstand | |
August 31, 1998[J] | Essex Junction | Champlain Valley Expo Grandstand | |
September 2, 1998 | Uniondale | Nassau Veterans Memorial Coliseum | |
September 3, 1998 | Providence | Providence Civic Center | |
September 4, 1998 | Columbia | Merriweather Post Pavilion | |
September 5, 1998 | Allentown | Allentown Fair Grandstand | |
September 14, 1998[K] | Allegan | Allegan County Fair Grandstand | |
September 15, 1998[L] | York | York Fair Grandstand | |
South America[7] | |||
September 18, 1998 | Buenos Aires | Argentina | Estadio Camilo Cichero |
September 19, 1998 | |||
North America | |||
November 18, 1998 | Minneapolis | United States | Target Center |
November 19, 1998 | |||
December 30, 1998 | Tampa | Ice Palace | |
December 31, 1998 | Orlando | Orlando Arena |
- Festivals and other miscellaneous performances
|
|
- Cancellations and rescheduled shows
January 9, 1998 | Ponte Vedra Beach, Florida | Nease High School Football Stadium | Rescheduled to January 22, 1998[10] |
March 14, 1998 | Orlando, Florida | Universal CityWalk | Moved to March 15, 1998; concert was a part of the "Orlando Band Together" Benefit[16] |
March 17, 1998 | Dublin, Ireland | RDS Simmonscourt | Moved to the Point Theatre |
March 18, 1998 | Dublin, Ireland | RDS Simmonscourt | Moved to the Point Theatre |
September 13, 1998 | Shakopee, Minnesota | Canterbury Park | Cancelled; concert was a part of "Last Chance Summer Dance".[17] The group allowed ticket holders to attend the November 1998 concerts in Minneapolis. |
November 27, 1998 | Cologne, Germany | Kölnarena | Cancelled; concert was a part of "Hand in Hand for Children" |
December 1, 1998 | Cologne, Germany | Kölnarena | Cancelled |
December 2, 1998 | Munster, Germany | Muensterlandhalle | Cancelled |
December 3, 1998 | Berlin, Germany | Velodrom | Cancelled |
December 4, 1998 | Leipzig, Germany | Messehalle 7 | Cancelled |
December 5, 1998 | Rieden, Germany | Ostbayernhalle | Cancelled |
December 6, 1998 | Mannheim, Germany | Maimarkthalle | Cancelled |
December 7, 1998 | Zürich, Switzerland | Hallenstadion | Cancelled |
December 9, 1998 | Friedrichshafen, Germany | Messehalle Friedrichshafen | Cancelled |
December 10, 1998 | Wels, Austria | Bosch-Halle | Cancelled |
December 11, 1998 | Munich, Germany | Olympiahalle | Cancelled |
December 13, 1998 | Bremen, Germany | Stadthalle Bremen | Cancelled |
December 14, 1998 | Oberhausen, Germany | König Pilsener Arena | Cancelled |
December 15, 1998 | Frankfurt, Germany | Festhalle Frankfurt | Cancelled |
December 16, 1998 | Stuttgart, Germany | Hanns-Martin-Schleyer-Halle | Cancelled |
Personnel
edit- Lead Vocals: Kevin Richardson, Brian Littrell, Howie Dorough, Nick Carter, AJ McLean
- Tour Director:
- Tour Manager: Paul "Skip" Rickert
- Assistant Tour Manager: Tim Krieg
- Co-Director: Denise McLean
- Co-Director: Nicole Peltz
- Press Liaison: Leila Eminson
- Tour Accountant: Vincent Corry
- Staff Photographer: Andre Csillig
- Musical Director: William 'Bubba' Bryant
- Costume Design: Jill Focke, Kerstin 'Kiki' Theileis, Janine Schreiber
- Choreographer: Fatima Robinson**
- Assistant Choreographer: Richard "Swoop" Whitebear
Security
edit- Billy Evans: Nick's Security
- Tom LeBrun: Head of Security/Brian's Security
- Marc Preston: Howie's Security
- Marcus Johnson: AJ's Security
- Carlos Cardenas: Kevin's Security
- John "Q" Elgani: Security
Band
edit- Keyboards & Synthesizers: Tommy Smith
- Electric & Acoustic Guitar: Billy Chapin
- Keyboards / Acoustic Guitar: Dennis Gallo
- Percussion / Saxophone: Obie Morant
- Bass Guitar & Synth Bass: Freddy Mollings
- Drums & Percussion: Tim Berkible
References
edit- ^ "Backstreet Time Line". Retrieved November 10, 2011.
- ^ Helligar, Jeremy (September 14, 1998). "Where the Boys Are". People. Retrieved July 22, 2012.
- ^ a b "Backstreet Boys Tap Los Umbrellos For U.S. Tour". MTV News. 14 January 1998. Archived from the original on December 12, 2013. Retrieved December 7, 2013.
- ^ Klein, Michael (July 15, 1998). "The Backstreet Boys Are Here: Think Hanson, But With Tattoos". The Philadelphia Inquirer. Archived from the original on September 22, 2013. Retrieved December 7, 2013.
- ^ "The Backstreet Boys provocaron lágrimas y frenesí" [The Backstreet Boys caused tears and frenzy]. La Nación (in Spanish). September 18, 1998. Retrieved December 7, 2013.
- ^ a b "Past events: Backstreet Boys". Canoe.ca. Archived from the original on December 8, 2013. Retrieved December 7, 2013.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "La Bombonera vibró esta vez al ritmo de los Backstreet Boys" [La Bombonera vibrated this time to the rhythm of the Backstreet Boys]. Clarín (in Spanish). September 19, 1998. Archived from the original on December 11, 2013. Retrieved December 7, 2013.
- ^ "CNN Worldbeat: Tour Dates". CNN. June 1998. Retrieved December 7, 2013.
- ^ "FAIR CLOSES WITH ITS BIGGEST NUMBERS EVER". The Palm Beach Post. West Palm Beach, Florida. February 2, 1998. p. 1B.
- ^ a b Fletcher, Todd (January 28, 1998). "Backstreet Boys jam at Nease, 01/28/98". The Florida Times-Union. Retrieved December 7, 2013.
- ^ Gabriel, Juan; Sanchez, Marta (February 13, 1998). "Comenzó el Festival de Viña del Mar" [There began the Festival de Viña del Mar]. Clarín (in Spanish). Archived from the original on December 11, 2013. Retrieved December 7, 2013.
- ^ Doolittle, Leslie (March 7, 1998). "Banding Together – Benefit Concert Set". Orlando Sentinel. Retrieved December 7, 2013.
- ^ "Who played at your Grad Nite?". St. Petersburg Times. April 17, 2008. Archived from the original on June 13, 2013. Retrieved December 7, 2013.
- ^ Ciokajlo, Mickey (July 8, 2011). "Is Kid Rock the Allegan County Fair's biggest show ever? What about Britney Spears? Garth Brooks? (See our list)". mLive. Booth Newspapers. Retrieved December 7, 2013.
- ^ "The 241st York Fair starts Sept 9". The Gettysburg Times. Vol. 103, no. 207. August 31, 2005. p. C1. Retrieved December 7, 2013.
- ^ Doolittle, Leslie (March 6, 1998). "Backstreet Boys: Benefit Will Go On". Orlando Sentinel. Tribune Company. Retrieved December 7, 2013.
- ^ "News". Backstreet Boys Main Website. Archived from the original on May 8, 1999. Retrieved December 7, 2013.