The Bahamas is represented at the 2006 Commonwealth Games in Melbourne by a xx-member strong contingent comprising 25 sportspersons and xx officials.
Bahamas at the 2006 Commonwealth Games | |
---|---|
CGF code | BAH |
CGA | Bahamas Olympic Committee |
Website | bahamasolympiccommittee |
in Melbourne, Australia | |
Competitors | 25 (19 men, 6 women) in 4 sports |
Flag bearers | Opening: Closing: |
Medals Ranked 24th |
|
Commonwealth Games appearances (overview) | |
Competitors
editThe following is the list of number of competitors participating in the Games.
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 12 | 5 | 17 |
Boxing | 3 | 0 | 3 |
Cycling | 2 | 0 | 2 |
Swimming | 2 | 1 | 3 |
Total | 19 | 6 | 25 |
Medallists
editThe following Bahamian competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.
|
|
Athletics
edit- Men
- Track
Athlete | Events | Round 1 | Round 2 | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Dominic Demeritte | 200 m | 20.99 | 3 Q | DSQ | Did not advance | ||||
Troy McIntosh | DNF | Did not advance | |||||||
Jamal Rolle | 21.12 | 5 q | 21.33 | 6 | Did not advance | ||||
Chris Brown | 400 m | 46.16 | 1 Q | — | 45.24 | 1 Q | 45.19 | 4 | |
Dennis Darling | DNF | — | Did not advance | ||||||
Avard Moncur | 45.82 | 3 Q | — | 45.72 | 5 | Did not advance | |||
Douglas Lynes | 400 m hurdles | 52.06 | 4 q | — | 53.06 | 8 | Did not advance | ||
Ednal Rolle | 52.87 | 5 | — | Did not advance | |||||
Dennis Darling Avard Moncur Dominic Demeritte Chris Brown Timothy Munnings* |
4 × 400 m relay | 3:03.96 | 1 Q | — | DNF |
* Competed in relay heat only
- Field
Athlete | Events | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Osbourne Moxey | Long jump | 7.64 | 11 q | 7.36 | 12 |
Antonio Saunders | Triple jump | — | 15.85 | 11 | |
Donald Thomas | High jump | 2.15 | =1 q | 2.23 | 4 |
Triple jumper Leevan Sands was initially named in the Bahamian team but later suspended for testing positive to methamphetamine, a hard stimulant.[1]
- Women
- Track
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Tamicka Clarke | 400 m | DNS | Did not advance | ||||
Christine Amertil | 400 m | 51.85 | 1 Q | 51.36 | 1 Q | 51.52 | 4 |
Tonique Williams | 52.58 | 1 Q | 50.97 | 2 Q | 50.76 |
- Field
Athlete | Events | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Jackie Edwards | Long jump | 6.42 | 5 q | 6.46 | 8 |
Laverne Eve | Javelin throw | — | 60.54 |
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- WB= World Best
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
Boxing
editAthlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Levan Stewart | Lightweight 60 kg | Paulus (MAL) L 13–25 |
Did not advance | ||||
Carl Heild | Light Welterweight 64 kg | Crees (WAL) L 9–26 |
Did not advance | ||||
Tureano Johnson | Welterweight 69 kg | Mvoue (CMR) L 34–37 |
Did not advance |
Cycling
editRoad
edit- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Jonathan Massie | Road race | DNF | |
Time trial | 59:32.68 | 40 | |
Barron Musgrove | Road race | DNF | |
Time trial | 1:01:44.79 | 52 |
Swimming
edit- Men
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jeremy Knowles | 50 m butterfly | 25.11 | 14 Q | 24.83 | 14 | Did not advance | |
100 m butterfly | 54.42 | 8 Q | 54.46 | 11 | Did not advance | ||
200 m butterfly | 2:00.17 | 3 Q | — | 1:59.37 | 4 | ||
200 m individual medley | 2:03.16 | 5 Q | — | 2:02.85 | 8 | ||
400 m individual medley | 4:27.40 | 7 Q | — | 4:26.72 | 7 | ||
Chris Vythoulkas | 50 m freestyle | 24.84 | 25 | Did not advance | |||
50 m backstroke | 27.53 | 14 Q | 27.55 | 13 | Did not advance | ||
100 m backstroke | 59.62 | 19 | Did not advance | ||||
50 m butterfly | 25.61 | 16 Q | 25.53 | 15 | Did not advance |
- Women
Athlete | Events | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Alana Dillette | 100 m freestyle | 59.55 | 17[1] | 59.78 | 16 | Did not advance | ||
200 m freestyle | 2:09.60 | 21 | — | Did not advance | ||||
50 m backstroke | 30.92 | 12 | 30.90 | 12 | Did not advance | |||
100 m backstroke | 1:07.69 | 17 | Did not advance | |||||
50 m butterfly | 29.46 | 21 | Did not advance | |||||
100 m butterfly | 1:06.17 | 18 | Did not advance |
- 1 Lize-Mari Retief who qualified in 14th place subsequently withdrew from the semi-finals. This allowed Dillette to contest the semi as she was the first alternate.[2]
References
edit- ^ "Bahaman triple jumper Leevan Sands tests positive". Outlook. Outlook Publishing India. AP. 17 March 2006. Archived from the original on 31 January 2013. Retrieved 22 October 2012.
- ^ "Four more swimming Commonwealth Games records and an EAD world record Day 2 finals". Amateur Swimming Association of Jamaica. 17 March 2006. Archived from the original on 21 November 2008. Retrieved 21 October 2012.