The Belgium Open[1] is a darts tournament that has been held since 1982.
Belgium Open | |
---|---|
Tournament information | |
Venue | Belgica Loods |
Location | Antwerp |
Country | Belgium |
Established | 1982 |
Organisation(s) | WDF |
Prize fund | €8,000 |
Month(s) Played | August |
Current champion(s) | |
Wesley Plaisier (men's) Laura Turner (women's) Enrico Frank (boys) Jana Leys (girls) |
List of winners
editMen's
editYear | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1982 | Gustaaf Demeulemeester | ?–? | Dirk van der Eycken | ? | ? | ? |
1983 | Willy Sonneville | ?–? | Patrick Vanlerberghe | ? | ? | ? |
1984 | Ritchie Gardner | ?–? | Gustaaf Demeulemeester | ? | ? | ? |
1985 | Don Dillon | ?–? | Lee Carter | ? | ? | ? |
1986 | Don Dillon | ?–? | Freddy Laebens | £1,250 | ? | ? |
1987 | Kurt Dumarey | ?–? | Patrick Vanlerberghe | £1,300 | ? | ? |
1988 | Frans Devooght | ?–? | Dave Hall | ? | ? | ? |
1989 | Alan Warriner-Little | ?–? | Jocky Wilson | ? | ? | ? |
1990 | Alan Warriner-Little (2) | ?–? | Peter Evison | ? | ? | ? |
1991 | Rod Harrington | ?–? | Andy Fordham | ? | ? | ? |
1992 | Rod Harrington (2) | ?–? | Per Skau | ? | ? | ? |
1993 | Steve Beaton | ?–? | Heikki Hermunen | ? | ? | ? |
1994 | Mike Gregory | ?–? | Stefan Eeckelaert | ? | ? | ? |
1995 | Mike Gregory (2) | ?–? | Pascal Rabau | ? | ? | ? |
1996 | Raymond van Barneveld | ?–? | Mike Gregory | ? | ? | ? |
1997 | Martin Adams | ?–? | Rudy Delannoy | ? | ? | ? |
1998 | Martin Adams (2) | ?–? | Matt Clark | ? | ? | ? |
1999 | Raymond van Barneveld (2) | ?–? | Les Wallace | ? | ? | ? |
2000 | Co Stompé | ?–? | John Walton | ? | ? | ? |
2001 | John Walton | 5–3 | Marko Pusa | ? | ? | ? |
2002 | Ted Hankey | ?–? | Tony O'Shea | ? | ? | ? |
2003 | Tony West | 5–1 | Johnny Petermans | ? | ? | ? |
2004 | Willem Kralt | 2–1 | Dirk Hespeels | €1,250 | ? | ? |
2005 | Albertino Essers | 5–4 | Co Stompé | ? | ? | ? |
2006 | Darryl Fitton | 5–2 | Ted Hankey | ? | ? | ? |
2007 | Tony West (2) | 5–2 | Ted Hankey | €7,360 | €1,600 | €800 |
2008 | Scott Waites | 4–2 | Johnny Petermans | €7,360 | €2,000 | €1,000 |
2009 | John Henderson | 2–0 | John Walton | €8,160 | €2,500 | €1,200 |
2010 | Dean Winstanley | 2–0 | Tony O'Shea | €8,860 | €2,500 | €1,200 |
2011 | Ross Montgomery | 3–0 | Ron Meulenkamp | €9,080 | €2,300 | €1,000 |
2012 | Robbie Green | 3–0 | Christian Kist | €9,080 | €2,300 | €1,000 |
2013 | Martin Adams (3) | 3–2 | James Wilson | €9,080 | €2,300 | €1,000 |
2014 | Martin Phillips | 3–2 | Wesley Harms | €9,080 | €2,300 | €1,000 |
2015 | Jeffrey de Graaf | 3–2 | Dean Reynolds | €8,500 | €2,500 | €1,000 |
2016 | Ross Montgomery (2) | 3–1 | Kyle McKinstry | €8,500 | €2,500 | €1,000 |
2017 | Derk Telnekes | 3–1 | Kenny Neyens | €5,350 | €1,500 | €750 |
2018 | Glen Durrant | 2 – 1 | Andy Baetens | €5,700 | €1,750 | €850 |
2019 | Nick Kenny | 7 – 4 | Tonny Veenhof | €5,600 | €1,600 | €800 |
2022 | Wesley Plaisier | 5 – 0 | Johan van Velzen | €5,600 | €1,600 | €800 |
2023 | Francois Schweyen | 5–2 | Andy Baetens | €5,600 | €1,600 | €800 |
2024 | Wesley Plaisier | 5-1 | James Vanbesien | €5,600 | €1,600 | €800 |
Women's
editTournament records
edit- Most wins 3: Martin Adams, Eric Bristow
- Most Finals 3: John Walton, Ted Hankey, Martin Adams, Mike Gregory.
- Most Semi Finals 5: Ted Hankey, Raymond van Barneveld.
- Most Quarter Finals 7: Raymond van Barneveld.
- Most Appearances 10: Ted Hankey.
- Most Prize Money won £2,479: Dean Winstanley
- Best winning average (-) : v's
- Youngest Winner age 19: Willem Kralt.
- Oldest Winner age 57: Martin Adams.
References
edit- ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
edit