The mixed team BC1/BC2 boccia event in the 2020 Summer Paralympics was played between 2 and 4 September 2021. 40 athletes from 10 nations, each team containing 4 athletes, participated in the competition.
Boccia – Team BC1/BC2 at the XVI Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ariake Gymnastics Centre | ||||||||||||
Date | 2–4 September 2021 | ||||||||||||
Competitors | 40 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Team rosters
editEach roster/team has 3 or 4 athletes. All team having both genders, male (M) and female (F).[1]
- Argentina:
- Mauricio Ibarbure (M)
- Ailen Flores (F)
- Luis Cristaldo (M)
- Jonathan Aquino (M)
- Brazil:
- China:
- Zhang Qi (F)
- Yan Zhiqiang (M)
- Lan Zhijian (M)
- Great Britain:
- David Smith (M)
- Claire Taggart (F)
- Will Hipwell (M)
- Japan:
- Takumi Nakamura (M)
- Yuriko Fujii (F)
- Hidetaka Sugimura (M)
- Takayuki Hirose (M)
- South Korea:
- Jung Sung-joon (M)
- Lee Yong-jin (M)
- Jeong So-yeong (F)
- Portugal:
- Andre Ramos (M)
- Abilio Valente (M)
- Cristina Gonçalves (F)
- Nelson Fernandes (M)
- RPC:
- Mikhail Gutnik (M)
- Olga Dolgova (F)
- Dmitry Kozmin (M)
- Diana Tsyplina (F)
- Slovakia:
- Tomas Kral (M)
- Robert Mezik (M)
- Rastislav Kurilak (M)
- Kristina Kudlacova (F)
- Thailand:
- Witsanu Huadpradit (M)
- Subin Tipmanee (F)
- Worawut Saengampa (M)
- Watcharaphon Vongsa (M)
Results
editPools
editThe pool stage will be played between 2 and 3 September where the top 2 teams in each pool will qualify for the quarterfinals.[2]
Pool A
editAthlete | Pld | W | L | PW | PA | Diff | Qualification |
---|---|---|---|---|---|---|---|
China | 4 | 4 | 0 | 31 | 17 | +14 | Advance to quarter-finals |
Thailand | 4 | 3 | 1 | 36 | 10 | +26 | Advance to quarter-finals |
RPC | 4 | 2 | 2 | 23 | 29 | -6 | |
Great Britain | 4 | 1 | 3 | 18 | 34 | -16 | |
Argentina | 4 | 0 | 4 | 14 | 32 | -18 |
Date | Time | Team 1 | Score | Team 2 |
---|---|---|---|---|
2 September | 9:30 | Thailand | 11–2 Archived 2021-09-02 at the Wayback Machine | Argentina |
2 September | 9:30 | China | 11–7 Archived 2021-09-02 at the Wayback Machine | Great Britain |
2 September | 14:25 | Thailand | 9–2 Archived 2021-09-02 at the Wayback Machine | Great Britain |
2 September | 14:25 | RPC | 7 (2)–7 (0) Archived 2021-09-02 at the Wayback Machine | Argentina |
2 September | 18:05 | Thailand | 13–0 Archived 2021-09-02 at the Wayback Machine | RPC |
2 September | 18:05 | China | 8–1 Archived 2021-09-02 at the Wayback Machine | Argentina |
3 September | 11:15 | China | 6 (1)–6 (0) Archived 2021-09-03 at the Wayback Machine | RPC |
3 September | 11:15 | Great Britain | 6–4 Archived 2021-09-03 at the Wayback Machine | Argentina |
3 September | 16:10 | Thailand | 3–6 Archived 2021-09-03 at the Wayback Machine | China |
3 September | 16:10 | RPC | 10–3 Archived 2021-09-03 at the Wayback Machine | Great Britain |
Pool B
editAthlete | Pld | W | L | PW | PA | Diff | Qualification |
---|---|---|---|---|---|---|---|
Japan | 4 | 3 | 1 | 24 | 16 | +8 | Advance to quarter-finals |
Portugal | 4 | 2 | 2 | 22 | 17 | +5 | Advance to quarter-finals |
Brazil | 4 | 2 | 2 | 17 | 22 | -5 | |
South Korea | 4 | 2 | 2 | 16 | 20 | -4 | |
Slovakia | 4 | 1 | 3 | 15 | 19 | -4 |
Date | Time | Team 1 | Score | Team 2 |
---|---|---|---|---|
2 September | 9:30 | Brazil | 2–9 Archived 2021-09-02 at the Wayback Machine | Portugal |
2 September | 9:30 | Japan | 8–2 Archived 2021-09-02 at the Wayback Machine | Slovakia |
2 September | 14:25 | Japan | 5–4 Archived 2021-09-02 at the Wayback Machine | Portugal |
2 September | 14:25 | South Korea | 3 (1)–3 (0) Archived 2021-09-02 at the Wayback Machine | Slovakia |
2 September | 18:05 | Japan | 5–6 Archived 2021-09-02 at the Wayback Machine | South Korea |
2 September | 18:05 | Brazil | 5–4 Archived 2021-09-02 at the Wayback Machine | Slovakia |
3 September | 11:15 | Brazil | 6–3 Archived 2021-09-03 at the Wayback Machine | South Korea |
3 September | 11:15 | Portugal | 3–6 Archived 2021-09-03 at the Wayback Machine | Slovakia |
3 September | 16:10 | Japan | 6–4 Archived 2021-09-03 at the Wayback Machine | Brazil |
3 September | 16:10 | South Korea | 4–6 Archived 2021-09-03 at the Wayback Machine | Portugal |
Knockout stage
editThe knockout stage will be played on 4 September.
Semi-finals | Finals | ||||||
China | 6 | ||||||
Portugal | 2 | ||||||
China | 2 | ||||||
Thailand | 8 | ||||||
Japan | 3 | ||||||
Thailand | 8 | Third place match | |||||
Portugal | 3 | ||||||
Japan | 4 |
References
edit- ^ "Boccia – Team - BC1/BC2 – Entry List by Event – Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. 30 August 2021. Archived from the original (PDF) on 30 August 2021. Retrieved 28 August 2021.
- ^ "Boccia – Team - BC1/BC2 – Results Table - Group" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. 2 September 2021. Archived from the original (PDF) on 2 September 2021. Retrieved 2 September 2021.