Brayton Josué Vázquez Vélez (born 5 March 1998) is a Mexican professional footballer who plays as a centre-back.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brayton Josué Vázquez Vélez | ||||||||||||||||
Date of birth | 5 March 1998 | ||||||||||||||||
Place of birth | Zapopan, Jalisco, Mexico | ||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Querétaro | ||||||||||||||||
Number | 24 | ||||||||||||||||
Youth career | |||||||||||||||||
Atlas | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2019–2023 | Atlas | 11 | (0) | ||||||||||||||
2022 | → Tampico Madero (loan) | 12 | (0) | ||||||||||||||
2022–2023 | → Tepatitlán (loan) | 28 | (0) | ||||||||||||||
2023 | Sinaloa | 10 | (0) | ||||||||||||||
2024– | Querétaro | 0 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2017 | Mexico U20 | 1 | (0) | ||||||||||||||
2018 | Mexico U21 | 3 | (0) | ||||||||||||||
2019 | Mexico U23 | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 9 April 2023 ‡ National team caps and goals, correct as of 10 December 2019 |
International career
editYouth
editVázquez was called up for the 2017 FIFA U-20 World Cup.[1]
Vázquez was called up by Jaime Lozano to participate with the under-22 team at the 2019 Toulon Tournament,[2] where Mexico finished in third.[3] He was called up by Lozano again to participate at the 2019 Pan American Games,[4] with Mexico winning the third-place match.[5]
Career statistics
editClub
edit- As of match played 9 April 2023[6]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlas | 2019–20 | Liga MX | 4 | 0 | 2 | 0 | – | – | 6 | 0 | ||
2020–21 | 7 | 0 | – | – | – | 7 | 0 | |||||
2021–22 | 0 | 0 | – | – | – | 0 | 0 | |||||
Total | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Tampico Madero (loan) | 2021–22 | Liga de Expansión MX | 12 | 0 | – | – | – | 12 | 0 | |||
Tepatitlán (loan) | 2022–23 | Liga de Expansión MX | 28 | 0 | – | – | – | 28 | 0 | |||
Career total | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
Honours
editAtlas
Mexico U23
References
edit- ^ "Convocatoria de la SNM Sub-20 para la Copa del Mundo de la FIFA Corea 2017". miseleccion.mx. FMF. Retrieved 30 October 2018.
- ^ "Convocatoria Final de la SNM Sub 22 Para el Torneo Maurice Revello" (in Spanish). Federación Mexicana de Fútbol Asociación, A.C. 23 May 2019.
- ^ "Mexico clinch third place in 2019 Toulon Tournament after win on penalty kicks". Fmfstateofmind.com. 15 June 2019.
- ^ "Football Men – Mexico Team Roster" (PDF). Lima 2019. 29 July 2019. Archived from the original (PDF) on 29 July 2019. Retrieved 26 May 2022.
- ^ "México rescató el Bronce en Panamericanos tras vencer a Uruguay con muchos apuros". 8 November 2019.
- ^ Brayton Vázquez at Soccerway