Celino Salazar Cruz (born July 22, 1977) is a Filipino former professional basketball player. A deadly left-handed shooter, he is best known for his clutch plays. Cruz played eight seasons in the Philippine Basketball Association (PBA). After playing for the Far Eastern University (FEU) Tamaraw in college, Cruz was drafted by the Talk 'N Text Phone Pals nineteenth overall in the 2002 PBA draft. He started his professional career as a rookie with the Shell Turbo Chargers in the 2004–05 PBA season, and later played for the Red Bull Barako before being traded to the Burger King Whoopers and then the Purefoods Tender Juicy Giants.
Personal information | |
---|---|
Born | Manila, Philippines | July 22, 1977
Nationality | Filipino |
Listed height | 5 ft 9 in (1.75 m) |
Listed weight | 170 lb (77 kg) |
Career information | |
High school | St. Anne's Catholic High School (Hagonoy, Bulacan) |
College | FEU (1995–2001) |
PBA draft | 2002: 1st round, 19th overall pick |
Selected by the Talk 'N Text Phone Pals | |
Playing career | 2004–2012 |
Position | Point guard |
Number | 1 |
Career history | |
2004-2005 | Shell Turbo Chargers |
2005–2008 | Red Bull Barako |
2008–2009 | Air21 Express / Burger King Whoopers |
2009 | Purefoods Tender Juicy Giants |
2009–2010 | Barangay Ginebra Kings |
2010–2012 | Powerade Tigers |
2012–2013 | Barako Bull Energy |
College
editAs a freshman, the 1999–2000 season, Cruz was already a starter on a relatively unheralded team. The FEU Tamaraws came into the season and predicted to finish not higher than sixth. But, the Tamaraws won an unexpected UAAP Championship.
Cruz' sophomore season was his breakout year. He led the Tamaraws to their second consecutive UAAP Championship where he was named the Most Outstanding Player of the tournament.
The 2001–2002 season saw Cruz establish himself as one of the top amateur players in the nation. He was the leader of the team and was considered a "coach on the floor." He also received Player of the Year and the Silver Basketball award, and was named to the Mythical Second Team. Cruz then decided to leave college early after his junior year to play in the PBA.
PBA career
editGinebra
editBarangay Ginebra traded Paul Artadi, Rafi Reavis, and the rights to 2009 8th pick overall Chris Timberlake for Enrico Villanueva, Rich Alvarez, Celino Cruz, and Paolo Bugia of Purefoods. Burger King acted as the conduit team, trading Pocholo Villanueva to Ginebra and acquiring the rights to 2009 Rookie draft eighteenth pick Orlando Daroya and future picks.
Powerade
editAt the end of the 2009-10 PBA season, he was released by the Barangay Ginebra Kings. Days after, he was signed by the Powerade Tigers as a free agent. He played a key role on his first year as its starting point guard. Together with Gary David, they became a one-two punch for their offense.
PBA career statistics
editLegend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season-by-season averages
editYear | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Shell | 46 | 13.9 | .388 | .357 | .700 | 1.6 | 1.4 | .6 | .0 | 3.1 |
2005–06 | Red Bull | 58 | 20.9 | .417 | .384 | .744 | 3.2 | 1.6 | .9 | .1 | 4.6 |
2006–07 | Red Bull | 55 | 20.1 | .454 | .379 | .750 | 2.5 | 2.1 | .6 | .0 | 6.2 |
2007–08 | Red Bull | 46 | 22.2 | .376 | .355 | .705 | 3.3 | 2.6 | .8 | .0 | 8.0 |
2008–09 | Red Bull | 36 | 17.0 | .376 | .360 | .772 | 2.8 | 1.9 | .6 | .1 | 5.5 |
Air21 / Burger King | |||||||||||
Purefoods | |||||||||||
2009–10 | Barangay Ginebra | 38 | 18.1 | .395 | .355 | .692 | 1.9 | 1.8 | .6 | .0 | 4.3 |
2010–11 | Powerade | 21 | 21.0 | .349 | .339 | .750 | 2.2 | 2.9 | .7 | .1 | 4.8 |
2011–12 | Powerade | 44 | 16.6 | .377 | .456 | .652 | 2.2 | 2.0 | .6 | .1 | 4.1 |
2012–13 | Barako Bull | 19 | 14.5 | .231 | .159 | .882 | 1.1 | 1.2 | .3 | .0 | 3.1 |
Career | 363 | 18.5 | .389 | .361 | .734 | 2.4 | 1.9 | .7 | .0 | 5.0 |
References
edit- ^ "Celino Cruz Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on October 9, 2015.