Chase Fraser (born August 3, 1995) is a Canadian professional lacrosse player who plays as a forward for the Buffalo Bandits of the National Lacrosse League and as an attackman for Chaos Lacrosse Club of the Premier Lacrosse League.
Born | Vancouver, British Columbia, Canada | August 3, 1995
---|---|
Nationality | Canadian |
Height | 6 ft 3 in (1.91 m) |
Weight | 200 pounds (91 kg) |
Shoots | Right |
Position | Forward (box), Attack (field) |
NCAA team | UDC Neumann (2017) |
NLL draft | 13th overall, 2017 Buffalo Bandits |
NLL team | Buffalo Bandits |
PLL team | Chaos LC |
Pro career | 2018– |
Career highlights | |
PLL:
NLL:
|
Early life and amateur Career
editBorn in Vancouver, British Columbia, Fraser's athletic career began with baseball, but he found the physicality of lacrosse more to his liking, and he developed a rivalry with future Bandits teammate Josh Byrne. He attended Blue Ridge School in Saint George, Virginia, where he was recruited to play lacrosse.[1] Fraser played his first three years of college lacrosse for the District of Columbia Firebirds, where he tallied 87 goals and 22 assists over 33 games and helped inaugurate the lacrosse program at the University of the District of Columbia. Fraser spent his senior year at Neumann University, where he scored 66 goals in 14 games.[2] He played junior lacrosse for the Delta Islanders of the BC Junior A Lacrosse League, where he played in the 2016 Minto Cup tournament.[3] Fraser was taken third overall in the 2017 Western Lacrosse Association draft by the Nanaimo Timbermen.[4] In 34 career regular season games with Nanaimo, he tallied 64 goals and 36 assists.
Professional career
editFraser was drafted thirteenth overall in the 2017 NLL Entry Draft by the Buffalo Bandits. With the Bandits, Fraser reached the NLL Cup Finals in 2019 and 2022, and won the NLL Cup in 2023 and 2024.
In the field game, Fraser has played for the Chaos Lacrosse Club since 2021.[5] He helped Chaos to a PLL Championship game appearance in 2022, and the league championship in 2021.
Statistics
editNLL
editChase Fraser | Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP |
2018 | Buffalo Bandits | 9 | 8 | 6 | 14 | 41 | 8 | 1.56 | 4.56 | 0.89 | – | – | – | – | – | – | – | – | – |
2019 | Buffalo Bandits | 16 | 29 | 15 | 44 | 84 | 10 | 2.75 | 5.25 | 0.63 | 4 | 7 | 0 | 7 | 21 | 10 | 1.75 | 5.25 | 2.50 |
2020 | Buffalo Bandits | 8 | 16 | 10 | 26 | 34 | 21 | 3.25 | 4.25 | 2.63 | – | – | – | – | – | – | – | – | – |
2022 | Buffalo Bandits | 18 | 32 | 24 | 56 | 62 | 14 | 3.11 | 3.44 | 0.78 | 6 | 5 | 4 | 9 | 18 | 6 | 1.50 | 3.00 | 1.00 |
2023 | Buffalo Bandits | 4 | 9 | 3 | 12 | 16 | 6 | 3.00 | 4.00 | 1.50 | 6 | 10 | 3 | 13 | 19 | 4 | 2.17 | 3.17 | 0.67 |
55 | 94 | 58 | 152 | 237 | 59 | 2.76 | 4.31 | 1.07 | 16 | 22 | 7 | 29 | 58 | 20 | 1.81 | 3.63 | 1.25 | ||
Career Total: | 71 | 116 | 65 | 181 | 295 | 79 | 2.55 | 4.15 | 1.11 |
GP–Games played; G–Goals; A–Assists; Pts–Points; LB–Loose balls; PIM–Penalty minutes; Pts/GP–Points per games played; LB/GP–Loose balls per games played; PIM/GP–Penalty minutes per games played.
PLL
editChase Fraser | Regular Season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA |
2021 | Chaos LC | 5 | 12 | 0 | 1 | 13 | 35 | 5 | 1 | 0.5 | 0 | 0 | 3 | 6 | 0 | 2 | 8 | 16 | 5 | 0 | 0 | 0 | 0 |
2022 | Chaos LC | 7 | 12 | 0 | 1 | 13 | 39 | 15 | 2 | 1.5 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 1 | 1 | 2 | 0 | 0 |
2023 | Chaos LC | 3 | 4 | 0 | 0 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 28 | 0 | 2 | 30 | 91 | 24 | 3 | 2 | 0 | 0 | 7 | 8 | 0 | 2 | 10 | 28 | 6 | 1 | 2 | 0 | 0 | ||
Career Total: | 22 | 36 | 0 | 4 | 40 | 119 | 30 | 4 | 4 | 0 | 0 |
GP–Games played; G–Goals; 2PG–2-point goals; A–Assists; Pts–Points; Sh–Shots; GB–Ground balls; Pen–Penalties; PIM–Penalty minutes; FOW–Faceoffs won; FOA–Faceoffs attempted
References
edit- ^ Della Penna, Griffin (March 22, 2022). "Fraser Embraces Role as Fan Favorite in Banditland". Retrieved June 16, 2023.
- ^ DeGeorge, Matthew (September 18, 2021). "From Neumann to PLL final, Chase Fraser takes unusual path to top". Delaware County Daily Times. Retrieved June 16, 2023.
- ^ Booth, Mark (July 31, 2016). "Islanders advance to Minto Cup". Delta Optimist. Retrieved June 16, 2023.
- ^ Sakaki, Greg (February 19, 2017). "Timbermen take steps forward on draft day". Nanaimo News Bulletin. Retrieved June 16, 2023.
- ^ Rice, Nelson (September 16, 2021). "Meet the Fraze: Chase Fraser's Unlikely Path to PLL Stardom". USA Lacrosse Magazine. Retrieved June 16, 2023.
External links
edit