Chauché (French pronunciation: [ʃoʃe]) is a commune of the Vendée department in the Pays de la Loire region in western France.
Chauché | |
---|---|
Coordinates: 46°49′48″N 1°16′19″W / 46.83°N 1.2719°W | |
Country | France |
Region | Pays de la Loire |
Department | Vendée |
Arrondissement | La Roche-sur-Yon |
Canton | Montaigu-Vendée |
Intercommunality | Pays de Saint-Fulgent - Les Essarts |
Government | |
• Mayor (2020–2026) | Christian Merlet[1] |
Area 1 | 41.99 km2 (16.21 sq mi) |
Population (2021)[2] | 2,506 |
• Density | 60/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 85064 /85140 |
Elevation | 49–101 m (161–331 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 1,707 | — |
1975 | 1,633 | −0.63% |
1982 | 1,728 | +0.81% |
1990 | 1,813 | +0.60% |
1999 | 1,926 | +0.67% |
2007 | 2,159 | +1.44% |
2012 | 2,373 | +1.91% |
2017 | 2,470 | +0.80% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
editWikimedia Commons has media related to Chauché.