The Coorparoo Ward is a Brisbane City Council ward covering Coorparoo, Carina Heights, Greenslopes and parts of East Brisbane, Annerley and Camp Hill.[2]
Coorparoo Ward | |
---|---|
MP | Fiona Cunningham |
Party | Liberal National Party |
Namesake | Coorparoo |
Electors | 33,207 (2024)[1] |
Demographic | Inner metropolitan |
Parts of East Brisbane were added in boundary changes prior to the 2020 LGA elections.
Councillors for Coorparoo Ward
editFirst incarnation (1931–1934) | |||
---|---|---|---|
Member | Party | Term | |
John Brown | Labor | 1931–1934 | |
Second incarnation (2016–present) | |||
Member | Party | Term | |
Ian McKenzie | Liberal National | 2016–2019 | |
Fiona Cunningham | Liberal National | 2019–present |
Results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Fiona Cunningham | 12,226 | 44.87 | 0.0 | |
Greens | Kath Angus | 9,500 | 34.86 | +7.24 | |
Labor | Alicia Weiderman | 5,523 | 20.27 | −7.24 | |
Total formal votes | 27,249 | 98.4 | |||
Informal votes | 435 | 1.6 | |||
Turnout | 27,684 | 83.37 | +6.07 | ||
Two-party-preferred result | |||||
Liberal National | Fiona Cunningham | 13,132 | 52.3 | −3.37 | |
Greens | Kath Angus | 11,976 | 47.7 | +3.37 | |
Liberal National hold | Swing | −3.37 |
2020
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Fiona Cunningham | 10,575 | 44.87 | −1.63 | |
Greens | Sally Dillon | 6,509 | 27.62 | +9.82 | |
Labor | Matt Campbell | 6,484 | 27.51 | −5.61 | |
Total formal votes | 23,568 | 98.0 | +0.7 | ||
Informal votes | 476 | 2.0 | −0.7 | ||
Turnout | 24,044 | 77.3 | |||
Two-party-preferred result | |||||
Liberal National | Fiona Cunningham | 11,338 | 55.67 | +2.57 | |
Greens | Sally Dillon | 9,030 | 44.33 | +44.33 | |
Liberal National hold | Swing | +2.57 |
2016
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Ian McKenzie | 10,774 | 46.6 | −9.2 | |
Labor | Matt Campbell | 8,157 | 35.3 | +4.1 | |
Greens | David Hale | 3,567 | 15.4 | +4.3 | |
People Decide | Grigory Graborenko | 639 | 2.8 | +2.8 | |
Total formal votes | 20,515 | - | − | ||
Informal votes | 662 | - | − | ||
Turnout | 23,137 | - | − | ||
Two-party-preferred result | |||||
Liberal National | Ian McKenzie | 11,117 | 53.0 | −9.2 | |
Labor | Matt Campbell | 9,875 | 47.0 | +9.2 | |
Liberal National hold | Swing | −9.2 |
1931
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Brown | 1,425 | 51.91 | ||
Civic Reform | John Lackey | 1,320 | 48.09 | ||
Total formal votes | 2,745 | 98.89 | |||
Informal votes | 31 | 1.12 | |||
Turnout | 2,776 | 77.67 | |||
Labor win | (new ward) |
Notes
editReferences
edit- ^ "Electoral Commission of Queensland". results.elections.qld.gov.au. 19 March 2024. Retrieved 19 March 2024.
- ^ "Coorparoo Ward". Brisbane City Council. Brisbane City Council. Retrieved 4 February 2017.
- ^ "Electoral Commission of Queensland". July 2019.
- ^ "Electorate: Coorparoo". ABC News. ABC Corporation. Retrieved 18 April 2020.
- ^ "Electorate: Coorparoo". ABC News. ABC Corporation. Retrieved 4 February 2017.
- ^ "DETAILS OF VOTING". The Worker. Brisbane. 6 May 1931. p. 9. Retrieved 19 February 2024 – via National Library of Australia.