Crozes-Hermitage (French pronunciation: [kʁoz ɛʁmitaʒ]; Occitan: Croses e Ermitatge) is a commune in the Drôme department in southeastern France.
Crozes-Hermitage | |
---|---|
Coordinates: 45°05′27″N 4°50′48″E / 45.0908°N 4.8467°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Valence |
Canton | Tain-l'Hermitage |
Intercommunality | CA Arche Agglo |
Government | |
• Mayor (2020–2026) | Jean-Michel Montagne[1] |
Area 1 | 5.48 km2 (2.12 sq mi) |
Population (2021)[2] | 655 |
• Density | 120/km2 (310/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26110 /26600 |
Elevation | 116–367 m (381–1,204 ft) (avg. 130 m or 430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 219 | — |
1975 | 222 | +0.19% |
1982 | 315 | +5.13% |
1990 | 373 | +2.14% |
1999 | 416 | +1.22% |
2009 | 540 | +2.64% |
2014 | 619 | +2.77% |
2020 | 657 | +1.00% |
Source: INSEE[3] |
Wine
editWine is produced under the Crozes-Hermitage AOC designation.
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Crozes-Hermitage.