Darius Philon (born January 22, 1994) is an American former professional football defensive tackle. He played college football at Arkansas,[1][2][3][4] and was selected by the San Diego Chargers in the sixth round of the 2015 NFL draft.
No. 93, 96 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||||||
Personal information | |||||||||||
Born: | Mobile, Alabama, U.S. | January 22, 1994||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||
Weight: | 286 lb (130 kg) | ||||||||||
Career information | |||||||||||
High school: | Vigor (Prichard, Alabama) | ||||||||||
College: | Arkansas (2012–2014) | ||||||||||
NFL draft: | 2015 / round: 6 / pick: 192 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
Career highlights and awards | |||||||||||
Career NFL statistics | |||||||||||
|
Professional career
editHeight | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | Three-cone drill | Vertical jump | Broad jump | Bench press | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 1+3⁄8 in (1.86 m) |
298 lb (135 kg) |
32+3⁄8 in (0.82 m) |
9+1⁄2 in (0.24 m) |
5.00 s | 1.78 s | 2.95 s | 8.00 s | 31 in (0.79 m) |
8 ft 11 in (2.72 m) |
26 reps | ||
All values from NFL Combine[5][6] |
San Diego / Los Angeles Chargers
editPhilon was selected by the San Diego Chargers in the sixth round (192nd overall) of the 2015 NFL draft.[7] On October 17, 2015, he was placed on injured reserve. On December 12, 2015, he was reactivated.
Arizona Cardinals
editOn March 21, 2019, Philon signed a two-year contract with the Arizona Cardinals.[8] On August 10, 2019, he was released by the team following his arrest for an assault with a deadly weapon.[9]
Las Vegas Raiders
editPhilon signed with the Las Vegas Raiders on March 22, 2021.[10] He played in six games before being placed on injured reserve on November 10,[11] but rejoined the active roster on December 11. He suffered a torn patellar tendon in Week 18 and was placed on injured reserve on January 11, 2022.[12]
NFL career statistics
editLegend | |
---|---|
Bold | Career high |
Regular season
editYear | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2015 | SDG | 8 | 0 | 5 | 4 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | SDG | 14 | 2 | 11 | 7 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | LAC | 16 | 4 | 31 | 16 | 15 | 4.5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 | LAC | 16 | 13 | 33 | 19 | 14 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | LVR | 11 | 2 | 27 | 19 | 8 | 2.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
65 | 21 | 107 | 65 | 42 | 11.5 | 21 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 |
Playoffs
editYear | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2018 | LAC | 2 | 0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
edit- ^ "Arkansas' Darius Philon is ready to visit the stadium that was almost home | AL.com". al.com. October 18, 2013. Retrieved May 2, 2015.
- ^ "Nick Saban's actions show commitment not two-way street as Darius Philon story rages on (Herndon) | AL.com". al.com. February 5, 2012. Retrieved May 2, 2015.
- ^ "Arkansas' Darius Philon, 'jacked to get out there,' performs well at Alabama (video) | AL.com". al.com. October 20, 2013. Retrieved May 2, 2015.
- ^ "Arkansas defensive lineman, Mobile native Darius Philon set to enter 2015 NFL draft | AL.com". al.com. January 13, 2015. Retrieved May 2, 2015.
- ^ "Darius Philon Draft and Combine Prospect Profile". NFL.com. Retrieved July 15, 2021.
- ^ "Darius Philon, Arkansas, DT, 2015 NFL Draft Scout, NCAA College Football". draftscout.com. Retrieved July 15, 2021.
- ^ Henne, Ricky (May 2, 2015). "Bolts Add Beef in Sixth Round with DT Darius Philon". Chargers.com. Archived from the original on March 23, 2016. Retrieved May 29, 2017.
- ^ Urban, Darren (March 21, 2019). "Cardinals Sign Darius Philon To Bolster Defensive Line". AZCardinals.com.
- ^ Hagemann, Andie (August 10, 2019). "Darius Philon cut by Cardinals after assault arrest". NFL.com. Archived from the original on August 10, 2019.
- ^ "Raiders sign DL Darius Philon". Raiders.com. March 22, 2021. Retrieved March 22, 2021.
- ^ "Raiders promote DT Kendal Vickers". Raiders.com. November 10, 2021.
- ^ "Raiders DT Darius Philon will miss rest of season with torn patellar tendon". Raiders Wire. USA Today. January 11, 2022.