Dausa is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[1][2]
Dausa | |
---|---|
Constituency No. 88 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Dausa |
LS constituency | Dausa |
Established | 1957 |
Total electors | 225,285 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Vacant | |
Elected year | 2024 |
Preceded by | Murari Lal Meena |
It is part of Dausa district.
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
1957 | Ram Dhan | Independent | |
1962 | Mool Chand | Swatantra Party | |
1967 | Doongaram | ||
1972 | Mool Chand Samaria | ||
1977 | Mool Chand Samaria | Janata Party | |
1980 | Sohan Lal Bansiwal | Bhartiya Janata Party | |
1985 | Bhudar Mal | Indian National Congress | |
1990 | Jia Lal Banshiwal | Bhartiya Janata Party | |
1993 | Jeeyalal Bansiwal | ||
1998 | Nand Lal | Independent | |
2003 | Nand Lal Banshiwal | Bhartiya Janata Party | |
2008 | Murari Lal Meena | Bahujan Samaj Party | |
2013 | Shankar Lal Sharma | Bhartiya Janata Party | |
2018 | Murari Lal Meena[3] | Indian National Congress | |
2023 |
Election results
edit2024 by-election
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Deen Dayal Bairwa | ||||
BJP | Jagmohan Meena | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing |
2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Murari Lal Meena | 99,004 | 57.48 | +28.95 | |
BJP | Shankar Lal Sharma | 48056 | 27.90 | −18.26 | |
Independent | Nand Lal Bansiwal | 18847 | 10.94 | ||
AAP | Virendra Kumar Sharma (Chhotya) | 1260 | 0.73 | ||
BSP | Gopal Lal Meena | 1192 | 0.69 | −0.32 | |
BVHP | Devi Singh | 1087 | 0.63 | ||
Independent | Dinesh Kumar Meena | 734 | 0.43 | ||
Independent | Jagram Saini | 326 | 0.19 | ||
Independent | Gopi Raman Sharma | 212 | 0.12 | ||
NOTA | None of the Above | 1529 | 0.89 | −0.74 | |
Majority | 50948 | 29.58 | +11.95 | ||
Turnout | 172247 | 79.08 | +3.55 | ||
INC gain from BJP | Swing | +11.32 |
See also
editReferences
edit- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 6 July 2023.