Deepa Madhukar Marathe (née Kulkarni; born 25 November 1972) is an Indian former cricket all-rounder who played domestically for Air India, Railways and internationally for the India women's national team.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Deepa Madhukar Marathe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wai, Maharashtra, India | 25 November 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Deeps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 50) | 15 July 1999 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 November 2003 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 52) | 13 December 1997 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 April 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96–1998/99 | Air India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2004/05 | Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
She played as a right-handed batter and slow left-arm orthodox bowler. She appeared in five Test matches and 59 One Day Internationals for India between 1997 and 2005.[1][2]
References
edit- ^ a b "Player Profile: Deepa Marathe". ESPNcricinfo. Retrieved 19 August 2022.
- ^ "Player Profile: Deepa Marathe". CricketArchive. Retrieved 19 August 2022.
External links
edit- Deepa Marathe at ESPNcricinfo
- Deepa Marathe at CricketArchive (subscription required)