Review waiting, please be patient.
This may take 6 weeks or more, since drafts are reviewed in no specific order. There are 1,267 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
State house
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Larry Koon (incumbent) | 2,354 | 42.3% | |
Republican | Nikki Haley | 2,247 | 40.4% | |
Republican | David Perry | 968 | 17.4% | |
Total votes | 5,569 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley | 2,929 | 54.7% | |
Republican | Larry Koon (incumbent) | 2,426 | 45.3% | |
Total votes | 5,355 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley | 14,421 | 98.9% | |
None | Write-ins | 155 | 1.1% | |
Total votes | 14,576 | 100 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley (incumbent) | 11,387 | 99.5% | |
None | Write-ins | 60 | 0.5% | |
Total votes | 11,447 | 100 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley (incumbent) | 17,043 | 83.1% | |
Democratic | Edgar Gomez | 3,446 | 16.8% | |
None | Write-ins | 16 | 0.1% | |
Total votes | 20,505 | 100 | ||
Republican hold |
Gubernatorial
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley | 206,326 | 48.9% | |
Republican | Gresham Barrett | 91,824 | 21.8% | |
Republican | Henry McMaster | 71,494 | 16.9% | |
Republican | Andre Bauer | 52,607 | 12.5% | |
Total votes | 422,251 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley | 233,733 | 65.1% | |
Republican | Gresham Barrett | 125,601 | 35.0% | |
Total votes | 655,984 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley | 690,525 | 51.4% | |
Democratic | Vincent Sheheen | 630,534 | 46.9% | |
Green | Morgan Bruce Reeves | 20,114 | 1.5% | |
None | Write-ins | 3,025 | 0.2% | |
Total votes | 1,344,188 | 100 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nikki Haley (incumbent) | 696,645 | 55.9% | |
Democratic | Vincent Sheheen | 516,166 | 41.4% | |
Libertarian | Steve French | 15,438 | 1.2% | |
Independent | Tom Ervine | 11,496 | 0.9% | |
United Citizens | Morgan Bruce Reeves | 5,622 | 0.5% | |
None | Write-ins | 934 | 0.1% | |
Total votes | 1,243,601 | 100 | ||
Republican hold |
2024 presidential run
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Donald Trump | 17,015,756 | 76.42% | |
Republican | Nikki Haley | 4,381,799 | 19.68% | |
Republican | Ron DeSantis | 353,615 | 1.59% | |
N/A | Uncommitted | 154,815 | 0.70% | |
Republican | Chris Christie | 139,541 | 0.63% | |
Republican | Vivek Ramaswamy | 96,954 | 0.44% | |
Republican | Asa Hutchinson | 22,044 | 0.10% | |
Republican | Perry Johnson | 4,051 | 0.02% | |
Republican | Tim Scott | 1,598 | 0.01% | |
Republican | Doug Burgum | 502 | 0.00% | |
Republican | Mike Pence | 404 | 0.00% | |
N/A | Other candidates | 93,796 | 0.42% | |
Total votes | 22,264,875 | 100.00% |
See also
editReferences
edit- ^ a b "2010 Republican and Democratic Primary". South Carolina State Elections Commission. 2010. Archived from the original on August 5, 2020. Retrieved June 12, 2020.
- ^ "Republican Convention 2024". The Green Papers. Retrieved June 6, 2024.
"Guam Presidential Caucus Election Results 2024". NBC News. March 20, 2024.
"Missouri Presidential Caucus Election Results 2024". NBC News. April 2, 2024.
"Oregon Republican". The Green Papers.
"New Mexico Republican".
"Montana Republican".
"New Jersey Presidential Primary Election Results 2024". NBC News. Write-in vote totals are excluded from the above election data reporting for the following states, and are added to the total number of votes for candidates for the purposes of candidate vote share calculations:- "Massachusetts Presidential Primary Election Results 2024". NBC News. Retrieved March 21, 2024.
- "Illinois Presidential Primary Election Results 2024". NBC News. Retrieved March 21, 2024.
- "Washington Presidential Primary Election Results 2024". NBC News. Retrieved March 21, 2024.
- "Mississippi Presidential Primary Election Results 2024". NBC News. Retrieved March 24, 2024.
- "Rhode Island Presidential Primary Election Results 2024". NBC News. Retrieved April 2, 2024.
- "Wisconsin Presidential Primary Election Results 2024". NBC News. Retrieved April 2, 2024.
- "Pennsylvania Presidential Primary Election Results 2024". NBC News. Retrieved April 24, 2024.
- "Nebraska Presidential Primary Election Results 2024". NBC News. Retrieved May 15, 2024.