Elías José Gómez (born 9 June 1994) is an Argentine professional footballer who plays as a left-back for Vélez Sarsfield.[1]
Personal information | |||
---|---|---|---|
Full name | Elías José Gómez | ||
Date of birth | [1] | 9 June 1994||
Place of birth | Granadero Baigorria, Argentina | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Left-back[3] | ||
Team information | |||
Current team | Vélez Sarsfield | ||
Number | 3 | ||
Youth career | |||
2006–2013 | Rosario Central | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2020 | Rosario Central | 22 | (0) |
2013 | → Sportivo Las Heras (loan) | 1 | (0) |
2016–2017 | → Defensa y Justicia (loan) | 10 | (0) |
2019–2020 | → Argentinos Juniors (loan) | 26 | (3) |
2020–2021 | Argentinos Juniors | 49 | (3) |
2022–2023 | River Plate | 31 | (0) |
2023– | Vélez Sarsfield | 30 | (1) |
*Club domestic league appearances and goals, correct as of 12:03, 8 May 2024 (UTC) |
Career
editGómez began his career with Rosario Central in the youth team, joining in 2006.[4] Before starting his senior career with Rosario Central, he had a short loan spell with Sportivo Las Heras in 2013.[5] He featured for the first time for Rosario Central on 23 November 2013 during a defeat away to Olimpo.[1][6] He subsequently made sixteen appearances across the following three campaigns in all competitions.[1] On 2 February 2016, Defensa y Justicia completed the loan signing of Gómez.[1] He remained with the club for the 2016 and 2016–17 seasons, playing in twelve matches before returning to Rosario in June 2017.[1]
In January 2019, Gómez joined fellow top-flight side Argentinos Juniors on loan.[1][7] He scored his first senior goal on 18 February against Estudiantes.[1] Twelve months after arriving, in January 2020, Argentinos purchased Gómez permanently as the defender signed a three-and-a-half-year contract.[8]
At the end of January 2022, Gómez joined River Plate on a deal until the end of 2025.[9]
Career statistics
editClub | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rosario Central | 2012–13 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
2013–14 | Primera División | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | |||
2014 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | |||
2015 | 5 | 0 | 1 | 0 | — | — | 0 | 0 | 6 | 0 | ||||
2016 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2017–18 | 3 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |||
2018–19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
Sportivo Las Heras (loan) | 2012–13 | Torneo Argentino B | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
Defensa y Justicia (loan) | 2016 | Primera División | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
2016–17 | 9 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 11 | 0 | |||
Total | 10 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 12 | 0 | |||
Argentinos Juniors (loan) | 2018–19 | Primera División | 10 | 2 | 0 | 0 | 0 | 0 | 3[a] | 0 | 0 | 0 | 13 | 2 |
2019–20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | ||
Argentinos Juniors | 6 | 0 | 1 | 0 | 1 | 0 | 2[a] | 0 | 0 | 0 | 10 | 0 | ||
Total | 32 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 39 | 3 | ||
Career total | 65 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 77 | 3 |
- ^ a b Appearance(s) in the Copa Sudamericana
References
edit- ^ a b c d e f g h i "Elías Gómez profile". Soccerway. 29 April 2018. Retrieved 29 April 2018.
- ^ "Elías Gómez" (in Spanish). Club Atlético River Plate. Retrieved 27 September 2022.
- ^ Elías Gómez at WorldFootball.net
- ^ "Elías Gómez, el juvenil que concentra por primera vez". Rosario Central. 22 November 2013. Retrieved 29 April 2018.
- ^ a b "Elías Gómez profile". BDFA. 29 April 2018. Retrieved 29 April 2018.
- ^ "Elías Gómez, tras su buen debut: Sería lindo jugar en el Gigante". Rosario3. 26 November 2013. Retrieved 29 April 2018.
- ^ "Cómo se preparan los rivales directos de Belgrano". Mundod Lavoz. 3 January 2019. Retrieved 3 January 2019.
- ^ "Argentinos Juniors compró la mitad del pase de Elías Gómez". TyC Sports. 3 January 2020. Retrieved 11 July 2020.
- ^ Quién es Elías Gómez, el jugador que River le arrebató a Independiente, tycsports.com, 25 January 2022
External links
edit- Elías Gómez at Soccerway