Cheltenham is a single-member electoral district for the South Australian House of Assembly. Named after the suburb of the same name, it is a 17.5 km² suburban electorate in Adelaide's north-west, taking in the suburbs of Albert Park, Alberton, Beverley, Cheltenham, Findon, Hendon, Pennington, Queenstown, St Clair, Woodville, Woodville North, Woodville Park, Woodville South, Woodville West, and part of Rosewater. The Cheltenham electorate is inside the federal-level electorate of Hindmarsh.
Cheltenham South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Created | 1998 | ||||||||||||||
MP | Joe Szakacs | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Cheltenham | ||||||||||||||
Electors | 26,403 (2019) | ||||||||||||||
Area | 17.49 km2 (6.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 34°52′42″S 138°31′31″E / 34.87833°S 138.52528°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Cheltenham was created in the 1998 electoral distribution as a safe Labor seat, replacing the abolished seat of Price. In August 2001 the 17-year Price incumbent Murray De Laine was defeated in a factional preselection in favour of future premier Jay Weatherill.[2] De Laine subsequently contested the 2002 election as an independent with 9.7% of the primary vote.
In the 2016 electoral boundary redistribution, the suburbs of Beverley and Woodville Park were added to the seat from Croydon district, while Athol Park was lost to Croydon district, Royal Park was lost to Lee district and portions of Port Adelaide and Rosewater shifted into Port Adelaide district.
The current member is Joe Szakacs of the Labor Party. Szakacs was elected in the 2019 Cheltenham state by-election on 9 February, replacing former premier Jay Weatherill.[3]
Members for Cheltenham
editMember | Party | Term | |
---|---|---|---|
Jay Weatherill | Labor | 2002–2018 | |
Joe Szakacs | Labor | 2019–present |
Election results
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Joe Szakacs | 13,027 | 55.6 | +2.4 | |
Liberal | Shane Rix | 5,730 | 24.4 | +2.7 | |
Greens | Steffi Medrow | 2,545 | 10.9 | +4.6 | |
Family First | Alex Tennikoff | 1,513 | 6.5 | +6.5 | |
Independent | Mike Lesiw | 633 | 2.7 | +2.7 | |
Total formal votes | 23,448 | 96.4 | |||
Informal votes | 888 | 3.6 | |||
Turnout | 24,336 | 88.1 | |||
Two-party-preferred result | |||||
Labor | Joe Szakacs | 16,194 | 69.1 | +2.4 | |
Liberal | Shane Rix | 7,254 | 30.9 | −2.4 | |
Labor hold | Swing | +2.4 |
Notes
edit- ^ Electoral District of Cheltenham (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.[permanent dead link ]
- ^ Costly Labor factions in South Australia: ABC 15 August 2001
- ^ "Cheltenham and Enfield by-elections: ECSA". Archived from the original on 21 January 2019. Retrieved 21 January 2019.