see § List of discovered minor planets |
Erwin Schwab (born 1964) is a German amateur astronomer and discoverer of minor planets, who works at the GSI Helmholtz Centre for Heavy Ion Research, near Darmstadt, Germany.[2][3][4] He has discovered and co-discovered more than 80 asteroids[1] from the Starkenburg (611), Tzec Maun (D25) and Taunus observatories (B01). As volunteer scientist for the European Space Agency (ESA) he recovered near-Earth objects and comets.[5][6][7] From 2014 to 2021 he recovered 30 lost comets, which equates to about 25% of the worldwide proportion in that timespan.[8][9] Using the Schmidt telescope at Calar Alto Observatory (Z84) to search for a lost comet he discovered in 2019 a unique variable star – the first known eclipsing stream-fed intermediate polar, cataloged as J1832.4-1627 (VSX-Id of AAVSO: 000-BNG-512)[10][11][12][13]
Biography
editSchwab was born in Heppenheim,[3][14] where he started observing minor planets at the Starkenburg Observatory in 1981.[15]
Honors and awards
editThe Observatorio Astronómico de La Sagra in Spain has named the main-belt asteroid 185638 Erwinschwab in his honour.[2][16][17]
Discoveries
editOne which he discovered is named after his parents, Elfriede and Erwin Schwab.[18] Schwab has discovered asteroids at Starkenburg, Tzec Maun[19] as well as at the Taunus Observatory.[1] Some minor planet are named for German cities such as 204852 Frankfurt, 241418 Darmstadt, and 243440 Colonia (Cologne), while the Jupiter-trojans 192220 Oicles and 221917 Opites are named after figures from Greek mythology. He also co-discovered 2009 DM45, an unnumbered Apollo asteroid and potentially hazardous object.[20]
List of discovered minor planets
edit192220 Oicles | 14 September 2007 | list [A] |
204852 Frankfurt | 15 September 2007 | list [A] |
204873 FAIR | 17 September 2007 | list [A] |
207687 Senckenberg | 12 September 2007 | list [A] |
207901 Tzecmaun | 28 October 2008 | list |
216390 Binnig | 14 February 2008 | list [A] |
216433 Milianleo | 19 February 2009 | list |
221917 Opites | 26 September 2008 | list [B] |
224831 Neeffisis | 27 November 2006 | list [A] |
241418 Darmstadt | 31 October 2008 | list |
243109 Hansludwig | 12 September 2007 | list [B] |
243440 Colonia | 17 March 2009 | list [B] |
243536 Mannheim | 15 March 2010 | list |
256813 Marburg | 11 February 2008 | list [A] |
(263391) 2008 DA | 16 February 2008 | list [A] |
263932 Speyer | 22 April 2009 | list |
264020 Stuttgart | 17 August 2009 | list |
274020 Skywalker | 12 September 2007 | list [B] |
274835 Aachen | 22 August 2009 | list |
278141 Tatooine | 15 February 2007 | list [B] |
(278417) 2007 RR146 | 14 September 2007 | list [A] |
(279037) 2008 VU13 | 8 November 2008 | list |
281140 Trier | 16 February 2007 | list [A] |
281661 Michaelsiems | 8 November 2008 | list |
(283117) 2008 VU | 1 November 2008 | list |
283142 Weena | 29 December 2008 | list [A] |
(284941) 2010 EB21 | 9 March 2010 | list [A] |
(295476) 2008 QN23 | 29 August 2008 | list [A] |
295565 Hannover | 27 September 2008 | list [B] |
(295987) 2008 YA66 | 29 December 2008 | list [A] |
(296362) 2009 FU25 | 21 March 2009 | list [A] |
(296530) 2009 OV9 | 28 July 2009 | list |
301061 Egelsbach | 28 October 2008 | list |
301394 Bensheim | 23 February 2009 | list |
(301625) 2010 EC21 | 9 March 2010 | list [A] |
(309274) 2007 RB133 | 15 September 2007 | list [A] |
(309911) 2009 FG2 | 17 March 2009 | list [A] |
(312558) 2009 GC | 2 April 2009 | list [A] |
(315251) 2007 SJ11 | 16 September 2007 | list [A] |
316042 Tilofranz | 19 April 2009 | list |
(325557) 2009 SK101 | 22 September 2009 | list [A] |
325558 Guyane | 24 September 2009 | list |
328477 Eckstein | 21 April 2009 | list |
(332633) 2008 UK4 | 24 October 2008 | list |
336698 Melbourne | 5 February 2010 | list |
(342277) 2008 TE10 | 8 October 2008 | list |
343000 Ijontichy | 29 January 2009 | list [C] |
(343138) 2009 FG32 | 28 March 2009 | list |
(343323) 2010 CP1 | 8 February 2010 | list |
343444 Halluzinelle | 7 March 2010 | list [B] |
(343981) 2011 LA27 | 7 March 2010 | list [B] |
(346865) 2009 FJ3 | 17 March 2009 | list [C] |
(347020) 2010 EV20 | 7 March 2010 | list [B] |
(352162) 2007 RV15 | 12 September 2007 | list [A] |
(352705) 2008 SC152 | 28 September 2008 | list [A] |
(352945) 2009 BL10 | 21 January 2009 | list |
(356104) 2009 FC4 | 18 March 2009 | list [B] |
(365243) 2009 MV7 | 25 June 2009 | list |
367436 Siena | 27 September 2008 | list [B] |
369134 Mariareiche | 8 September 2008 | list [C] |
369297 Nazca | 23 September 2009 | list [B] |
(371868) 2008 CQ21 | 7 February 2008 | list [C] |
(375156) 2008 CZ116 | 11 February 2008 | list [A] |
(375668) 2009 FW1 | 17 March 2009 | list [A] |
376084 Annettepeter | 3 November 2010 | list |
378214 Sauron | 14 January 2007 | list [A] |
(378791) 2008 SQ84 | 27 September 2008 | list [A] |
378917 Stefankarge | 28 October 2008 | list |
379155 Volkerheinrich | 18 August 2009 | list |
(384539) 2010 EA21 | 9 March 2010 | list [A] |
(389280) 2009 HQ46 | 20 April 2009 | list [A] |
389293 Hasubick | 19 May 2009 | list |
(400775) 2010 EK21 | 9 March 2010 | list [A] |
(410193) 2007 RG133 | 15 September 2007 | list [A] |
(410965) 2009 TG4 | 13 October 2009 | list |
(414309) 2008 RF79 | 8 September 2008 | list [A] |
(414444) 2009 FC2 | 17 March 2009 | list [A] |
(418444) 2008 QM23 | 29 August 2008 | list [A] |
418532 Saruman | 27 September 2008 | list [C] |
(435797) 2008 VM4 | 4 November 2008 | list |
(450981) 2008 SM84 | 27 September 2008 | list [B] |
(457752) 2009 HK68 | 27 April 2009 | list |
458063 Gustavomuler | 21 December 2009 | list |
(462765) 2010 EN12 | 8 March 2010 | list [B] |
(484791) 2009 DS | 18 February 2009 | list [A] |
(485065) 2010 EH21 | 9 March 2010 | list [A] |
(494998) 2010 JR31 | 5 May 2010 | list |
Co-discovery made with: A R. Kling B S. Karge C U. Zimmer |
---|
Works
edit- Kleinplaneten-Entdeckungen in Deutschland (German). Epubli Verlag, Berlin 2016, ISBN 978-3-741-80915-6.
References
edit- ^ a b c "Minor Planet Discoverers (by number)". Minor Planet Center. 28 September 2017. Retrieved 16 October 2018.
- ^ a b "185638 Erwinschwab (2008 EU7)". Minor Planet Center. Retrieved 25 October 2017.
- ^ a b "Neuer Asteroid entdeckt: Planet Darmstadt" (New asteroid discovered: Planet Darmstadt), Frankfurter Rundschau 4 August 2010 (in German)
- ^ "FAIR Newsletter No.15, April 2010, Page 10" (PDF). Archived from the original (PDF) on 19 July 2011. Retrieved 13 August 2010.
- ^ Lost asteroid rediscovered with a little help from ESA, ESA, 12 October 2012. Retrieved 16 February 2022.
- ^ Recovering of comet Catalina with the Schmidt telescope Archived 16 July 2023 at the Wayback Machine, Centro Astronómico Hispano-Alemán, April 2018. Retrieved 16 February 2022.
- ^ Minor Planet Electronic Circulars 2018-H30
- ^ recoveries of comets in cooperation with the European Space Agency (ESA), private homepage Erwin Schwab. Retrieved 16 February 2022.
- ^ comet recoveries statistic, private homepage Erwin Schwab. Retrieved 16 February 2022.
- ^ The first binary star of its kind discovered with the Schmidt telescope Archived 16 July 2023 at the Wayback Machine, Centro Astronómico Hispano-Alemán, 23 November 2021. Retrieved 16 February 2022.
- ^ J1832.4-1627 is the first eclipsing stream-fed intermediate polar, study finds, phys.org, 15 November 2021. Retrieved 16 February 2022.
- ^ J1832.4-1627, the first eclipsing stream-fed intermediate polar, Beuermann, K., Breitenstein, P. & Schwab, E. 2022, A&A, 657, A101
- ^ The International Variable Star Index, Discovery credit entry. Retrieved 16 February 2022.
- ^ Sabine Schiner, "'Darmstadt' schwebt zwischen Mars und Jupiter" ("Darmstadt" orbits between Mars and Jupiter) Archived 6 August 2010 at the Wayback Machine, Darmstädter Echo 4 August 2010 (in German)
- ^ Letter from International Astronomical Union
- ^ Minor Planet Circular # 66244, published 7 June 2009.
- ^ Names given to LSSS asteroid discoveries: Erwinschwab, Observatorio Astronómico de La Sagra, minorplanets.org, 25 February 2010, retrieved 13 August 2010.
- ^ Kleinplaneten-Namen, Starkenburg Observatory, 28 June 2010, retrieved 13 August 2010.
- ^ Asteroid Astrometry and Reporting Archived 16 April 2013 at archive.today, Tzec Maun Observatory wiki.
- ^ Minor Planet Electronic Circulars 2009-D81