The Betfair European Tour 2012/2013 – Event 1 (also known as the 2012 Arcaden Paul Hunter Classic[1]) was a professional minor-ranking snooker tournament that took place between 23 and 26 August 2012 in Fürth, Germany.[2]
Tournament information | |
---|---|
Dates | 23–26 August 2012 |
Venue | Stadthalle |
City | Fürth |
Country | Germany |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €71,895 |
Winner's share | €12,000 |
Highest break | Ken Doherty (IRL) (147) |
Final | |
Champion | Mark Selby (ENG) |
Runner-up | Joe Swail (NIR) |
Score | 4–1 |
← PTC2 PTC3 → |
Ken Doherty made the 90th official maximum break during his last 128 match against Julian Treiber. This was Doherty's first official 147 break and also the second maximum break in the 2012/2013 season.[3] Doherty also became the first player from Ireland to make an official maximum break.[4]
Mark Selby successfully defended his 2011 title[5] by beating Joe Swail 4–1 in the final.[6] Swail became the first player not on the Main Tour to reach the final of a PTC event, having been relegated the previous season.
Prize fund and ranking points
editThe breakdown of prize money and ranking points of the event is shown below:[1][7][8]
Prize fund | Ranking points1 | |
---|---|---|
Winner | €12,000 | 2,000 |
Runner-up | €6,000 | 1,600 |
Semi-finalist | €3,000 | 1,280 |
Quarter-finalist | €2,000 | 1,000 |
Last 16 | €1,250 | 760 |
Last 32 | €750 | 560 |
Last 64 | €500 | 360 |
Maximum break[9] | €1,895 | – |
Total | €71,895 | – |
- 1 Only professional players can earn ranking points.
Main draw
editPreliminary rounds
editRound 1
editBest of 7 frames
|
|
Round 2
editBest of 7 frames
|
|
Main rounds
editTop half
editSection 1
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jack Lisowski | 4 | ||||||||||||||||||
Oliver Lines | 0 | Jack Lisowski | 2 | ||||||||||||||||
Ryan Day | w/o | Ryan Day | 4 | ||||||||||||||||
Passakorn Suwannawat | w/d | Ryan Day | 4 | ||||||||||||||||
Ryan Causton | 3 | John Astley | 2 | ||||||||||||||||
John Astley | 4 | John Astley | 4 | ||||||||||||||||
Gary Wilson | 4 | Gary Wilson | 1 | ||||||||||||||||
Kurt Maflin | 2 | Ryan Day | 4 | ||||||||||||||||
Li Yan | 4 | Jamie Jones | 2 | ||||||||||||||||
Justin Astley | 3 | Li Yan | 4 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 1 | ||||||||||||||||
Adam Wicheard | 1 | Li Yan | 3 | ||||||||||||||||
Jak Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
Oliver Brown | 2 | Jak Jones | 1 | ||||||||||||||||
Jimmy Robertson | 0 | Jamie Jones | 4 | ||||||||||||||||
Jamie Jones | 4 |
Section 2
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
John Higgins | 4 | ||||||||||||||||||
Michael Leslie | 2 | John Higgins | 4 | ||||||||||||||||
Craig Steadman | 4 | Craig Steadman | 1 | ||||||||||||||||
Alexander Ursenbacher | 0 | John Higgins | 1 | ||||||||||||||||
Ian Burns | 4 | Pankaj Advani | 4 | ||||||||||||||||
Carl Rosenberger | 0 | Ian Burns | 1 | ||||||||||||||||
Pankaj Advani | 4 | Pankaj Advani | 4 | ||||||||||||||||
Martin O'Donnell | 0 | Pankaj Advani | 4 | ||||||||||||||||
Dave Harold | 3 | Mark King | 3 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
Gareth Allen | 0 | Martin Gould | 3 | ||||||||||||||||
Martin Gould | 4 | Alfie Burden | 1 | ||||||||||||||||
Liu Chuang | w/d | Mark King | 4 | ||||||||||||||||
Sanjin Kusan | w/o | Sanjin Kusan | 0 | ||||||||||||||||
Cao Yupeng | w/d | Mark King | 4 | ||||||||||||||||
Mark King | w/o |
Section 3
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Fergal O'Brien | 3 | ||||||||||||||||||
Chris Norbury | 4 | Chris Norbury | 2 | ||||||||||||||||
Scott Donaldson | 4 | Scott Donaldson | 4 | ||||||||||||||||
Ricky Norris | 1 | Scott Donaldson | 3 | ||||||||||||||||
Marcus Campbell | 4 | Michael Wild | 4 | ||||||||||||||||
Mitchell Mann | 2 | Marcus Campbell | 0 | ||||||||||||||||
Jordan Brown | 0 | Michael Wild | 4 | ||||||||||||||||
Michael Wild | 4 | Michael Wild | 3 | ||||||||||||||||
Yu Delu | w/o | Ken Doherty | 4 | ||||||||||||||||
Tian Pengfei | w/d | Yu Delu | 4 | ||||||||||||||||
Paul Davison | 4 | Paul Davison | 2 | ||||||||||||||||
Matthew Selt | 2 | Yu Delu | 1 | ||||||||||||||||
Ken Doherty | 4 | Ken Doherty | 4 | ||||||||||||||||
Julian Treiber | 0 | Ken Doherty | 4 | ||||||||||||||||
Stephen Lee | 4 | Stephen Lee | 3 | ||||||||||||||||
Aaron Busuttil | 0 |
Section 4
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Robert Milkins | 4 | ||||||||||||||||||
Michael Wasley | 3 | Robert Milkins | 3 | ||||||||||||||||
Robbie Williams | 4 | Robbie Williams | 4 | ||||||||||||||||
Tom Ford | 2 | Robbie Williams | 4 | ||||||||||||||||
Steve Davis | 2 | Jamie Cope | 2 | ||||||||||||||||
Simon Bedford | 4 | Simon Bedford | 1 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 4 | ||||||||||||||||
Jeff Cundy | 0 | Robbie Williams | 3 | ||||||||||||||||
James Wattana | w/d | Mark Selby | 4 | ||||||||||||||||
Gerard Greene | w/o | Gerard Greene | 0 | ||||||||||||||||
Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
Sean O'Sullivan | 0 | Mark Selby | 4 | ||||||||||||||||
Ali Carter | 4 | Mark Davis | 3 | ||||||||||||||||
Johnny Kells | 0 | Ali Carter | 2 | ||||||||||||||||
Sam Baird | 1 | Mark Davis | 4 | ||||||||||||||||
Mark Davis | 4 |
Bottom half
editSection 5
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Williams | 2 | ||||||||||||||||||
Liam Highfield | 4 | Liam Highfield | 2 | ||||||||||||||||
Thanawat Thirapongpaiboon | w/d | Phil Barnes | 4 | ||||||||||||||||
Phil Barnes | w/o | Phil Barnes | 3 | ||||||||||||||||
Andrew Norman | 4 | Andrew Norman | 4 | ||||||||||||||||
Ben Harrison | 3 | Andrew Norman | 4 | ||||||||||||||||
Anthony McGill | 2 | Nigel Bond | 2 | ||||||||||||||||
Nigel Bond | 4 | Andrew Norman | 4 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 3 | ||||||||||||||||
Tony Drago | 3 | Ricky Walden | 4 | ||||||||||||||||
David Grace | 4 | David Grace | 2 | ||||||||||||||||
Mark Vincent | 0 | Ricky Walden | 4 | ||||||||||||||||
Joel Walker | 4 | Mark Allen | 1 | ||||||||||||||||
Barry Pinches | 0 | Joel Walker | 2 | ||||||||||||||||
Mark Allen | 4 | Mark Allen | 4 | ||||||||||||||||
Patrick Einsle | 0 |
Section 6
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Shaun Murphy | 4 | ||||||||||||||||||
Andreas Ploner | 0 | Shaun Murphy | 4 | ||||||||||||||||
Rod Lawler | 4 | Rod Lawler | 2 | ||||||||||||||||
Ian Glover | 2 | Shaun Murphy | 4 | ||||||||||||||||
Alan McManus | 4 | Alan McManus | 1 | ||||||||||||||||
Sam Harvey | 1 | Alan McManus | 4 | ||||||||||||||||
Michael Holt | 4 | Michael Holt | 3 | ||||||||||||||||
Adam Duffy | 2 | Shaun Murphy | 2 | ||||||||||||||||
Rory McLeod | 4 | Joe Swail | 4 | ||||||||||||||||
Aditya Mehta | 2 | Rory McLeod | 4 | ||||||||||||||||
Luca Brecel | 4 | Luca Brecel | 3 | ||||||||||||||||
Zhang Anda | 0 | Rory McLeod | 2 | ||||||||||||||||
Jimmy White | 4 | Joe Swail | 4 | ||||||||||||||||
Duane Jones | 2 | Jimmy White | 2 | ||||||||||||||||
Allan Taylor | 3 | Joe Swail | 4 | ||||||||||||||||
Joe Swail | 4 |
Section 7
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Dechawat Poomjaeng | w/d | ||||||||||||||||||
David Gilbert | w/o | David Gilbert | 3 | ||||||||||||||||
Michael White | w/o | Michael White | 4 | ||||||||||||||||
Mohamed Khairy | w/d | Michael White | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 3 | ||||||||||||||||
Chen Zhe | 0 | Joe Perry | 4 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 3 | ||||||||||||||||
Ben Judge | 2 | Michael White | 4 | ||||||||||||||||
Xiao Guodong | w/d | Dominic Dale | 2 | ||||||||||||||||
Marc Davis | w/o | Marc Davis | 0 | ||||||||||||||||
Dominic Dale | w/o | Dominic Dale | 4 | ||||||||||||||||
Mike Dunn | w/d | Dominic Dale | 4 | ||||||||||||||||
Graeme Dott | 4 | Stuart Bingham | 0 | ||||||||||||||||
Kishan Hirani | 1 | Graeme Dott | 2 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
Marco Fu | 3 |
Section 8
editLast 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Neil Robertson | 4 | ||||||||||||||||||
Daniel Wells | 1 | Neil Robertson | 1 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
Kyren Wilson | 2 | Barry Hawkins | 4 | ||||||||||||||||
Judd Trump | w/o | Judd Trump | 3 | ||||||||||||||||
Hossein Vafaei | w/d | Judd Trump | 4 | ||||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 1 | ||||||||||||||||
Alex Davies | 1 | Barry Hawkins | 4 | ||||||||||||||||
Mark Joyce | 4 | Thepchaiya Un-Nooh | 1 | ||||||||||||||||
Ole Steiner | 0 | Mark Joyce | 4 | ||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 3 | ||||||||||||||||
Christopher Keogan | 1 | Mark Joyce | 1 | ||||||||||||||||
Peter Lines | 4 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
Liam Monk | 0 | Peter Lines | 2 | ||||||||||||||||
Andrew Higginson | 1 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
Thepchaiya Un-Nooh | 4 |
Finals
editQuarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Ryan Day | 1 | |||||||||||||
Pankaj Advani | 4 | Pankaj Advani | 2 | |||||||||||
Ken Doherty | 0 | Mark Selby | 4 | |||||||||||
Mark Selby | 4 | Mark Selby | 4 | |||||||||||
Andrew Norman | 3 | Joe Swail | 1 | |||||||||||
Joe Swail | 4 | Joe Swail | 4 | |||||||||||
Michael White | 1 | Barry Hawkins | 3 | |||||||||||
Barry Hawkins | 4 |
Century breaks
edit
|
|
References
edit- ^ a b "Entry pack for the Paul Hunter Classic (ET1)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 28 March 2013. Retrieved 28 July 2012.
- ^ "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- ^ Glennon, Micil (24 August 2012). "Ken Doherty makes first tournament 147 break at the Arcaden Paul Hunter Classic". RTÉ Sport. Retrieved 24 August 2012.
- ^ "Doherty Joins 147 Club". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 28 September 2012.
- ^ "Superb Selby storms to win in Germany". Eurosport UK. Archived from the original on 11 July 2012. Retrieved 28 August 2011.
- ^ "Selby retains Paul Hunter Classic title". Eurosport UK. Archived from the original on 15 December 2013. Retrieved 21 September 2011.
- ^ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 23 August 2012.
- ^ "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- ^ "Doherty Joins 147 Club". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 27 August 2012.
- ^ "The Paul Hunter Classic Fürth (ET1) draw and schedule" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 28 July 2012.
- ^ "Paul Hunter Classic 2012 Results". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 22 January 2013. Retrieved 21 September 2012.
- ^ "Betfair European Tour Event One (2012)". Snooker.org. Retrieved 28 July 2012.
- ^ "2012 European Tour – Event 1 – Tournament Ranking". CueTracker – Snooker Results & Statistics Database. Retrieved 22 August 2013.[permanent dead link ]
- ^ "The Paul Hunter Classic – Furth (ET1) – Centuries". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 31 August 2012. Retrieved 17 August 2012.