This article needs additional citations for verification. (December 2011) |
Garth railway station (Bridgend) is a railway station serving the village of Garth, Bridgend, Wales. It is located on the Maesteg Line from Cardiff via Bridgend. The station is known as Garth (Bridgend) in order to differentiate it from Garth (Powys).[1]
General information | |||||
---|---|---|---|---|---|
Location | Garth, Bridgend Wales | ||||
Coordinates | 51°35′48″N 3°38′34″W / 51.5967°N 3.6428°W | ||||
Grid reference | SS863899 | ||||
Managed by | Transport for Wales | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | GMG | ||||
Classification | DfT category F2 | ||||
History | |||||
Original company | British Rail | ||||
Key dates | |||||
28 September 1992 | Opened as Garth | ||||
Passengers | |||||
2019/20 | 12,756 | ||||
2020/21 | 3,838 | ||||
2021/22 | 11,144 | ||||
2022/23 | 14,492 | ||||
2023/24 | 18,140 | ||||
|
Llynvi and Ogmore Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
originally Duffryn, Llynvi and Porthcawl Railway
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
editIt replaced a previous station, south of the current location, which was known as 'Troedyrhiw Garth', which closed in 1970.[2] When the current station opened with the restoration of passenger services in 1992 by British Rail, there was much local debate whether to call the station 'Troedyrhiw Garth' once more because of the potential confusion with Garth Railway Station on the Heart of Wales Line in Powys. Upon opening on 28 September 1992 the new station was named simply Garth.[3]
Service
editPassenger services are operated by Transport for Wales as part of the Valley Lines commuter rail network.
Preceding station | National Rail | Following station | ||
---|---|---|---|---|
Tondu | Transport for Wales Maesteg Line |
Maesteg (Ewenny Road) | ||
Historical railways | ||||
Llangynwyd Line open, station closed. |
Great Western Railway Maesteg Line |
Maesteg |
References
edit- ^ Arriva Trains Wales. "Garth (Mid Glamorgan)". Retrieved 19 March 2013.
- ^ Butt, R.V.J. (1995). The Directory of Railway Stations. Yeovil: Patrick Stephens Ltd. p. 234. ISBN 1-85260-508-1. R508.
- ^ Butt 1995, p. 101
External links
edit- Train times and station information for Garth railway station (Bridgend) from National Rail