The IPW:UK Women's Championship was a women's professional wrestling championship created and promoted by the English professional wrestling promotion, International Pro Wrestling: United Kingdom. The championship was originally established on 20 December 2015 and Tennessee Honey was the inaugural champion.[1][2]
IPW:UK Women's Championship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||
Promotion | International Pro Wrestling: United Kingdom | ||||||||||||
Date established | 20 December 2015[1][2] | ||||||||||||
Date retired | 17 November 2020 | ||||||||||||
Other name(s) | |||||||||||||
| |||||||||||||
|
Title history
editThe championship was originally established on 20 December 2015 at Christmas Cracker 2015. Tennessee Honey defeated Addy Starr with Jetta as the special guest ref. to become the inaugural champion.[1][2][3][4]
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Tennessee Honey | 20 December 2015 | Christmas Cracker | Tonbridge, Kent, England | 1 | 99 | Honey defeated Addy Starr to become the inaugural champion. Jetta served as the special guest referee. | [1][2][3][4] |
2 | Jetta | 28 March 2016 | Supershow 2 | Rochester, Kent, England | 1 | 69 | This was a three-way match, also involving Nikki Storm. | [1][2][5][6] |
3 | Tennessee Honey | 5 June 2016 | IPW:UK 200 | Tonbridge, Kent, England | 2 | 126 | Xia Brookside served as the special guest referee. | [1][2][7][8] |
4 | Mickie James | 9 October 2016 | Super 8 - Night 2 | Rochester, Kent, England | 1 | 70 | [1][2][9][10] | |
— | Vacated | 18 December 2016 | — | — | — | — | Mickie James vacated the championship due to being unable to defend the title. | [1][2] |
5 | Pollyanna | 18 December 2016 | Supershow 5 | Rochester, Kent, England | 1 | <1 | Pollyanna defeated Tennessee Honey to win the vacant championship. | [1][2][11][12] |
6 | Amazon | 18 December 2016 | Supershow 5 | Rochester, Kent, England | 1 | 63 | Amazon cashed-in her "anytime" title shot. | [1][2][11][12] |
7 | Livvii Grace | 19 February 2017 | Live in Harlow | Harlow, Essex, England | 3 | 301 | This was a four-way match, also involving Chakara and Nightshade. Grace is formerly known as Tennessee Honey. | [1][2][13][14] |
8 | Xia Brookside | 17 December 2017 | The Big Bang: Undisputed | Rochester, Kent, England | 1 | 279 | [1][2][15][16] | |
9 | Bobbi Tyler | 22 September 2018 | IPW:UK Anniversary XIV | Maidstone, Kent, England | 1 | 92 | [1][17][18] | |
10 | Sierra Loxton | 23 December 2018 | Undisputed II | Maidstone, Kent, England | 1 | 91 | [1][19] | |
11 | Bobbi Tyler | 24 March 2019 | International Battle Royale | Maidstone, Kent, England | 1 | 604 | [1][20] | |
— | Deactivated | 17 November 2020 | — | — | — | — | The title was declared vacant and retired on 17 November 2020. | [1] |
Combined reigns
editAs of 21 November 2024.
† | Indicates the current champion |
---|---|
<1 | Indicates reign is less than one day |
Rank | Champion | No. of reigns |
Combined days |
---|---|---|---|
1 | Bobbi Tyler | 2 | 695 |
2 | Livvii Grace/Tennessee Honey | 3 | 526 |
3 | Xia Brookside | 1 | 279 |
4 | Sierra Loxton | 1 | 91 |
5 | Mickie James | 1 | 70 |
6 | Jetta | 1 | 69 |
7 | Amazon | 1 | 63 |
8 | Pollyanna | 1 | <1 |
See also
editReferences
edit- ^ a b c d e f g h i j k l m n o p "IPW:UK Women's Championship". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ a b c d e f g h i j k l "IPW:UK World Heavyweight Title". Wrestling-Titles.com. Retrieved 15 May 2019.
- ^ a b "IPW:UK Christmas Cracker 2015 Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ a b "IPW:UK Christmas Cracker 2015". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK SuperShow 2 - Ospreay vs.Dawkins Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK SuperShow 2". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK #200 Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK 200". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK SuperShow 4 - Night 2 Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK UK Super 8 2016". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ a b "IPW:UK SuperShow #5 - Ospreay vs. Rhodes Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ a b "IPW:UK SuperShow 5". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK MVP in Harlow Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK Live in Harlow". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK Undisputed Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK The Big Bang: Undisputed". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "Anniversary XIV Results". International Pro Wrestling: United Kingdom. Retrieved 15 May 2019.
- ^ "IPW:UK Anniversary XIV". Cagematch - The Internet Wrestling Database. Retrieved May 15, 2019.
- ^ "IPW:UK Undisputed II". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.
- ^ "IPW:UK International Battle Royale 2019". Cagematch - The Internet Wrestling Database. Retrieved 15 May 2019.