Ivory Coast competed in the Summer Olympic Games for the first time at the 1964 Summer Olympics in Tokyo, Japan.
Ivory Coast at the 1964 Summer Olympics | |
---|---|
IOC code | CIV (IVC used at these Games) |
NOC | Comité National Olympique de Côte d'Ivoire |
in Tokyo | |
Competitors | 9 in 2 sports |
Medals |
|
Summer Olympics appearances (overview) | |
Athletics
edit- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Gaoussou Koné | 100 m | 10.5 | 1 Q | 10.4 | 4 Q | 10.4 | 2 Q | 10.4 | 6 |
Yoyaga Coulibaly | 400 m | 48.8 | 7 | did not advance | |||||
Denos Adjima Beche | 1500 m | 3:53.5 | 7 | did not advance | |||||
Simara Demeble Maki | 110 m hurdles | 15.3 | 8 | did not advance | |||||
Jean Ekonian Toffey | 3000 m steeplechase | 9:47.4 | 9 | did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Segui Denis Kragbe | Shot put | 16.59 | 20 | did not advance | |
Discus throw | 46.43 | 23 | did not advance |
Boxing
edit- Men
Athlete | Event | 1 Round | 2 Round | 3 Round | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
Gabriel Achy Assi | Lightweight | BYE | Campbell Palmer (CAN) L 2-3 |
did not advance | ||||
Boniface Hie Toh | Welterweight | — | Hans-Erik Pedersen (DEN) L 2-3 |
did not advance | ||||
Firmin Nguia | Light Heavyweight | — | Frederick Casey (AUS) W 3-2 |
Frantisek Polacek (TCH) L RSC |
did not advance |
References
edit- The Official Report of the Games of the XVIII Olympiad, Tokyo 1964, Volume II (PDF). Tokyo: The Organizing Committee for the Games of the XVIII Olympiad. October 1966. Retrieved 2008-02-04.
External links
edit- Cote d'Ivoire at the 1964 Summer Olympics at SR/Olympics (archived)