Jang Yeon-hak (Korean: 장연학; born 14 February 1997)[1] is a South Korean weightlifter.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 14 February 1997 | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | South Korea | |||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||
Club | Asan City Hall | |||||||||||||||||||||||||||||||||||
Coached by | Jeon Sang-seok | |||||||||||||||||||||||||||||||||||
Medal record
|
Career
editHe won the silver medal in the men's 85 kg event at the 2018 Asian Games held in Jakarta, Indonesia.[1][2]
In 2017, Jang won the bronze medal in the men's 85 kg event at the Summer Universiade held in Taipei, Taiwan.[3]
In August 2024, Jang competed in the men's 102 kg event at the 2024 Summer Olympics held in Paris, France.[4] He lifted 373 kg in total and finished in ninth position.[4]
Major results
editYear | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2024 | Paris, France | 102 kg | 180 | — | 190 | — | 370 | 10 | ||||
World Championships | ||||||||||||
2018 | Ashgabat, Turkmenistan | 89 kg | 161 | 164 | 166 | 6 | 190 | 195 | 12 | 361 | 10 | |
2019 | Pattaya, Thailand | 96 kg | 164 | 11 | 197 | 203 | 10 | 367 | 9 | |||
2021 | Tashkent, Uzbekistan | 96 kg | — | — | — | — | ||||||
2022 | Bogotá, Colombia | 96 kg | — | 201 | 206 | 5 | — | — | ||||
2023 | Riyadh, Saudi Arabia | 102 kg | 178 | 182 | 210 | 217 | 399 | |||||
IWF World Cup | ||||||||||||
2019 | Tianjin, China | 96 kg | 165 | 4 | 196 | 200 | 204 | 369 | ||||
2024 | Phuket, Thailand | 102 kg | 175 | 10 | — | — | — | — | — | — | ||
Asian Games | ||||||||||||
2018 | Jakarta, Indonesia | 85 kg | 160 | 163 | 165 | — | 191 | 195 | — | 360 | ||
2023 | Hangzhou, China | 109 kg | 175 | 180 | — | 210 | — | 390 | 4 | |||
Asian Championships | ||||||||||||
2019 | Ningbo, China | 89 kg | 161 | 166 | 190 | 5 | 356 | 5 | ||||
2021 | Tashkent, Uzbekistan | 96 kg | 170 | 174 | 200 | 205 | 4 | 379 | ||||
2023 | Jinju, South Korea | 102 kg | 175 | 179 | 182 | 210 | 5 | 392 | ||||
2024 | Tashkent, Uzbekistan | 102 kg | 175 | — | — | — | ||||||
Summer Universiade | ||||||||||||
2017 | New Taipei, Taiwan | 85 kg | 159 | 163 | 3 | 191 | 4 | 354 |
References
edit- ^ a b "Weightlifting Results Book" (PDF). 2018 Asian Games. Retrieved 18 May 2020.
- ^ "You ripper! Weightlifter Aljumaili bags Iraq's first gold of the Games". Sportskeeda. 24 August 2018. Retrieved 18 May 2020.
- ^ Winters, Max (23 August 2017). "South Korea seal four archery golds on sublime day at Taipei 2017". InsideTheGames.biz. Retrieved 18 May 2020.
- ^ a b "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
edit