Jelebu is a federal constituency in Jelebu District and Jempol District, Negeri Sembilan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Negeri Sembilan constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 64,200 |
Electors (2023)[2] | 60,820 |
Area (km²)[3] | 1,717 |
Pop. density (per km²) | 37.4 |
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
editHistory
editPolling districts
editAccording to the gazette issued on 18 July 2023, the Jelebu constituency has a total of 35 polling districts.[5]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Chennah(N01) | Kampong Sungai Buloh | 126/01/01 | SK Sungai Buloh |
Durian Tipus | 126/01/02 | SK Durian Tipus | |
Simpang Durian | 126/01/03 | SMK Teriang Hilir | |
Kampong Chennah | 126/01/04 | SK Datuk Udang Abdullah | |
Pekan Titi | 126/01/05 | SJK (C) Chun Yin | |
Sungai Muntoh | 126/01/06 | SJK (C) Kg. Baru Sungai Muntoh | |
Kampong Seperi | 126/01/07 | SK Sepri Tengah | |
Petaling | 126/01/08 | SJK (C) Kg. Baru Petaling | |
Kampong Gagu | 126/01/09 | Dewan Orang Ramai Kampung Gagu | |
Pertang (N02) | Jerang | 126/02/01 | Balai Raya Kampung Jerang |
Kampong Lakai | 126/02/02 | SK Putra | |
Pasoh 4 | 126/02/03 | SK (FELDA) Pasoh 4 | |
Pasoh 1 | 126/02/04 | SK Pasoh Satu | |
Simpang Pertang | 126/02/05 | SJK (C) Simpang Pertang | |
Kampong Petaseh | 126/02/06 | SK Petaseh | |
Pertang | 126/02/07 | SJK (C) Kg. Baru Pertang | |
Kampong Gelang | 126/02/08 | SK Gelang Terusan | |
Sungai Lui (N03) | Sungai Lui | 126/03/01 | SK Sungai Lui |
Lui Timor | 126/03/02 | SK Lui Timor | |
Lui Muda | 126/03/03 | SK (FELDA) Lui Muda | |
Lui Selatan | 126/03/04 | SK (FELDA) Lui Selatan | |
Pulapol Ayer Hitam | 126/03/05 | SK Pulapah | |
Ladang Ayer Hitam | 126/03/06 | SJK (T) Ladang Air Hitam | |
Kampong Bahru Ayer Hitam | 126/03/07 | SK Ayer Hitam | |
Lui Barat | 126/03/08 | SMK (FELDA) Lui Barat | |
Pasoh 3 | 126/03/09 | SK (FELDA) Pasoh 3 | |
Pasoh 2 | 126/03/10 | SK (FELDA) Pasoh 2 | |
Kampung Serampang Indah | 126/03/11 | SK Sungai Sampo | |
Klawang (N04) | Peradong | 126/04/01 | SK Peradong |
Ladang Jelebu | 126/04/02 | Kolej Vokesional Kuala Klawang | |
Kampong Kampai | 126/04/03 | SK Kampai | |
Kampung Kuala Klawang | 126/04/04 | SK Kuala Klawang | |
Pekan Kuala Klawang | 126/04/05 | SK Undang Jelebu | |
Kampong Kemin | 126/04/06 | Dewan Orang Ramai Kampung Batu Serampai | |
Kampung Amar Penghulu | 126/04/07 | SK Amar Penghulu |
Representation history
editMembers of Parliament for Jelebu | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Jelebu-Jempol | ||||
4th | P089 | 1974–1978 | Rais Yatim (رئيس يتيم) |
BN (UMNO) |
5th | 1978–1982 | Abdul Samad Idris (عبدالصمد إدريس) | ||
6th | 1982–1986 | Rais Yatim (رئيس يتيم) | ||
7th | P103 | 1986–1990 | ||
8th | 1990–1995 | Ibrahim Salleh (إبراهيم صالح) | ||
9th | P113 | 1995–1999 | Yunus Rahmat (يونس رحمات) | |
10th | 1999–2004 | Rais Yatim (رئيس يتيم) | ||
11th | P126 | 2004–2008 | ||
12th | 2008–2013 | |||
13th | 2013–2017 | Zainudin Ismail (زين الدين إسماعيل) | ||
2017-2018 | Vacant[N 1] | |||
14th | 2018–2022 | Jalaluddin Alias (جلال الدين ألياس) |
BN (UMNO) | |
15th | 2022–present |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Jelebu | Bahau | ||||||
Chennah | |||||||
Jempol | |||||||
Klawang | |||||||
Kuala Klawang | |||||||
Peradong | |||||||
Pertang | |||||||
Sungai Lui |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N1 | Chennah | Anthony Loke Siew Fook | PH (DAP) |
N2 | Pertang | Jalaluddin Alias | BN (UMNO) |
N3 | Sungai Lui | Mohd Razi Mohd Ali | |
N4 | Klawang | Bakri Sawir | PH (AMANAH) |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N1 | Chennah | Jelebu District Council |
|
N2 | Pertang | ||
N3 | Sungai Lui | Jempol Municipal Council | |
N4 | Klawang | Jelebu District Council |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jalaluddin Alias | 21,805 | 48.10 | 0.83 | ||
PH | Zulkefly Mohamad Omar | 13,680 | 30.18 | 13.50 | ||
PN | Zaharuddon Baba Samon | 9,596 | 21.17 | 21.17 | ||
GTA | Ahmad Fakri Abu Samah | 253 | 0.56 | 0.56 | ||
Total valid votes | 45,334 | 100.00 | ||||
Total rejected ballots | 573 | |||||
Unreturned ballots | 101 | |||||
Turnout | 46,008 | 75.11 | 6.78 | |||
Registered electors | 59,561 | |||||
Majority | 8,125 | 17.92 | 12.67 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jalaluddin Alias | 19,062 | 48.93 | 10.63 | ||
PH | Mustafar Ab Kadir | 17,017 | 43.68 | 43.68 | ||
PAS | Norman Ipin | 2,878 | 7.39 | 33.05 | ||
Total valid votes | 38,957 | 100.00 | ||||
Total rejected ballots | 586 | |||||
Unreturned ballots | 190 | |||||
Turnout | 39,733 | 81.89 | 2.72 | |||
Registered electors | 48,522 | |||||
Majority | 2,045 | 5.25 | 13.87 | |||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Negeri Sembilan [P.U. (B) 242/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Negeri Sembilan [P.U. (B) 316/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Zainudin Ismail | 22,114 | 59.56 | 11.27 | ||
PAS | Raj Munni Sabu @ Aiman Athirah Al Jundi | 15,013 | 40.44 | 11.27 | ||
Total valid votes | 37,127 | 100.00 | ||||
Total rejected ballots | 756 | |||||
Unreturned ballots | 137 | |||||
Turnout | 38,020 | 84.61 | 9.56 | |||
Registered electors | 44,937 | |||||
Majority | 7,101 | 19.12 | 22.54 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Negeri Sembilan [P.U. (B) 179/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Negeri Sembilan [P.U. (B) 220/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rais Yatim | 19,737 | 70.83 | 7.04 | |
PAS | Norman Ipin | 8,127 | 29.17 | 7.04 | |
Total valid votes | 27,864 | 100.00 | |||
Total rejected ballots | 769 | ||||
Unreturned ballots | 396 | ||||
Turnout | 29,029 | 75.05 | 2.22 | ||
Registered electors | 38,682 | ||||
Majority | 11,610 | 41.66 | 14.08 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rais Yatim | 20,650 | 77.87 | 14.66 | |
PAS | Rosli Yaakop | 5,870 | 22.13 | 22.13 | |
Total valid votes | 26,520 | 100.00 | |||
Total rejected ballots | 860 | ||||
Unreturned ballots | 90 | ||||
Turnout | 27,470 | 72.83 | 2.82 | ||
Registered electors | |||||
Majority | 14,780 | 55.74 | 29.32 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rais Yatim | 17,028 | 63.21 | 7.63 | |
PKR | Jaafar Muhammad | 9,909 | 36.79 | 36.79 | |
Total valid votes | 26,937 | 100.00 | |||
Total rejected ballots | 677 | ||||
Unreturned ballots | 622 | ||||
Turnout | 28,236 | 75.65 | 1.69 | ||
Registered electors | |||||
Majority | 7,119 | 26.42 | 15.26 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yunus Rahmat | 14,650 | 55.58 | 4.82 | |
S46 | Rais Yatim | 11,710 | 44.42 | 4.82 | |
Total valid votes | 26,360 | 100.00 | |||
Total rejected ballots | 1,107 | ||||
Unreturned ballots | 363 | ||||
Turnout | 27,830 | 77.34 | 2.69 | ||
Registered electors | |||||
Majority | 2,940 | 11.16 | 9.64 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ibrahim Sareh | 13,175 | 50.76 | 26.67 | |
S46 | Rais Yatim | 12,780 | 49.24 | 49.24 | |
Total valid votes | 25,955 | 100.00 | |||
Total rejected ballots | 682 | ||||
Unreturned ballots | 0 | ||||
Turnout | 26,637 | 80.03 | 4.01 | ||
Registered electors | 33,282 | ||||
Majority | 395 | 1.52 | 53.34 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rais Yatim | 16,137 | 77.43 | 1.73 | |
PAS | Ishak Md Nazir | 4,705 | 22.57 | 16.88 | |
Total valid votes | 20,842 | 100.00 | |||
Total rejected ballots | 870 | ||||
Unreturned ballots | 0 | ||||
Turnout | 21,712 | 76.02 | 2.17 | ||
Registered electors | 28,561 | ||||
Majority | 11,432 | 54.86 | 2.23 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rais Yatim | 22,279 | 75.70 | 75.70 | |
DAP | Yap Sen Koong | 5,477 | 18.61 | 18.61 | |
PAS | Raja Aziz Raja Karim | 1,675 | 5.69 | 5.69 | |
Total valid votes | 29,431 | 100.00 | |||
Total rejected ballots | 854 | ||||
Unreturned ballots | 0 | ||||
Turnout | 30,285 | 78.19 | |||
Registered electors | 38,733 | ||||
Majority | 16,802 | 57.09 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Abdul Samad Idris won uncontested. | ||||||
BN | Abdul Samad Idris | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Rais Yatim | 14,138 | 73.15 | |||
DAP | Abdul Muluk Daud | 3,576 | 18.50 | |||
Independent | Zainal Abidin Bador | 1,614 | 8.35 | |||
Total valid votes | 19,328 | 100.00 | ||||
Total rejected ballots | 1,596 | |||||
Unreturned ballots | 0 | |||||
Turnout | 20,924 | 82.02 | ||||
Registered electors | 24,690 | |||||
Majority | 10,562 | 54.65 | ||||
This was a new constituency created. |
Notes
edit- ^ Vacant from 5 December 2017 until the 2018 Malaysian general election due to the incumbent died in office. No by-election was held due to the next general election was less than half a year away.
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 29. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ Sembilan/p "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
{{cite web}}
: Check|url=
value (help) - ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Negeri Sembilan" (PDF). Attorney General's Chambers. 15 July 2023.