Dimitri "Jimmy" Toumpas (born 2 January 1994) is a former professional Australian rules footballer best known for his time at the Melbourne Football Club where he played 27 games from 2013 to 2015.
Jimmy Toumpas | |||
---|---|---|---|
Personal information | |||
Full name | Dimitri Toumpas | ||
Nickname(s) | Jimmy | ||
Date of birth | 2 January 1994 | ||
Original team(s) | Woodville-West Torrens (SANFL) | ||
Draft | No. 4, 2012 national draft | ||
Debut | Round 1, 2013, Melbourne vs. Port Adelaide, at MCG | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 82 kg (181 lb) | ||
Position(s) | Midfielder | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2013–2015 | Melbourne | 27 (6) | |
2016–2018 | Port Adelaide | 10 (1) | |
Total | 37 (7) | ||
1 Playing statistics correct to the end of 2018. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
He was drafted by Melbourne with the fourth selection in the 2012 AFL draft, after playing for Woodville-West Torrens in the South Australian National Football League (SANFL). He made his SANFL senior debut late in the 2011 season and he played in Woodville West-Torrens' 2011 premiership side in only his fifth game.[1] He was the captain of the South Australian team at the 2012 AFL Under 18 Championships[2] and was named in the All-Australian team at the conclusion of the tournament.[3]
In October 2015, Toumpas was traded to Port Adelaide.[4]
In August 2018 he was delisted by Port Adelaide Football Club without having played an AFL game that season. [5]
Statistics
edit- Statistics are correct to the end of the 2016 season[6]
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2013 | Melbourne | 5 | 14 | 0 | 3 | 93 | 75 | 168 | 43 | 35 | 0.0 | 0.2 | 6.6 | 5.4 | 12.0 | 3.1 | 2.5 |
2014 | Melbourne | 5 | 4 | 2 | 1 | 38 | 18 | 56 | 21 | 7 | 0.5 | 0.3 | 9.5 | 4.5 | 14.0 | 5.3 | 1.8 |
2015 | Melbourne | 5 | 9 | 4 | 0 | 59 | 76 | 135 | 27 | 28 | 0.4 | 0.0 | 6.6 | 8.4 | 15.0 | 3.0 | 3.1 |
2016 | Port Adelaide | 18 | 8 | 1 | 2 | 64 | 69 | 133 | 22 | 26 | 0.1 | 0.3 | 8.0 | 8.6 | 16.6 | 2.8 | 3.3 |
Career | 35 | 7 | 6 | 254 | 238 | 492 | 113 | 96 | 0.2 | 0.2 | 7.3 | 6.8 | 14.1 | 3.2 | 2.7 |
References
edit- ^ Homfray, Reece (10 November 2012). "Eagle Jimmy Toumpas primed to join AFL ranks". The Advertiser. News Corp Australia. Retrieved 19 January 2013.
- ^ Milbank, Zac (4 July 2012). "SA can still win U18s title: Toumpas". The Advertiser. News Corp Australia. Retrieved 19 January 2013.
- ^ Phelan, Jason (6 July 2012). "Top teams dominate Under-18s All Australian side". AFL.com.au. Bigpond. Retrieved 21 August 2015.
- ^ Bowen, Nick (19 October 2015). "Mega-trade: Howe, Seedsman, Toumpas and Kennedy all swap clubs". AFL.com.au. Bigpond. Retrieved 19 October 2015.
- ^ "End of an Irra: Ex-Dee among two Power cuts - AFL.com.au". afl.com.au. Retrieved 28 August 2018.
- ^ "Jimmy Toumpas". AFL Tables. Retrieved 6 September 2013.
External links
edit- Jimmy Toumpas's profile on the official website of the Port Adelaide Football Club
- Jimmy Toumpas's playing statistics from AFL Tables