Jonathan Coffer (born 8 March 1989) is a British songwriter and record producer from London. He has written and produced for artists including Beyoncé, Kendrick Lamar, Lykke Li, FKA twigs, Naughty Boy, Emeli Sandé, Fall Out Boy, Weezer, Rita Ora, Alicia Keys, Martin Garrix, Ellie Goulding, Bastille, Jess Glynne, Rag'n'Bone Man, Tom Odell, Gorgon City, Wretch 32, Kamal., and Miley Cyrus.
Jonny Coffer | |
---|---|
Background information | |
Birth name | Jonathan Coffer |
Born | London, England | 8 March 1989
Genres | |
Occupations |
|
Years active | 2012–present |
Labels | B-Unique |
He co-wrote the UK number 1 hit "La La La" feat. Sam Smith, as well as "Runnin' (Lose It All)" with Naughty Boy. Coffer co-wrote and produced the song "Freedom" feat. Kendrick Lamar from Beyonce's 2016 album Lemonade[1] [2] and co-wrote "Drown" feat. Clinton Kane for Martin Garrix. He also co-produced "High Hopes" with Panic! at the Disco, which reached #4[3] on the Billboard Hot 100.
Jonny is the brother of commercial barrister Benjamin Coffer.[4]
Discography
editYear | Artist | Title | Label | Role |
---|---|---|---|---|
2023 | Miley Cyrus ft. Sia | "Muddy Feet" | Columbia | Co-Producer |
Miley Cyrus | "You" | Columbia | Co-Producer | |
2022 | FKA Twigs ft. shygirl | "papi bones" | Atlantic Records | Composer, Producer |
Jazmin Bean | "Puppy Pound" | Universal Records | Co-composer, Producer | |
Kamal. | "nowhere to hide" | Neighbourhood | Composer, Producer | |
Bastille | "Shut Off the Lights" | EMI Records | Composer, Co-Producer | |
2021 | Alicia Keys | "Underdog" | RCA Records | Composer |
"Authors Of Forever" | RCA Records | Composer, Producer | ||
2021 | AREA21 | "Followers" | Stmpd Rcrds / Hollywood Records | Composer, Co-Producer |
2020 | Martin Garrix ft. Clinton Kane | "Drown" | Epic Amsterdam | Composer |
Ellie Goulding | "Power" | Polydor Records (UK) / Interscope Records (U.S.A.) | Composer, Co-Producer | |
2018 | Jess Glynne | "Broken" | Atlantic Records | Composer, Producer |
Plan B | "Heaven Before All Hell Breaks Loose" | Atlantic Records | Composer, Producer | |
Panic! at the Disco | High Hopes | Fueled By Ramen | Producer | |
Fall Out Boy | "Hold Me Tight, Or Don't" | Island/DCD2 | Composer, Producer | |
Kodaline | "Worth It" | B-Unique/RCA Records | Producer | |
"Head Held High" | RCA Records | Composer | ||
"Don't Come Around" | B-Unique/RCA Records | Composer, Producer | ||
"Temple Bar" | B-Unique/RCA Records | Composer, Producer | ||
Rita Ora | "Girls" | Atlantic Records | Composer, Producer | |
2017 | Emeli Sandé | "Happen" | Virgin Records | Composer, producer |
"Shakes" | ||||
"Sweet Architect" | ||||
"I'd Rather Not" | ||||
"Kung Fu" | ||||
Rag'n'Bone Man | "Skin" | Columbia | Composer, producer | |
"Be the Man" | ||||
"Arrow" | ||||
"As You Are" | ||||
"The Fire" | ||||
Martin Garrix & David Guetta | "So Far Away" | Sony Music | Engineer | |
Andrew McMahon in the Wilderness | "Zombies on Broadway" | Vanguard Records | Composer, Producer | |
Weezer | "Feels Like Summer" | Crush Music | Composer, Producer | |
Get Right | ||||
Lykke Li | "Two Nights" | RCA | Composer, Producer | |
Utopia | ||||
2016 | Beyoncé ft. Kendrick Lamar | "Freedom" | Parkwood, Columbia | Composer, producer[2][5] |
Weezer | "Jacked Up" | Crush Music | Composer[6] | |
All Saints | "This Is a War" | Universal Records | Composer[6] | |
Wretch 32 ft. Anne-Marie and PRGRSHN | "Alright With Me" | Ministry of Sound | Composer, producer[7][8] | |
Wretch 32 ft. Emeli Sande | "I.O.U." | Ministry of Sound | Producer | |
Netsky ft. Emeli Sande | "Thunder" | Sony Music | Composer | |
Robbie Williams | "Love My Life" | Sony Music | Composer | |
2015 | Naughty Boy ft. Beyoncé and Arrow Benjamin | "Runnin' (Lose It All)" | Naughty Boy, Virgin EMI | Composer, producer[7] |
Lena | "Beat to My Melody" | Universal Music Germany | Composer[7] | |
Audien | "Pharoahs" | Astralwerks, Anjunabeats | Composer | |
Leona Lewis | "The Best and the Worst" | Island Records, Def Jam Recordings | Composer[7] | |
Jess Glynne | "No Rights No Wrongs" | Atlantic, Warner | Composer, producer[6] | |
Matt Nathanson | "Giants" | Acrobat, Vanguard | Composer, producer | |
The Vamps | "Million Words" | Mercury, Virgin EMI | Composer[6] | |
Kyan | "Wire on the Fences" | Hospital Records | Composer, producer | |
Ellie Goulding | "When Your Feet Don't Touch The Ground" | Interscope Records | Producer | |
2014 | Joel Compass | "Forgive Me" | Polydor | Composer, producer |
Naughty Boy ft. Sam Smith | "La La La" | Naughty Boy, Virgin EMI, Capitol | Composer[9] | |
The Cab | "Stand Up" | Decaydance | Composer | |
Gorgon City ft. Maverick Sabre | "Coming Home" | Virgin EMI, Black Butter | Composer, producer[7] | |
Gorgon City ft. Katy B | "Lover Like You" | Virgin EMI, Black Butter | Composer, producer[7] | |
Gorgon City ft. Erik Hassle | "FTPA" | Virgin EMI, Black Butter | Composer, producer[7] | |
Gorgon City ft. Zak Abel | "Unmissable" | Virgin EMI, Black Butter | Composer, producer[7] | |
Gorgon City ft. Maverick Sabre | "Hard on Me" | Virgin EMI, Black Butter | Composer, producer[7] | |
Gorgon City ft. Anne-Marie | "Try Me Out" | Virgin EMI, Black Butter | Composer, producer[7] | |
2013 | Naughty Boy ft. Professor Green, Emeli Sandé | "Lifted" | Naughty Boy, Virgin EMI | Composer[10] |
Tinie Tempah ft. Laura Mvula | "Heroes" | Parlophone | Composer, strings[6] | |
James Arthur | "Get Down" | Syco Music | Composer, piano, strings[6] | |
2012 | Redlight | "Lost in Your Love" | Polydor Records | Composer[11] |
"Get Out My Head" | Composer[11] |
References
edit- ^ "Making 'Lemonade': Inside Beyonce's Collaborative Masterpiece". Rolling Stone. Archived from the original on 2 May 2016. Retrieved 1 May 2016.
- ^ a b "Beyoncé's Lemonade Collaborator Arrow Benjamin on "Freedom" Inspiration: "I Believe in Freedom for All"". Pitchfork. 28 April 2016. Retrieved 1 May 2016.
- ^ "Panic! At The Disco's 'High Hopes' Just Hit The Billboard Hot 100 Top 10 - News". Rock Sound Magazine. Retrieved 11 March 2022.
- ^ "Benjamin Coffer | Quadrant Chambers". www.quadrantchambers.com. Retrieved 2 October 2024.
- ^ Ralph Bristout (28 April 2016). "Meet Jonny Coffer, The Secret Weapon Behind Beyoncé's "Freedom"". REVOLT TV. Retrieved 1 May 2016.
- ^ a b c d e f "Jonny Coffer Discography". discogs. Retrieved 6 May 2016.
- ^ a b c d e f g h i j "Jonny Coffer". AllMusic. Retrieved 1 May 2016.
- ^ "Wretch 32 – New single is 'Alright with Me'!!!". musictrespass.com. Retrieved 1 May 2016.
- ^ "La La La". AllMusic. Retrieved 1 May 2016.
- ^ "Emeli Sande hits the studio with Jonny Coffer". Hamada Mania Music Blog. Retrieved 1 May 2016.
- ^ a b "Get Out My Head". AllMusic. Retrieved 1 May 2016.