Karen Stevenson (born 30 July 1993) is a Dutch judoka.[1][2]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Heiloo, Netherlands | 30 July 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –78 kg, +78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 7th (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | 5th (2017, 2018, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 9282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 38487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 14 October 2024 |
She is the silver medalist of the 2021 Judo Grand Slam Tbilisi in the –78 kg category. [3]
She lost her bronze medal match in her event at the 2022 Judo Grand Slam Tel Aviv held in Tel Aviv, Israel.[4]
On 12 November 2022 she won a silver medal at the 2022 European Mixed Team Judo Championships as part of team Netherlands.[5][6]
References
edit- ^ "Karen Stevenson IJF Profile". IJF.org. Retrieved 22 April 2021.
- ^ "Karen Stevenson JudoInside Profile". judoinside.com. Retrieved 22 April 2021.
- ^ "Results 2021 Judo Grand Slam Tbilisi -78 kg". IJF.org. Retrieved 22 April 2021.
- ^ "Michael Korrel wint zilver op Grand Slam Tel Aviv". Judo Bond Nederland (in Dutch). 19 February 2022. Retrieved 20 February 2022.
- ^ "European Judo Championships Senior Mixed Team Mulhouse 2022 — Draw". International Judo Federation. Archived from the original on 13 November 2022. Retrieved 13 November 2022.
- ^ "European Judo Championships Senior Mixed Team Mulhouse 2022 — Nations — Netherlands". International Judo Federation. Archived from the original on 12 November 2022. Retrieved 13 November 2022.
External links
edit- Karen Stevenson at the International Judo Federation
- Karen Stevenson at JudoInside.com
- Karen Stevenson at AllJudo.net (in French)
- Karen Stevenson at The-Sports.org