Kerdau is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
Pahang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Pahang State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 15,184 |
Demographics
editHistory
editPolling districts
editAccording to the federal gazette issued on 31 October 2022, the Kerdau constituency is divided into 13 polling districts.[3]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kerdau (N28) | Rumpun Makmur | 087/28/01 | Dewan Puspa Rumpun Makmur |
FELDA Jengka 25 | 087/28/02 | SK LKTP Jengka 25 | |
FELDA Jengka 22 | 087/28/03 | SK LKTP Jengka 22 | |
Kampung Batu Sawar | 087/28/04 | SK Batu Sawar | |
FELDA Jengka 23 | 087/28/05 | SK LKTP Jengka 23 | |
Kuala Tekal | 087/28/06 | SK Kuala Tekal | |
Bukit Lada | 087/28/07 | SK Pulau Pasir Mandi | |
Kerai | 087/28/08 | Balai Raya Kerai | |
Lipat Kajang | 087/28/09 | SK Lipat Kajang | |
Desa Murni | 087/28/10 | SBPI Temerloh | |
Kuala Kerdau | 087/28/11 | SK Paya Taram | |
Kuala Kerdau | 087/28/12 | SK Kerdau | |
Teluk Sentang | 087/28/13 | SK Teluk Sentang |
Representation history
editMembers of the Legislative Assembly for Kerdau | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Jerantut | |||
4th | 1974-1978 | Ahmad Sallehuddin Omar | BN (UMNO) |
5th | 1978-1982 | Mohd Lazim | |
6th | 1982-1986 | Abdullah Kia | |
Constituency abolished, merged into Jenderak | |||
Constituency recreated from Sanggang | |||
11th | 2004-2008 | Redzwan Harun | BN (UMNO) |
12th | 2008-2011 | Zaharuddin Abu Kassim | |
2011-2013 | Syed Ibrahim Syed Ahmad | ||
13th | 2013-2018 | ||
14th | 2018-2022 | ||
15th | 2022–present |
Election results
editParty | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Syed Ibrahim Syed Ahmad | 6,531 | 53.88 | ||
PN | Mohd Arhan Mohd Saludin | 4,602 | 37.97 | 37.97 | |
PH | Ahmad Arif Md Daud | 988 | 8.15 | ||
Total valid votes | 12,121 | 100.00 | |||
Total rejected ballots | 141 | ||||
Unreturned ballots | 19 | ||||
Turnout | 12,281 | 80.88 | |||
Registered electors | 15,184 | ||||
Majority | 1,929 | 15.91 | |||
BN hold | Swing |
|
References
edit- ^ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.