Lembah Jaya is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1995.
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023)[1] | 65,650 |
The state constituency was created in the 1994 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system. Since 2023[update], the State Assemblyman for Lembah Jaya is Syed Ahmad Syed Abdul Rahman @ Altimet is from Pakatan Harapan PKR.
Demographics
editHistory
editPolling districts
editAccording to the gazette issued on 30 March 2018, the Ampang constituency has a total of 18 polling districts.[3]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Lembah Jaya(N20) | Taman Tun Abdul Razak | 099/20/01 | Kelab Darul Ehsan Taman Tun Abdul Razak Ampang |
Lembah Jaya Utara | 099/20/02 | Dewan MPAJ Lembah Jaya | |
Taman Kosas | 099/20/03 | SMK Taman Kosas | |
Bukit Indah Jalan 1 & 2 | 099/20/04 | SK Taman Bukit Indah | |
Seri Watan | 099/20/05 | SMK Bandar Baru Ampang | |
Seri Ampang | 099/20/06 | Dewan Orang Ramai Taman Sri Ampang | |
Bukit Ampang | 099/20/07 | Dewan Orang Ramai Taman Sri Watan | |
Tasik Tambahan Utara | 099/20/08 | SK Taman Tasik | |
Ampang Campuran Jalan Ikan Emas | 099/20/09 | SK Ampang Campuran | |
Lembah Jaya Selatan | 099/20/10 | SK Lembah Jaya | |
Kampung Tengah Lembah Jaya | 099/20/11 | Dewan Orang Ramai Kampung Dato Mufti (Kampung Tengah) | |
Taman Ampang Indah | 099/20/12 | SK Taman Kosas | |
Taman Rasmi Jaya | 099/20/13 | SA Rakyat KAFA Integrasi Al-Huda Taman Rasmi Jaya | |
Tasik Tambahan Selatan | 099/20/14 | SRA Tasik Tambahan | |
Kampung Ampang Indah | 099/20/15 | SRA Lembah Jaya | |
Taman Mulia Jaya | 099/20/16 | Tabika Perpaduan (RT) Taman Mulia Jaya | |
Ampang Campuran Jalan Ikan Jelawat | 099/20/17 | Dewan Masyarakat Ampang Campuran | |
Bukit Indah Jalan 3 | 099/20/18 | SMK Bukit Indah |
Representation history
editMembers of the Legislative Assembly for Lembah Jaya | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Keramat | |||
9th | 1995–1999 | Ismail Kijo | BN (UMNO) |
10th | 1999–2004 | ||
11th | 2004–2008 | ||
12th | 2008–2013 | Khasim Abdul Aziz | PR (PAS) |
13th | 2013–2018 | ||
14th | 2018- 2020 | Haniza Mohamed Talha | PH (PKR) |
2020-2022 | PN (BERSATU) | ||
2020–2023 | PBM | ||
15th | 2023–present | Syed Ahmad Syed Abdul Rahman Alhadad | PH (PKR) |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Syed Ahmad Syed Abdul Rahman Alhadad @ Altimet | 26,298 | 57.27 | 2.33 | ||
PN | Sharifah Haslizah Syed Ariffin | 19,620 | 42.73 | 42.73 | ||
Total valid votes | 45,918 | 100.00 | ||||
Total rejected ballots | 184 | |||||
Unreturned ballots | 39 | |||||
Turnout | 46,141 | 70.28 | 14.07 | |||
Registered electors | 65,650 | |||||
Majority | 6,678 | 14.54 | 24.61 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Haniza Mohamed Talha | 22,512 | 59.60 | 59.60 | ||
BN | Muhamad Nizam Shith | 7,722 | 20.45 | 19.09 | ||
PAS | Khasim Abdul Aziz | 7,358 | 19.48 | 40.98 | ||
Parti Rakyat Malaysia | Norizwan Mohamed | 177 | 0.47 | 0.47 | ||
Total valid votes | 37,769 | 100.00 | ||||
Total rejected ballots | 359 | |||||
Unreturned ballots | 0 | |||||
Turnout | 38,128 | 84.35 | 9.71 | |||
Registered electors | 45,200 | |||||
Majority | 14,790 | 39.15 | 18.23 | |||
PH gain from PAS | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Khasim Abdul Aziz | 25,185 | 60.46 | 6.50 | ||
BN | Baderisham Jolly | 16,472 | 39.54 | 6.50 | ||
Total valid votes | 41,657 | 100.00 | ||||
Total rejected ballots | 469 | |||||
Unreturned ballots | 95 | |||||
Turnout | 42,221 | 86.75 | 12.11 | |||
Registered electors | 48,668 | |||||
Majority | 8,713 | 20.92 | 13.00 | |||
PAS hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Khasim Abdul Aziz | 15,182 | 53.96 | 22.67 | ||
BN | Ismail Kijo | 12,954 | 46.04 | 22.67 | ||
Total valid votes | 28,136 | 100.00 | ||||
Total rejected ballots | 503 | |||||
Unreturned ballots | 58 | |||||
Turnout | 28,697 | 74.64 | 4.15 | |||
Registered electors | 38,445 | |||||
Majority | 2,228 | 7.92 | 29.50 | |||
PAS gain from BN | Swing | ? | ||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ismail Kijo | 17,092 | 68.71 | 14.42 | ||
PAS | Wan Hasrina Wan Hassan | 7,785 | 31.29 | 14.42 | ||
Total valid votes | 24,877 | 100.00 | ||||
Total rejected ballots | 336 | |||||
Unreturned ballots | 17 | |||||
Turnout | 25,230 | 70.49 | 7.17 | |||
Registered electors | 35,794 | |||||
Majority | 9,307 | 37.42 | 28.84 | |||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ismail Kijo | 14,267 | 54.29 | 27.48 | |
PAS | Iskandar Abdul Samad | 12,013 | 45.71 | 27.48 | |
Total valid votes | 26,280 | 100.00 | |||
Total rejected ballots | 490 | ||||
Unreturned ballots | 22 | ||||
Turnout | 26,792 | 77.66 | 3.81 | ||
Registered electors | 34,497 | ||||
Majority | 2,254 | 8.58 | 54.96 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ismail Kijo | 17,262 | 81.77 | |||
PAS | Sarom Jais | 3,849 | 18.23 | |||
Total valid votes | 21,111 | 100.00 | ||||
Total rejected ballots | 493 | |||||
Unreturned ballots | 258 | |||||
Turnout | 21,862 | 73.85 | ||||
Registered electors | 29,603 | |||||
Majority | 13,413 | 63.54 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ "15th Selangor State Election - Results Overview". live.chinapress.com.my. Retrieved 2023-08-11.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link ]
- ^ "14th General Election Malaysia (GE14 / PRU14) - Selangor". election.thestar.com.my. Retrieved 2018-05-12.
- ^ a b c "Undi.info - Lembah Jaya (P99-N20)". Archived from the original on 2018-05-16. Retrieved 2018-05-16.