List of Scotland Twenty20 International cricketers

A Twenty20 International (T20I) is an international cricket match between two teams that have official ODI status, as determined by the International Cricket Council. It is played under the rules of Twenty20 cricket and is the shortest form of the game. The Scotland national cricket team played its first T20I match on 12 September 2007, against Pakistan as part of the 2007 ICC World Twenty20, losing the match by 51 runs.[1]

This list comprises all members of the Scotland cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.

General

  • ‡ – Captain
  • † – Wicket-keeper
  • First – Year of debut
  • Last – Year of latest game
  • Mat – Number of matches played

Batting

Bowling

Fielding

Players

edit
Statistics are correct as of 7 September 2024.[2][3][4]
Scotland T20I cricketers
General Batting Bowling Fielding Ref(s)
Cap Name First Last Mat Runs HS Avg 50 100 Balls Wkt BBI Ave Ca St
01 John Blain 2007 2008 6 4 3* 2.00 0 0 120 6 2/23 18.00 1 0 [5]
02 Dougie Brown 2007 2007 2 1 1 1.00 0 0 24 0 0 0 [6]
03 Gavin Hamilton ‡ 2007 2010 12 90 32 11.25 0 0 3 0 [7]
04 Majid Haq 2007 2013 21 64 21* 12.80 0 0 450 28 3/20 16.85 4 0 [8]
05 Neil McCallum 2007 2010 11 76 38 10.85 0 0 0 0 [9]
06 Dewald Nel 2007 2010 10 34 13* 15.50 0 0 186 12 3/10 14.08 1 0 [10]
07 Navdeep Poonia 2007 2010 8 95 38* 19.00 0 0 2 0 [11]
08 Colin Smith † 2007 2009 8 58 46* 11.60 0 0 5 4 [12]
09 Ryan Watson ‡ 2007 2010 10 159 54 17.66 1 0 60 3 1/4 30.66 4 0 [13]
10 Fraser Watts 2007 2012 11 137 46 15.22 0 0 6 0 [14]
11 Craig Wright 2007 2009 3 14 14 14.00 0 0 30 4 3/29 12.25 1 0 [15]
12 Richie Berrington 2008 2024 97 2230 100 31.40 10 1 518 28 3/17 23.57 20 0 [16]
13 Kyle Coetzer ‡ 2008 2021 70 1495 89 22.65 6 0 66 5 3/25 14.20 22 0 [17]
14 Gordon Drummond ‡ 2008 2013 17 54 35 7.71 0 0 330 16 3/20 23.81 2 0 [18]
15 Gregor Maiden 2008 2008 3 0 0 0.00 0 0 0 2 1/20 29.00 1 0 [19]
16 Glenn Rogers 2008 2009 2 7 6* 0 0 47 2 2/15 33.50 0 0 [20]
17 Calum MacLeod 2009 2022 64 1238 74 23.80 7 0 180 5 2/17 44.00 38 0 [21]
18 Jan Stander 2009 2012 11 94 45 10.44 0 0 81 3 2/24 52.00 2 0 [22]
19 Gordon Goudie 2010 2013 9 25 9* 6.25 0 0 149 7 3/22 32.00 4 0 [23]
20 Ross Lyons 2010 2010 2 4 4 2.00 0 0 36 1 1/26 40.00 0 0 [24]
21 Simon Smith † 2010 2012 5 21 9 7.00 0 0 0 1 [25]
22 Ryan Flannigan 2012 2012 4 38 18 12.66 0 0 0 0 [26]
23 Preston Mommsen ‡ 2012 2016 24 419 68* 34.91 2 0 138 4 1/23 41.00 11 0 [27]
24 Safyaan Sharif 2012 2024 69 179 26 13.76 0 0 1390 76 4/24 24.73 15 0 [28]
25 Craig Wallace † 2012 2021 21 173 27 17.30 0 0 7 2 [29]
26 Matthew Parker 2012 2012 2 36 1 1/36 61.00 0 0 [30]
27 Moneeb Iqbal 2012 2013 6 46 31 15.33 0 0 48 2 2/15 29.50 3 0 [31]
28 Josh Davey 2012 2022 31 115 24 14.37 0 0 653 37 4/18 23.97 15 0 [32]
29 Neil Carter 2013 2013 7 4 3 2.00 0 0 156 6 2/27 28.00 1 0 [33]
30 Matt Machan 2013 2016 13 407 67* 40.70 3 0 135 5 3/23 31.20 7 0 [34]
31 David Murphy † 2013 2013 4 35 20 35.00 0 0 1 0 [35]
32 Iain Wardlaw 2013 2013 4 1 1 1.00 0 0 145 9 3/40 16.11 0 0 [36]
33 Freddie Coleman 2013 2013 1 9 9 9.00 0 0 0 0 [37]
34 Matthew Cross ‡ † 2013 2024 76 1250 66* 23.14 5 0 43 16 [38]
35 Michael Leask 2013 2024 67 726 58 15.44 1 0 753 41 3/11 23.97 29 0 [39]
36 Calvin Burnett 2013 2013 1 24 3 3/18 6.00 0 0 [40]
37 Robert Taylor 2013 2016 9 85 41* 28.33 0 0 150 5 3/17 39.20 8 0 [41]
38 Alasdair Evans 2015 2022 35 10 8 1.25 0 0 720 41 5/24 23.26 11 0 [42]
39 George Munsey 2015 2024 74 2078 132 30.01 11 2 28 0 [43]
40 Mark Watt 2015 2024 70 243 31* 11.57 0 0 1453 82 5/27 20.73 15 0 [44]
41 Con de Lange 2015 2017 8 35 22 11.66 0 0 162 8 2/17 21.37 3 0 [45]
42 Gavin Main 2015 2024 16 12 12* 12.00 0 0 242 19 5/26 18.00 3 0 [46]
43 Bradley Wheal 2017 2024 23 18 8* 9.00 0 0 462 22 3/20 29.86 7 0 [47]
44 Chris Sole 2017 2024 17 21 6 7.00 0 0 337 15 3/28 35.06 5 0 [48]
45 Dylan Budge 2018 2021 8 60 24 15.00 0 0 6 1 1/18 18.00 4 0 [49]
46 Hamza Tahir 2018 2024 17 3 3* 3.00 0 0 372 23 4/30 22.26 5 0 [50]
47 Stuart Whittingham 2018 2018 3 60 3 2/33 26.33 0 0 [51]
48 Ruaidhri Smith 2019 2019 2 9 9* 0 0 41 0 0 0 [52]
49 Adrian Neill 2019 2019 5 120 9 3/21 17.11 4 0 [53]
50 Oli Hairs 2019 2024 27 438 127* 18.25 1 1 12 1 1/19 19.00 4 0 [54]
51 Tom Sole 2019 2019 9 69 33* 17.25 0 0 126 6 2/15 22.83 5 0 [55]
52 Chris Greaves 2021 2024 30 270 45 19.28 1 1 372 18 2/2 26.77 12 0 [56]
53 Michael Jones 2022 2024 11 224 86 22.40 1 0 6 0 [57]
54 Brad Currie 2023 2024 15 15 8* 15.00 0 0 300 26 5/13 10.23 9 0 [58]
55 Brandon McMullen 2023 2024 16 497 96 38.23 6 0 84 2 1/25 63.00 8 0 [59]
56 Tom Mackintosh 2023 2023 2 16 16 16.00 0 0 2 0 [60]
57 Jack Jarvis 2024 2024 5 58 21 1160 0 0 88 8 3/14 16.87 1 0 [61]
58 James Dickinson 2024 2024 1 15 15 1500 0 0 24 1 1/23 23.00 1 0 [62]
59 Charlie Tear † 2024 2024 5 52 16 10.40 0 0 2 1 [63]
60 Charlie Cassell 2024 2024 1 1 1 1.00 0 0 6 0 1 0 [64]
61 Jasper Davidson 2024 2024 1 3 3* 0 0 6 0 0 0 [65]

See also

edit

References

edit
  1. ^ "3rd match, Group D - Pakistan v Scotland". ESPNCricinfo. Retrieved 17 February 2013.
  2. ^ "Scotland – Twenty20 Internationals / Players by Caps". ESPNcricinfo. Retrieved 21 October 2022.
  3. ^ "Scotland / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 21 October 2022.
  4. ^ "Scotland / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 21 October 2022.
  5. ^ "John Blain". ESPN Cricinfo. Retrieved 8 December 2015.
  6. ^ "Dougie Brown". ESPN Cricinfo. Retrieved 8 December 2015.
  7. ^ "Gavin Hamilton". ESPN Cricinfo. Retrieved 8 December 2015.
  8. ^ "Majid Haq". ESPN Cricinfo. Retrieved 8 December 2015.
  9. ^ "Neil McCallum". ESPN Cricinfo. Retrieved 8 December 2015.
  10. ^ "Dewald Nel". ESPN Cricinfo. Retrieved 8 December 2015.
  11. ^ "Navdeep Poonia". ESPN Cricinfo. Retrieved 8 December 2015.
  12. ^ "Colin Smith". ESPN Cricinfo. Retrieved 8 December 2015.
  13. ^ "Ryan Watson". ESPN Cricinfo. Retrieved 8 December 2015.
  14. ^ "Fraser Watts". ESPN Cricinfo. Retrieved 8 December 2015.
  15. ^ "Craig Wright". ESPN Cricinfo. Retrieved 8 December 2015.
  16. ^ "Richie Berrington". ESPN Cricinfo. Retrieved 18 October 2019.
  17. ^ "Kyle Coetzer". ESPN Cricinfo. Retrieved 18 October 2019.
  18. ^ "Gordon Drummond". ESPN Cricinfo. Retrieved 8 December 2015.
  19. ^ "Gregor Maiden". ESPN Cricinfo. Retrieved 8 December 2015.
  20. ^ "Glenn Rogers". ESPN Cricinfo. Retrieved 8 December 2015.
  21. ^ "Calum MacLeod". ESPN Cricinfo. Retrieved 18 October 2019.
  22. ^ "Jan Stander". ESPN Cricinfo. Retrieved 8 December 2015.
  23. ^ "Gordon Goudie". ESPN Cricinfo. Retrieved 8 December 2015.
  24. ^ "Ross Lyons". ESPN Cricinfo. Retrieved 8 December 2015.
  25. ^ "Simon Smith". ESPN Cricinfo. Retrieved 8 December 2015.
  26. ^ "Ryan Flannigan". ESPN Cricinfo. Retrieved 8 December 2015.
  27. ^ "Preston Mommsen". ESPN Cricinfo. Retrieved 8 December 2015.
  28. ^ "Safyaan Sharif". ESPN Cricinfo. Retrieved 18 October 2019.
  29. ^ "Craig Wallace". ESPN Cricinfo. Retrieved 8 December 2015.
  30. ^ "Matthew Parker". ESPN Cricinfo. Retrieved 8 December 2015.
  31. ^ "Moneeb Iqbal". ESPN Cricinfo. Retrieved 8 December 2015.
  32. ^ "Josh Davey". ESPN Cricinfo. Retrieved 18 October 2019.
  33. ^ "Neil Carter". ESPN Cricinfo. Retrieved 8 December 2015.
  34. ^ "Matt Machan". ESPN Cricinfo. Retrieved 8 December 2015.
  35. ^ "David Murphy". ESPN Cricinfo. Retrieved 8 December 2015.
  36. ^ "Iain Wardlaw". ESPN Cricinfo. Retrieved 8 December 2015.
  37. ^ "Freddie Coleman". ESPN Cricinfo. Retrieved 8 December 2015.
  38. ^ "Matthew Cross". ESPN Cricinfo. Retrieved 18 October 2019.
  39. ^ "Michael Leask". ESPN Cricinfo. Retrieved 19 September 2019.
  40. ^ "Calvin Burnett". ESPN Cricinfo. Retrieved 8 December 2015.
  41. ^ "Rob Taylor". ESPN Cricinfo. Retrieved 8 December 2015.
  42. ^ "Alasdair Evans". ESPN Cricinfo. Retrieved 18 October 2019.
  43. ^ "George Munsey". ESPN Cricinfo. Retrieved 18 October 2019.
  44. ^ "Mark Watt". ESPN Cricinfo. Retrieved 17 September 2019.
  45. ^ "Con de Lange". ESPN Cricinfo. Retrieved 8 December 2015.
  46. ^ "Gavin Main". ESPN Cricinfo. Retrieved 8 December 2015.
  47. ^ "Bradley Wheal". ESPN Cricinfo. Retrieved 30 January 2016.
  48. ^ "Chris Sole". ESPN Cricinfo. Retrieved 12 June 2018.
  49. ^ "Dylan Budge". ESPN Cricinfo. Retrieved 12 June 2018.
  50. ^ "Hamza Tahir". ESPN Cricinfo. Retrieved 18 October 2019.
  51. ^ "Stuart Whittingham". ESPN Cricinfo. Retrieved 17 June 2018.
  52. ^ "Ruaidhri Smith". ESPN Cricinfo. Retrieved 17 June 2018.
  53. ^ "Ruaidhri Smith". ESPN Cricinfo. Retrieved 19 September 2019.
  54. ^ "Ollie Hairs". ESPN Cricinfo. Retrieved 18 October 2019.
  55. ^ "Tom Sole". ESPN Cricinfo. Retrieved 18 October 2019.
  56. ^ "Chris Greaves". ESPN Cricinfo. Retrieved 8 October 2021.
  57. ^ "Michael Jones". ESPN Cricinfo. Retrieved 27 July 2022.
  58. ^ "Brad Currie". ESPN Cricinfo. Retrieved 20 July 2023.
  59. ^ "Brandon McMullen". ESPN Cricinfo. Retrieved 20 July 2023.
  60. ^ "Tomas Mackintosh". ESPN Cricinfo. Retrieved 25 July 2023.
  61. ^ "Jack Jarvis". ESPN Cricinfo. Retrieved 14 March 2024.
  62. ^ "James Dickinson". ESPN Cricinfo. Retrieved 14 March 2024.
  63. ^ "Charlie Tear". ESPN Cricinfo. Retrieved 25 July 2023.
  64. ^ "Charlie Cassell". ESPN Cricinfo. Retrieved 4 September 2024.
  65. ^ "Jasper Davidson". ESPN Cricinfo. Retrieved 4 September 2024.