The tables below contain General Directorate of State Airports (DHMI) data from 2007 to 2017, on the busiest airports in Turkey by total passenger traffic, including information on international, domestic and transit passengers.[1]
Istanbul serves as one of the largest aviation hubs in the world, with two international airports, handling 80,462,931 passengers in 2014.[2] Istanbul Airport, which handled about 61 million passengers in 2015, is the third-largest and fifth-busiest international airport in Europe.[3] Istanbul's second-busiest airport, Sabiha Gökçen Airport, which handled over 23.5 million passengers in 2014, is one of the fastest-growing airports in Europe. A third airport in Istanbul with a planned capacity of 150 million passengers opened to passengers on 6 April 2019, in northern Istanbul on the Black Sea coast.
At a glance
editGraphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Turkish airports by passenger traffic
editRank | Airport | Location | Code (IATA/ICAO) |
2023[4] | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Istanbul Airport | Istanbul | IST/LTFM | 76,236,980 | 35,100,000 | 23.409.132 | 41,000,000 | - | - | - | - |
2 | Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 37,030,005 | 13,000,000 | 16,982,456 | 35,465,508 | 34,058,917 | 31,316,109 | 29,651,543 | 28,285,578 |
3 | Antalya Airport | Antalya | AYT/LTAI | 35,538,387 | 10,000,000 | 9,771,628 | 23,929,236 | 24,127,993 | 18,472,418 | 11,717,961 | 20,801,226 |
4 | Esenboğa International Airport | Ankara | ESB/LTAC | 11,914,082 | 6,500,000 | 5,056,451 | 13,692,954 | 16,740,003 | 15,817,158 | 13,044,116 | 12,113,439 |
5 | Adnan Menderes Airport | İzmir | ADB/LTBJ | 10,691,522 | 5,900,000 | 5,459,358 | 12,385,329 | 13,410,378 | 12,824,310 | 12,051,243 | 12,178,100 |
6 | Dalaman Airport | Muğla / Dalaman | DLM/LTBS | 5,247,488 | 1,750,000 | 1,626,702 | 4,382,083 | 3,101,902 | 3,718,768 | 4,551,490 | 4,858,379 |
7 | Adana Şakirpaşa Airport | Adana | ADA/LTAF | 4,713,817 | 3,000,000 | 2,506,995 | 5,054,183 | 5,626,996 | 5,610,176 | 5,585,702 | 5,309,706 |
8 | Milas–Bodrum Airport | Muğla / Bodrum | BJV/LTFE | 4,056,447 | 1,500,000 | 1,493,455 | 4,344,767 | 4,176,112 | 3,501,530 | 3,221,776 | 3,877,873 |
9 | Trabzon Airport | Trabzon | TZX/LTCG | 3,499,592 | 2,000,000 | 1,789,153 | 3,767,148 | 4,028,563 | 4,148,929 | 3,713,994 | 3,362,799 |
10 | Oğuzeli Airport | Gaziantep / Oğuzeli | GZT/LTAJ | 2,620,399 | 1,400,000 | 1,379,253 | 2,544,944 | 2,637,027 | 2,629,569 | 2,330,490 | 2,331,227 |
11 | Kayseri Erkilet Airport | Kayseri | ASR/LTAU | 2,353,629 | 1,200,000 | 1,161,561 | 2,326,192 | 2,183,847 | 2,147,320 | 1,984,525 | 1,972,148 |
12 | Diyarbakır Airport | Diyarbakır | DIY/LTCC | 2,047,834 | 2,053,202 | 1,978,017 | 2,071,089 | 1,808,405 | 1,771,372 | 1,277,243 | 1,733,374 |
13 | Van Ferit Melen Airport | Van | VAN/LTCI | 1,548,327 | 1,661,535 | 1,481,873 | 1,394,328 | 1,210,650 | 1,121,710 | 1,001,867 | 1,057,132 |
14 | Samsun-Çarşamba Airport | Samsun / Çarşamba | SZF/LTFH | 1,416,172 | 1,175,525 | 1,783,839 | 1,716,993 | 1,520,734 | 1,341,606 | 1,246,168 | 1,155,158 |
15 | Erzurum Airport | Erzurum | ERZ/LTCE | 1,047,274 | 1,349,633 | 1,199,953 | 1,085,117 | 992,639 | 879,603 | 811,186 | 805,337 |
16 | Rize–Artvin Airport | Rize / Artvin | RZV/LTFO | 1,022,860 | |||||||
17 | Ordu Giresun Airport | Ordu | OGU/LTCB | 995,170 | 1,187,786 | 796,188 | 196,385 | - | |||
18 | Konya Airport | Konya | KYA/LTAN | 899,498 | 1,247,705 | 1,093,440 | 1,067,753 | 988,201 | 837,933 | 666,416 | 600,871 |
19 | Şanlıurfa GAP Airport | Şanlıurfa | GNY/LTCS | 882,987 | 840,769 | 778,004 | 697,729 | 593,438 | 544,565 | 344,459 | 231,323 |
20 | Gazipaşa Airport | Antalya / Alanya | GZP/LTFG | 868,003 | 821,178 | 718,718 | 915,046 | 726,252 | 363,024 | 84,253 | 14,130 |
21 | Elazığ Airport | Elazığ | EZS/LTCA | 786,391 | 1,030,512 | 1,024,055 | 955,988 | 907,191 | 835,117 | 742,807 | 549,054 |
22 | Mardin Airport | Mardin | MQM/LTCR | 740,763 | 680,858 | 640,380 | 567,597 | 471,064 | 359,640 | 281,739 | 122,912 |
23 | Malatya Erhaç Airport | Malatya | MLX/LTAT | 731,533 | 886,412 | 789,079 | 767,701 | 630,214 | 641,517 | 591,079 | 570,605 |
24 | Nevşehir Kapadokya Airport | Nevşehir | NAV/LTAZ | 561,398 | 127,869 | 367,740 | 359,563 | 298,568 | 197,376 | 174,579 | 157,792 |
25 | Batman Airport | Batman | BAL/LTCJ | 549,084 | 519,336 | 439,634 | 197,301 | 435,745 | 420,822 | 498,045 | 173,943 |
26 | Kars Airport | Kars | KSY/LTCF | 537,871 | 577,051 | 528,637 | 424,724 | 385,440 | 408,464 | 364,080 | 377,584 |
27 | Muş Airport | Muş | MSR/LTCK | 483,188 | 438,037 | 374,154 | 342,953 | 313,757 | 268,224 | 207,290 | 196,546 |
28 | Denizli Çardak Airport | Denizli / Çardak | DNZ/LTAY | 441,360 | 680,999 | 550,955 | 509,047 | 377,202 | 280,241 | 178,699 | 174,627 |
29 | Sivas Airport | Sivas | VAS/LTAR | 437,488 | 567,689 | 562,159 | 533,278 | 429,062 | 340,740 | 250,505 | 228,599 |
30 | Şırnak Airport | Şırnak | NKT/LTCV | 409,462 | 339,841 | 241,311 | 272,576 | 252,247 | 37,903 | - | - |
31 | Erzincan Airport | Erzincan | ERC/LTCD | 394,000 | 441,627 | 346,944 | 296,284 | 295,163 | 281,215 | 229,533 | 207,074 |
32 | Iğdır Airport | Iğdır | IGD/LTCT | 354,746 | 248,005 | 216,252 | 212,851 | 197,561 | 217,298 | 51,944 | - |
33 | Adıyaman Airport | Adıyaman | ADF/LTCP | 337,563 | 259,780 | 244,756 | 190,744 | 158,768 | 118,062 | 105,716 | 45,346 |
34 | Ağrı Airport | Ağrı | AJI/LTCO | 316,807 | 283,620 | 235,770 | 211,806 | 202,824 | 181,649 | 154,068 | 134,519 |
35 | Balıkesir Koca Seyit Airport | Balıkesir / Edremit | EDO/LTFD | 260,233 | 436,261 | 364,748 | 321,130 | 207,377 | 91,625 | 46,595 | 59,656 |
36 | Kahramanmaraş Airport | Kahramanmaraş | KCM/LTCN | 248,452 | 298,962 | 264,581 | 228,689 | 187,844 | 141,043 | 95,189 | 95,740 |
37 | Bursa Yenişehir Airport | Bursa / Yenişehir | YEI/LTBR | 195,415 | 251,147 | 274,891 | 186,703 | 74,677 | 67,097 | 80,267 | 111,550 |
38 | Bingöl Airport | Bingöl | BGG/LTCU | 177,880 | 168,220 | 156,915 | 135,548 | 120,460 | 28,411 | - | - |
39 | Çanakkale Airport | Çanakkale | CKZ/LTBH | 165,606 | 218,055 | 183,958 | 168,031 | 45,539 | 7,737 | 49,517 | 60,543 |
40 | Hatay Airport | Hatay / Antakya | HTY/LTDA | 162,633 | 1,284,557 | 1,203,430 | 1,171,484 | 1,104,967 | 946,793 | 651,610 | 689,586 |
41 | Hakkari Yüksekova Airport | Hakkari | YKO/LTCW | 160,389 | 153,700 | 37,720 | 20,876 | ||||
42 | Tokat Airport | Tokat | TJK/LTAW | 147,970 | 13,058 | 51,744 | 56,316 | 35,266 | 17,793 | 25,425 | 30,516 |
43 | Amasya Merzifon Airport | Amasya / Merzifon | MZH/LTAP | 131,513 | 221,996 | 91,729 | 146,707 | 137,771 | 113,444 | 82,448 | 48,035 |
44 | Zonguldak Airport | Zonguldak | ONQ/LTAS | 128,864 | 24,139 | 23,086 | 27,631 | 24,444 | 29,856 | 27,711 | 20,462 |
45 | Sinop Airport | Sinop | NOP/LTCM | 94,966 | 153,070 | 91,215 | 92,418 | 80,544 | 0 | 66,875 | 58,438 |
46 | Eskişehir Anadolu Airport | Eskişehir | AOE/LTBY | 91,842 | 80,048 | 56,454 | 51,925 | 45,149 | 34,431 | 48,563 | 43,038 |
47 | Zafer Airport | Kütahya | KZR/LTBZ | 86,399 | 103,364 | 86,733 | 95,239 | 86,043 | 88,308 | 3,181 | - |
48 | Isparta Süleyman Demirel Airport | Isparta | ISE/LTFC | 82,692 | 188,209 | 204,207 | 241,016 | 185,439 | 147,681 | 53,562 | 21,559 |
49 | Siirt Airport | Siirt | SXZ/LTCL | 62,719 | 22,674 | 97,912 | 66,626 | 19,526 | 16,896 | 33,740 | 31,420 |
50 | Kastamonu Airport | Kastamonu | KFS/LTAL | 60,672 | 92,530 | 107,199 | 82,855 | 68,585 | 35,094 | - | - |
51 | Tekirdağ Çorlu Airport | Tekirdağ / Çorlu | TEQ/LTBU | 32,377 | 104,879 | 97,869 | 151,520 | 122,197 | 77,644 | 26,257 | 43,120 |
52 | Kocaeli Cengiz Topel Airport | Kocaeli | KCO/LTBQ | 3,155 | 49,242 | 59,049 | 40,259 | 13,020 | 12,094 | 62,149 | 11,851 |
53 | Uşak Airport | Uşak | USQ/LTBO | 56 | 12,633 | 10,936 | |||||
54 | Balikesir Airport | Balikesir | BZI/LTBF | - | - | - | 286 | 287 | 2,876 | 11,573 | 6,674 |
55 | Gökçeada Airport | Çanakkale / Gökçeada | GKD/LTFK | - | - | - | 0 | 0 | 1,723 | 1,666 | 1,106 |
Total | 214,005,924 | 193,045,343 | 173,743,537 | 181,355,761 | 166,941,088 | 149,531,729 | 129,957,861 | 117,620,469 |
2011 / 2012
editRank | Airport | Location | Code (IATA/ICAO) |
Total passengers 2011 |
Total passengers 2012 |
Change 2011/12 |
---|---|---|---|---|---|---|
1 | Atatürk International Airport | Istanbul | ISL/LTBA | 37,394,694 | 44,998,508 | 20.3% |
2 | Antalya Airport | Antalya | AYT/LTAI | 25,027,657 | 24,993,667 | 0.1% |
3 | Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 13,124,670 | 14,487,242 | 10.4% |
4 | Adnan Menderes Airport | İzmir | ADB/LTBJ | 8,523,533 | 9,356,284 | 9.8% |
5 | Esenboğa International Airport | Ankara | ESB/LTAC | 8,485,467 | 9,273,108 | 9.3% |
6 | Dalaman Airport | Muğla / Dalaman | DLM/LTBS | 3,732,374 | 3,810,015 | 2.1% |
7 | Adana Şakirpaşa Airport | Adana | ADA/LTAF | 3,240,967 | 3,777,348 | 16.6% |
8 | Milas–Bodrum Airport | Muğla / Bodrum | BJV/LTFE | 3,388,335 | 3,537,954 | 4.4% |
9 | Trabzon Airport | Trabzon | TZX/LTCG | 2,280,017 | 2,429,873 | 6.6% |
10 | Oğuzeli Airport | Gaziantep / Oğuzeli | GZT/LTAJ | 1,314,508 | 1,444,569 | 9.9% |
11 | Diyarbakır Airport | Diyarbakır | DIY/LTCC | 1,733,374 | 1,277,243 | 26.3% |
12 | Kayseri Erkilet Airport | Kayseri | ASR/LTAU | 1,223,760 | 1,258,731 | 2.9% |
13 | Samsun-Çarşamba Airport | Samsun / Çarşamba | SZF/LTFH | 1,155,158 | 1,246,168 | 7.9% |
14 | Van Ferit Melen Airport | Van | VAN/LTCI | 1,057,132 | 1,001,867 | 5.2% |
15 | Erzurum Airport | Erzurum | ERZ/LTCE | 805,337 | 811,186 | 0.7% |
16 | Elazığ Airport | Elazığ | EZS/LTCA | 549,054 | 742,807 | 35.3% |
17 | Konya Airport | Konya | KYA/LTAN | 600,871 | 666,416 | 10.9% |
18 | Hatay Airport | Hatay / Antakya | HTY/LTDA | 689,586 | 651,610 | 5.5% |
19 | Malatya Erhaç Airport | Malatya | MLX/LTAT | 570,605 | 591,079 | 3.6% |
20 | Batman Airport | Batman | BAL/LTCJ | 173,943 | 498,045 | 186.3% |
21 | Kars Airport | Kars | KSY/LTCF | 377,584 | 364,080 | 3.6% |
22 | Şanlıurfa GAP Airport | Şanlıurfa | GNY/LTCS | 231,323 | 344,459 | 48.9% |
23 | Mardin Airport | Mardin | MQM/LTCR | 122,912 | 281,739 | 129.2% |
24 | Sivas Airport | Sivas | VAS/LTAR | 228,599 | 250,505 | 9.6% |
25 | Erzincan Airport | Erzincan | ERC/LTCD | 207,074 | 229,533 | 10.8% |
26 | Muş Airport | Muş | MSR/LTCK | 196,546 | 207,290 | 5.5% |
27 | Denizli Çardak Airport | Denizli / Çardak | DNZ/LTAY | 174,627 | 178,699 | 2.3% |
28 | Nevşehir Kapadokya Airport | Nevşehir | NAV/LTAZ | 157,792 | 174,579 | 10.6% |
29 | Ağrı Airport | Ağrı | AJI/LTCO | 134,519 | 154,068 | 14.5% |
30 | Adıyaman Airport | Adıyaman | ADF/LTCP | 45,346 | 105,716 | 133.1% |
31 | Kahramanmaraş Airport | Kahramanmaraş | KCM/LTCN | 95,740 | 95,189 | 0.6% |
32 | Gazipaşa Airport | Antalya / Alanya | GZP/LTFG | 14,130 | 84,253 | 496.3% |
33 | Amasya Merzifon Airport | Amasya / Merzifon | MZH/LTAP | 48,035 | 82,448 | 71.6% |
34 | Bursa Yenişehir Airport | Bursa / Yenişehir | YEI/LTBR | 111,550 | 80,267 | 28.0% |
35 | Sinop Airport | Sinop | SIC/LTCM | 58,438 | 66,875 | 14.4% |
36 | Kocaeli Cengiz Topel Airport | Kocaeli | KCO/LTBQ | 11,851 | 62,149 | 424.4% |
37 | Isparta Süleyman Demirel Airport | Isparta | ISE/LTFC | 21,559 | 53,562 | 148.4% |
38 | Iğdır Airport | Iğdır | IGD/LTCT | 0 | 51,944 | ....% |
39 | Çanakkale Airport | Çanakkale | CKZ/LTBH | 60,543 | 49,517 | 18.2% |
40 | Eskişehir Anadolu Airport | Eskişehir | AOE/LTBY | 43,038 | 48,563 | 12.8% |
Total | Countrywide | 117,620,469 | 129,957,861 | 10.5% |
2010 / 2011
editRank | Airport | Location | Code (IATA/ICAO) |
Total passengers 2010 |
Total passengers 2011 |
Change 2010/11 |
---|---|---|---|---|---|---|
1 | Atatürk International Airport | Istanbul | ISL/LTBA | 32,145,619 | 37,394,694 | 16.3% |
2 | Antalya Airport | Antalya | AYT/LTAI | 21,996,601 | 25,027,657 | 13.8% |
3 | Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 11,129,472 | 13,124,670 | 17.9% |
4 | Adnan Menderes Airport | İzmir | ADB/LTBJ | 7,485,067 | 8,523,533 | 13.9% |
5 | Esenboğa International Airport | Ankara | ESB/LTAC | 7,759,479 | 8,485,467 | 9.4% |
6 | Dalaman Airport | Muğla / Dalaman | DLM/LTBS | 3,784,440 | 3,732,374 | 1.4% |
7 | Milas–Bodrum Airport | Muğla / Bodrum | BJV/LTFE | 3,071,418 | 3,388,335 | 10.3% |
8 | Adana Şakirpaşa Airport | Adana | ADA/LTAF | 2,841,220 | 3,240,967 | 14.1% |
9 | Trabzon Airport | Trabzon | TZX/LTCG | 1,963,168 | 2,280,017 | 16.1% |
10 | Diyarbakır Airport | Diyarbakır | DIY/LTCC | 1,404,639 | 1,733,374 | 23.4% |
11 | Oğuzeli Airport | Gaziantep / Oğuzeli | GZT/LTAJ | 1,042,309 | 1,314,508 | 26.1% |
12 | Kayseri Erkilet Airport | Kayseri | ASR/LTAU | 940,184 | 1,223,760 | 30.2% |
13 | Samsun-Çarşamba Airport | Samsun / Çarşamba | SZF/LTFH | 957,254 | 1,155,158 | 20.7% |
14 | Van Ferit Melen Airport | Van | VAN/LTCI | 892,056 | 1,057,132 | 18.5% |
15 | Erzurum Airport | Erzurum | ERZ/LTCE | 765,087 | 805,337 | 5.3% |
16 | Hatay Airport | Hatay / Antakya | HTY/LTDA | 574,683 | 689,586 | 20.0% |
17 | Konya Airport | Konya | KYA/LTAN | 545,561 | 600,871 | 10.1% |
18 | Malatya Erhaç Airport | Malatya | MLX/LTAT | 520,503 | 570,605 | 9.6% |
19 | Elazığ Airport | Elazığ | EZS/LTCA | 469,844 | 549,054 | 16.9% |
20 | Kars Airport | Kars | KSY/LTCF | 332,284 | 377,584 | 13.6% |
21 | Şanlıurfa GAP Airport | Şanlıurfa | GNY/LTCS | 222,727 | 231,323 | 3.9% |
22 | Sivas Airport | Sivas | VAS/LTAR | 111,473 | 228,599 | 105.1% |
23 | Erzincan Airport | Erzincan | ERC/LTCD | 128,227 | 207,074 | 61.5% |
24 | Muş Airport | Muş | MSR/LTCK | 179,822 | 196,546 | 9.3% |
25 | Denizli Çardak Airport | Denizli / Çardak | DNZ/LTAY | 135,539 | 174,627 | 28.8% |
26 | Batman Airport | Batman | BAL/LTCJ | 183,314 | 173,943 | 5.1% |
27 | Nevşehir Kapadokya Airport | Nevşehir | NAV/LTAZ | 138,109 | 157,792 | 14.3% |
28 | Ağrı Airport | Ağrı | AJI/LTCO | 0 | 134,519 | ...% |
29 | Mardin Airport | Mardin | MQM/LTCR | 305,937 | 122,912 | 59.8% |
30 | Bursa Yenişehir Airport | Bursa / Yenişehir | YEI/LTBR | 98,491 | 111,550 | 13.3% |
31 | Kahramanmaraş Airport | Kahramanmaraş | KCM/LTCN | 53,698 | 95,740 | 78.3% |
32 | Çanakkale Airport | Çanakkale | CKZ/LTBH | 24,001 | 60,543 | 152.3% |
33 | Balıkesir Körfez Airport | Balıkesir / Edremit | EDO/LTFD | 37,236 | 59,656 | 60.2% |
34 | Sinop Airport | Sinop | SIC/LTCM | 57,454 | 58,438 | 1.7% |
35 | Adıyaman Airport | Adıyaman | ADF/LTCP | 108,507 | 45,346 | 58.2% |
36 | Amasya Merzifon Airport | Amasya / Merzifon | MZH/LTAP | 64,393 | 48,035 | 25.4% |
37 | Tekirdağ Çorlu Airport | Tekirdağ / Çorlu | TEQ/LTBU | 74,030 | 43,120 | 41.8% |
38 | Eskişehir Anadolu Airport | Eskişehir | AOE/LTBY | 63,610 | 43,038 | 32.3% |
39 | Siirt Airport | Siirt | SXZ/LTCL | 937 | 31,420 | 3253.3% |
40 | Tokat Airport | Tokat | TJK/LTAW | 13,723 | 30,516 | 122.4% |
Total | Countrywide | 102,705,805 | 117,620,469 | 14.5% |
2009 / 2010
editRank | Airport | Location | Code (IATA/ICAO) |
Total passengers 2009 |
Total passengers 2010 |
Change 2009/10 |
Aircraft movements 2010 |
---|---|---|---|---|---|---|---|
1 | Atatürk International Airport | Istanbul | ISL/LTBA | 29,812,888 | 32,145,619 | 7.8% | 288,249 |
2 | Antalya Airport | Antalya | AYT/LTAI | 18,345,693 | 21,996,601 | 19.9% | 148,825 |
3 | Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 6,517,486 | 11,129,472 | 70.8% | 104,175 |
4 | Esenboğa International Airport | Ankara | ESB/LTAC | 6,084,404 | 7,759,479 | 27.5% | 73,936 |
5 | Adnan Menderes Airport | İzmir | ADB/LTBJ | 6,201,794 | 7,485,067 | 20.7% | 63,162 |
6 | Dalaman Airport | Muğla / Dalaman | DLM/LTBS | 3,347,996 | 3,784,440 | 13.0% | 27,070 |
7 | Milas–Bodrum Airport | Muğla / Bodrum | BJV/LTFE | 2,780,944 | 3,071,418 | 10.4% | 25,822 |
8 | Adana Şakirpaşa Airport | Adana | ADA/LTAF | 2,482,402 | 2,841,220 | 14.5% | 30,343 |
9 | Trabzon Airport | Trabzon | TZX/LTCG | 1,596,905 | 1,963,168 | 22.9% | 17,797 |
10 | Diyarbakır Airport | Diyarbakır | DIY/LTCC | 1,060,381 | 1,404,639 | 32.5% | 11,335 |
11 | Oğuzeli Airport | Gaziantep / Oğuzeli | GZT/LTAJ | 833,002 | 1,042,309 | 25.1% | 10,410 |
12 | Samsun-Çarşamba Airport | Samsun / Çarşamba | SZF/LTFH | 866,862 | 957,254 | 10.4% | 9,320 |
13 | Kayseri Erkilet Airport | Kayseri | ASR/LTAU | 778,639 | 940,184 | 20.7% | 8,596 |
14 | Van Ferit Melen Airport | Van | VAN/LTCI | 745,493 | 892,056 | 19.7% | 7,912 |
15 | Erzurum Airport | Erzurum | ERZ/LTCE | 599,017 | 765,087 | 27.7% | 6,826 |
16 | Hatay Airport | Hatay / Antakya | HTY/LTDA | 325,307 | 574,683 | 76.7% | 5,562 |
17 | Konya Airport | Konya | KYA/LTAN | 301,724 | 545,561 | 80.8% | 6,244 |
18 | Malatya Erhaç Airport | Malatya | MLX/LTAT | 462,884 | 520,503 | 12.4% | 5,961 |
19 | Elazığ Airport | Elazığ | EZS/LTCA | 344,844 | 469,844 | 36.2% | 4,258 |
20 | Kars Airport | Kars | KSY/LTCF | 288,008 | 332,284 | 15.4% | 2,793 |
21 | Mardin Airport | Mardin | MQM/LTCR | 233,288 | 305,937 | 31.1% | 2,838 |
22 | Şanlıurfa GAP Airport | Şanlıurfa | GNY/LTCS | 181,155 | 222,727 | 22.9% | 2,634 |
23 | Batman Airport | Batman | BAL/LTCJ | 165,482 | 183,314 | 10.8% | 1,864 |
24 | Muş Airport | Muş | MSR/LTCK | 115,795 | 179,822 | 55.3% | 1,754 |
25 | Nevşehir Kapadokya Airport | Nevşehir | NAV/LTAZ | 122,753 | 138,109 | 12.5% | 1,753 |
26 | Denizli Çardak Airport | Denizli / Çardak | DNZ/LTAY | 150,780 | 135,539 | 10.1% | 1,749 |
27 | Erzincan Airport | Erzincan | ERC/LTCD | 127,030 | 128,227 | 0.9% | 1,786 |
28 | Sivas Airport | Sivas | VAS/LTAR | 124,137 | 111,473 | 10.0% | 1,284 |
29 | Adıyaman Airport | Adıyaman | ADF/LTCP | 85,112 | 108,507 | 27.5% | 1,120 |
30 | Bursa Yenişehir Airport | Bursa / Yenişehir | YEI/LTBR | 73,496 | 98,491 | 34.0% | 3,899 |
31 | Tekirdağ Çorlu Airport | Tekirdağ / Çorlu | TEQ/LTBU | 40,778 | 74,030 | 81.5% | 20,245 |
32 | Amasya Merzifon Airport | Amasya / Merzifon | MZH/LTAP | 39,577 | 64,393 | 62.7% | 652 |
33 | Eskişehir Anadolu Airport | Eskişehir | AOE/LTBY | 78,323 | 63,610 | 18.8% | 5,845 |
34 | Sinop Airport | Sinop | SIC/LTCM | 47,147 | 57,454 | 21.1% | 770 |
35 | Kahramanmaraş Airport | Kahramanmaraş | KCM/LTCN | 81,420 | 53,698 | 34.0% | 675 |
36 | Balıkesir Körfez Airport | Balıkesir / Edremit | EDO/LTFD | 0 | 37,236 | ..% | 983 |
37 | Isparta Süleyman Demirel Airport | Isparta | ISE/LTFC | 16,461 | 33,504 | 103.5% | 5,819 |
38 | Zonguldak Airport | Zonguldak / Çaycuma | ONQ/LTAS | 5,142 | 29,754 | 478.6% | 586 |
39 | Çanakkale Airport | Çanakkale | CKZ/LTBH | 19,207 | 24,001 | 25.0% | 1,286 |
40 | Uşak Airport | Uşak | USQ/LTBO | 10,327 | 15,889 | 53.9% | 324 |
Total | Countrywide | 85,208,880 | 102,705,805 | 20.1% |
2008 / 2009
editRank | Airport | Location | Code (IATA/ICAO) |
Total passengers 2008 |
Total passengers 2009 |
Change 2008/09 |
Aircraft movements 2009 |
---|---|---|---|---|---|---|---|
1 | Atatürk International Airport | Istanbul | ISL/LTBA | 28,553,132 | 29,812,888 | 4.4% | 283,926 |
2 | Antalya Airport | Antalya | AYT/LTAI | 18,789,257 | 18,345,693 | 2.4% | 127,278 |
3 | Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 4,281,193 | 6,517,486 | 52.2% | 63,812 |
4 | Adnan Menderes Airport | İzmir | ADB/LTBJ | 5,455,298 | 6,201,794 | 13.7% | 54,167 |
5 | Esenboğa International Airport | Ankara | ESB/LTAC | 5,692,133 | 6,084,404 | 6.9% | 62,625 |
6 | Dalaman Airport | Muğla / Dalaman | DLM/LTBS | 3,208,668 | 3,347,996 | 4.3% | 24,008 |
7 | Milas–Bodrum Airport | Muğla / Bodrum | BJV/LTFE | 2,749,788 | 2,780,944 | 1.1% | 23,475 |
8 | Adana Şakirpaşa Airport | Adana | ADA/LTAF | 2,290,427 | 2,482,402 | 8.4% | 26,326 |
9 | Trabzon Airport | Trabzon | TZX/LTCG | 1,469,713 | 1,596,905 | 8.7% | 14,893 |
10 | Diyarbakır Airport | Diyarbakır | DIY/LTCC | 967,088 | 1,060,381 | 9.6% | 8,883 |
11 | Samsun-Çarşamba Airport | Samsun / Çarşamba | SZF/LTFH | 604,387 | 866,862 | 43.4% | 7,884 |
12 | Oğuzeli Airport | Gaziantep / Oğuzeli | GZT/LTAJ | 754,968 | 833,002 | 10.3% | 8,157 |
13 | Kayseri Erkilet Airport | Kayseri | ASR/LTAU | 674,833 | 778,639 | 15.4% | 7,180 |
14 | Van Ferit Melen Airport | Van | VAN/LTCI | 585,319 | 745,493 | 27.4% | 6,631 |
15 | Erzurum Airport | Erzurum | ERZ/LTCE | 527,598 | 599,017 | 13.5% | 5,220 |
16 | Malatya Erhaç Airport | Malatya | MLX/LTAT | 463,817 | 462,884 | 0.2% | 4,063 |
17 | Elazığ Airport | Elazığ | EZS/LTCA | 135,293 | 344,844 | 154.9% | 2,548 |
18 | Hatay Airport | Hatay / Antakya | HTY/LTDA | 162,128 | 325,307 | 100.6% | 3,066 |
19 | Konya Airport | Konya | KYA/LTAN | 266,143 | 301,724 | 13.4% | 2,848 |
20 | Kars Airport | Kars | KSY/LTCF | 269,095 | 288,008 | 7.0% | 2,276 |
21 | Mardin Airport | Mardin | MQM/LTCR | 192,764 | 233,288 | 21.0% | 2,112 |
22 | Şanlıurfa GAP Airport | Şanlıurfa | GNY/LTCS | 154,657 | 181,155 | 17.1% | 1,913 |
23 | Batman Airport | Batman | BAL/LTCJ | 143,290 | 165,482 | 15.5% | 1,427 |
24 | Denizli Çardak Airport | Denizli / Çardak | DNZ/LTAY | 157,361 | 150,780 | 4.2% | 1,774 |
25 | Erzincan Airport | Erzincan | ERC/LTCD | 91,540 | 127,030 | 38.8% | 1,628 |
26 | Sivas Airport | Sivas | VAS/LTAR | 124,357 | 124,137 | 0.2% | 1,232 |
27 | Nevşehir Kapadokya Airport | Nevşehir | NAV/LTAZ | 100,762 | 122,753 | 21.8% | 1,524 |
28 | Muş Airport | Muş | MSR/LTCK | 88,875 | 115,795 | 30.3% | 1,098 |
29 | Adıyaman Airport | Adıyaman | ADF/LTCP | 86,280 | 85,112 | 1.4% | 832 |
30 | Kahramanmaraş Airport | Kahramanmaraş | KCM/LTCN | 68,167 | 81,420 | 19.4% | 1,110 |
31 | Eskişehir Anadolu Airport | Eskişehir | AOE/LTBY | 45,477 | 78,323 | 72.2% | 5,101 |
32 | Bursa Yenişehir Airport | Bursa / Yenişehir | YEI/LTBR | 75,462 | 73,496 | 2.6% | 2,219 |
33 | Sinop Airport | Sinop | SIC/LTCM | 14,464 | 47,147 | 226.0% | 580 |
34 | Tekirdağ Çorlu Airport | Tekirdağ / Çorlu | TEQ/LTBU | 6,882 | 40,778 | 492.5% | 17,440 |
35 | Amasya Merzifon Airport | Amasya / Merzifon | MZH/LTAP | 13,888 | 39,577 | 185.0% | 419 |
36 | Çanakkale Airport | Çanakkale | CKZ/LTBH | 21,259 | 19,207 | 9.7% | 1,332 |
37 | Isparta Süleyman Demirel Airport | Isparta | ISE/LTFC | 15,053 | 16,461 | 9.4% | 2,107 |
38 | Ağrı Airport | Ağrı | AJI/LTCO | 60,360 | 14,169 | 76.5% | 175 |
39 | Uşak Airport | Uşak | USQ/LTBO | 25,305 | 10,327 | 59.2% | 288 |
40 | Zonguldak Airport | Zonguldak / Çaycuma | ONQ/LTAS | 0 | 5,142 | -% | 148 |
Total | Countrywide | 79,386,481 | 85,208,880 | 7.3% |
2007 / 2008
