This article may contain unverified or indiscriminate information in embedded lists. (December 2023) |
The following is a list of notable Indian think tanks
India has the second-largest number of think tanks in the world, with the country's total hitting 509 in 2018 behind 1871 in the United States of America and ahead of the People's Republic of China (507), the United Kingdom (321), and Argentina (227).[1] Many of these are headquartered at its capital New Delhi and range from government aided organisations to privately funded ones.[2]
Several Indian think tanks usually feature in the annual Global Go To Think Tank Index produced by the Lauder Institute of University of Pennsylvania. In 2018, the Observer Research Foundation was the highest ranked among the India-based think tanks.[3]
Name | Global Rank (2019)[1] [failed verification] | Specialization | Funding Type | City (State) | Notes |
---|---|---|---|---|---|
Association for Democratic Reforms (ADR) | Politics, Election, Governance | Not-for-profit | New Delhi | ||
Central Institute for Cotton Research (CICR) | Agriculture | Government | Nagpur (Maharashtra); Sirsa (Haryana) |
||
Central Institute for Research on Buffaloes (CIRB) | Agriculture, Animal Husbandry | Government | Hisar (Haryana) | [4] | |
Central Sheep Breeding Farm (CSBF) | Agriculture, Animal Husbandry | Government | Hisar (Haryana),India | [5] | |
Centre for Air Power Studies (CAPS) | 29 - Top Defence and National Security Think Tank - Worldwide (2019)[citation needed]
78 - Top Think Tanks in China, India, Japan, and the Republic of Korea (2019)[citation needed] |
Air Power, National Security, International Security | Not-for-profit | New Delhi | |
Centre for Civil Society (CCS) | 83[citation needed] | Politics | Not-for-profit | New Delhi | |
Centre for Dialogue and Reconciliation (CDR) | Peacebuilding | Not-for-profit | New Delhi | ||
Centre for Development Studies (CDS) | Politics, Infrastructure, Social Science | Government | Thiruvananthapuram (Kerala) | ||
Centre for Land Warfare Studies (CLAWS) | Strategic Studies, Regional and National Security, International Relations | Not-for-profit | New Delhi | ||
Centre for Monitoring Indian Economy (CMIE) | Economic Statistics and Database, Economic Policy | For-profit | Mumbai | ||
Centre for Policy Research (CPR) | Politics, Policy, Governance | Not-for-profit | New Delhi | ||
Centre for Public Policy Research (CPPR) | Politics, Policy, Governance | Not-for-profit | Kochi (Kerala) | ||
Centre for Science and Environment (CSE) | Environment | Non-Governmental Organization | New Delhi | ||
Center for Study of Science, Technology and Policy (CSTEP) | Policy, Science and Technology | Government | Bengaluru (Karnataka) | ||
Chennai Centre for China Studies (C3S) | China, International Relations, Strategy | Not-for-profit | Chennai (Tamil Nadu) | ||
Council On Energy, Environment and Water (CEEW) | Energy, Environment, Water | Not-for-profit | New Delhi | ||
Edward & Cynthia Institute of Public Health (ECIPH) | Global Health, Public Health | Not-for-profit | Mangalore, India | ||
Forum of Free Enterprise (FFE) | Entrepreneurship, Business | Not-for-profit | Mumbai (Maharashtra) | ||
Foundation for Democratic Reforms (FDR) | Politics, Policy, Governance | Not-for-profit | Hyderabad (Telangana) | ||
Indian Council of World Affairs (ICWA) | International Relations, Diplomacy, Strategy | Not-for-profit | New Delhi | ||
Indian Institute of Corporate Affairs (IICA) | Business | Not-for-profit | New Delhi | ||
Institute for Defence Studies and Analyses (IDSA) | 42 | Military, Security, Geopolitics | Not-for-profit | New Delhi | |
Institute for Studies in Industrial Development (ISID) | Business, Industries | Not-for-profit | New Delhi | ||
Institute of Economic Growth (IEG) | Business, Economy | Not-for-profit | New Delhi | ||
Institute of Food Security (IFS) | Food, Policy | Government | Gurgaon (Haryana) | ||
Institute for Social and Economic Change (ISEC) | Economy, Social Science, Policy | Government | Bengaluru (Karnataka) | ||
International Centre for Free and Open Source Software (ICFOSS) | Free Software | Government | Thiruvananthapuram (Kerala) | ||
International Growth Centre (IGC) | Business, Economy | Not-for-profit | New Delhi | ||
Nabakrushna Choudhury Centre for Development Studies (NCDS) | Economics, Sociology and Anthropology | Government | Bhubaneswar | ||
National Academy of Agricultural Sciences (NAAS) | Agriculture | Government | New Delhi | ||
National Centre for Cold-chain Development (NCCD) | Food, Agriculture | Not-for-profit | New Delhi | ||
National Council of Applied Economic Research (NCAER) | Business, Economics | Government | New Delhi | ||
National Institute of Advanced Studies (NIAS) | Science, Social Science | Government | Bengaluru (Karnataka) | ||
National Institute of Public Finance and Policy (NIPFP) | Business, Finance, Policy | Government | New Delhi | [6] | |
National Maritime Foundation (NMF) | Matters related to Maritime | Non-governmental | New Delhi | Indian Navy's Knowledge Partner | |
National Research Centre on Equines (NRCE) | Agriculture, Animal Husbandry | Government | Hisar (Haryana) | ||
National Research Centre on Plant Biotechnology, Hisar (NRCPB) | Agriculture, Animal Husbandry | Government | Hisar (Haryana) | At CCS HAU | |
Observer Research Foundation (ORF) | Geopolitics, Geo-economics | Not-for-profit | New Delhi | ||
PRS Legislative Research (PRSLR) | Politics, Constitution | Not-for-profit | New Delhi | ||
Public Health Foundation of India (PHFI) | Health, Science, Policy | Not-for-profit | New Delhi | ||
Research Foundation for Governance in India (RFGI) | Politics, Policy, Governance | Not-for-profit | Ahmedabad (Gujarat) | ||
South Asia Analysis Group (SAAG) | International relations, Strategy, Politics, Policy, Governance | Not-for-profit | New Delhi | ||
The Energy and Resources Institute (TERI) | Sustainable Agriculture, Climate Change, Energy, Environment, Sustainable Habitat, Health & Nutrition, Resources and Sustainable Development | Not-for-profit | New Delhi | [7] | |
Vivekananda International Foundation (VIF) | Culture, Civilization, Politics, Policy | Not-for-profit | New Delhi | ||
World Resources Institute India (WRI India) | 3 - Top Environmental Policy think tank 2019[citation needed]
6 - Best transdisciplinary research think tank 2019[citation needed] |
Environment Policy, Climate Change, Urban Transport | Not-for-profit | Mumbai | |
Wildlife Institute of India (WII) | Ecology Policy | Government | Dehradun (Uttarakhand) |
See also
editReferences
edit- ^ a b * (29 January 2019). 2018 Global Go To Think Tank Index Report, University of Pennsylvania. Retrieved 30 October 2019.
- ^ - James McGann, TTCSP Global Go To Think Tank Index Report 2018, University of Pennsylvania
- ^ Observer Research Foundation named 'highest ranked' Indian think tank, Business Standard, 1 February 2019.
- ^ "About CIRB". Central Institute for Research on Buffaloes. Retrieved 27 May 2012.
- ^ "Central sheep breeding farm". Department of Animal Husbandry, Dairying & Fisheries, GoI. Archived from the original on 22 November 2012. Retrieved 27 May 2012.
- ^ National Institute of Public Finance and Policy. Government of India, Department of Finance. Accessed 21 May 2012.
- ^ www.ETEnergyworld.com. "Climate justice should be North Star in fight against climate change: VP Jagdeep Dhankhar - ET EnergyWorld". ETEnergyworld.com. Retrieved 6 November 2024.
- ^ "WRI India". Retrieved 22 March 2021.
Further reading
edit- Malone, David M., C. Raja Mohan, and Srinath Raghavan, eds. The Oxford handbook of Indian foreign policy (2015) excerpt pp. 270–284.