List of Melbourne Football Club players

(Redirected from Lucas Cook (footballer))

This is a list of every player to have at least played one senior VFL/AFL game for Melbourne Football Club since the inception of the VFL, of which Melbourne was a foundation club, in 1897.

Players are listed in order of debut. The start of their Melbourne Football Club career is determined from when they were first listed at the club, and the end is determined by the final year they were listed at Melbourne. Players are numbered by their debut order for the club; when multiple players debuted during the same match, they are numbered according to the alphabetical order of their surnames.

Players (by decade): 1890s · 1900s · 1910s · 1920s · 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2020s
Other players
: Currently listed players · Delisted players

Melbourne Football Club players

edit
Key
Order Players are listed in order of debut
Seasons Includes Melbourne only careers and spans from when a player was first listed with the club to their final year on the list
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of 2024.
Goals
^ Currently listed players

1890s

edit
Order Name Seasons Debut Games Goals Source
1 Fred Blackham 1897 round 1, 1897 2 0 [1]
2 Herbert Fry 1897–1898 round 1, 1897 6 1 [2]
3 Charlie Goding 1897–1898 round 1, 1897 4 1 [3]
4 Edwin Jenkyn 1897 round 1, 1897 17 2 [4]
5 George Johnstone 1897–1898 round 1, 1897 8 0 [5]
6 Jack Leith 1897–1908, 1911–1912 round 1, 1897 133 162 [6]
7 Austin Lewis 1897–1903 round 1, 1897 87 9 [7]
8 Bill McCulloch 1897–1900 round 1, 1897 13 8 [8]
9 Fred McGinis 1897–1901 round 1, 1897 84 36 [9]
10 Norm McLeod 1897–1898 round 1, 1897 18 0 [10]
11 Henry Mitchell 1897–1899 round 1, 1897 36 1 [11]
12 George Moodie 1897–1905 round 1, 1897 134 29 [12]
13 George Moysey 1897–1899 round 1, 1897 35 25 [13]
14 Bert Robinson 1897 round 1, 1897 13 2 [14]
15 Fred Sheahan 1897 round 1, 1897 16 0 [15]
16 Wally Steele 1897–1898 round 1, 1897 26 12 [16]
17 Ned Sutton 1897–1898 round 1, 1897 32 0 [17]
18 Bert Watson 1897 round 1, 1897 11 0 [18]
19 Alf Wood 1897–1899 round 1, 1897 46 4 [19]
20 Charlie Young 1897–1904 round 1, 1897 129 46 [20]
21 Maurie Herring 1897–1904 round 2, 1897 68 3 [21]
22 Dave Strahan 1897–1900 round 2, 1897 29 0 [22]
23 Jim McCoy 1897 round 3, 1897 1 0 [23]
24 Arthur Kirk 1897 round 4, 1897 1 0 [24]
25 Lew Massey 1897 round 4, 1897 8 1 [25]
26 John Timothee 1897–1898 round 4, 1897 8 1 [26]
27 Jack Graham 1897–1899 round 5, 1897 8 2 [27]
28 Alf Healing 1897 round 6, 1897 10 0 [28]
29 Dick Wardill 1897–1902 round 6, 1897 60 37 [29]
30 Tom Crawford 1897 round 8, 1897 1 0 [30]
31 Jack Godby 1897 round 8, 1897 1 0 [31]
32 Alex Murdoch 1897 round 8, 1897 1 0 [32]
33 Stewart Geddes 1897–1905 round 11, 1897 81 8 [33]
34 Walter Lyon 1897 round 11, 1897 1 0 [34]
35 Jimmy Russell 1897–1898 round 12, 1897 5 4 [35]
36 Eddie Sholl 1897–1902 round 12, 1897 50 2 [36]
37 Harry Hughes 1897 semi final, 1897 2 0 [37]
38 Gerald Sheahan 1897 semi final, 1897 1 0 [15]
39 Eddie Byers 1898–1900 round 1, 1898 20 0 [38]
40 Tom Davey 1898 round 1, 1898 8 0 [39]
41 Denis Lanigan 1898 round 1, 1898 16 1 [40]
42 Les MacPherson 1898–1899 round 1, 1898 5 1 [41]
43 Bob Moore 1898 round 1, 1898 2 0 [42]
44 Richard Pirrie 1898–1900 round 1, 1898 24 11 [43]
45 Bobby Royle 1898 round 1, 1898 3 0 [44]
46 Percy Howard 1898 round 2, 1898 5 4 [45]
47 Frank Staines 1898 round 2, 1898 5 0 [46]
48 Jimmy Aitken 1898 round 7, 1898 4 0 [47]
49 Pat Scanlan 1898–1899 round 8, 1898 6 2 [48]
50 Johnny Coghlan 1898 round 9, 1898 5 0 [49]
51 William McClelland 1898–1904 round 11, 1898 75 3 [50]
52 Les Rippon 1898–1902 round 12, 1898 56 6 [51]
53 Jack Davidson 1898–1899 round 13, 1898 10 0 [39]
54 Henry Hagenauer 1898 round 13, 1898 1 0 [52]
55 Dick Robertson 1898 round 13, 1898 5 0 [53]
56 Art Atkinson 1898 round 14, 1898 4 1 [54]
57 Harold Rippon 1898–1903 round 14, 1898 4 0 [51]
58 Bill Atkinson 1898 round 15, 1898 3 0 [54]
59 Vic Cumberland 1898–1902 round 15, 1898 50 15 [55]
60 Norm Rippon 1898–1901 round 16, 1898 1 0 [51]
61 Fred Elliott 1899 round 1, 1899 12 4 [56]
62 Charlie Illingworth 1899 round 1, 1899 14 0 [57]
63 Dan Moriarty 1899–1903 round 1, 1899 62 2 [58]
64 Tommy Ryan 1899–1904 round 1, 1899 55 63 [59]
65 Arthur Sowden 1899–1906 round 1, 1899 117 13 [60]
66 Laurie Paul 1899, 1902 round 3, 1899 2 2 [61]
67 Curtis Reid 1899–1903 round 3, 1899 20 0 [62]
68 Cec Cumberland 1899 round 5, 1899 5 3 [55]
69 Joe Finlay 1899 round 17, 1899 1 0 [63]
70 Leo Rankin 1899 round 17, 1899 1 0 [64]
71 Arthur Sinclair 1899 round 17, 1899 1 0 [65]

1900s

edit
Order Name Seasons Debut Games Goals Source
72 Ernie Adams 1900–1901 round 1, 1900 11 6 [66]
73 Bill Bowe 1900–1906 round 1, 1900 74 3 [67]
74 Corrie Gardner 1900–1905 round 1, 1900 48 0 [68]
75 Frank Langley 1900–1906 round 1, 1900 89 61 [69]
76 Bryan McGuigan 1900 round 1, 1900 2 0 [70]
77 Jack Purse 1900–1908 round 1, 1900 110 12 [71]
78 Harry Parkin 1900–1906 round 2, 1900 87 0 [72]
79 Harry Graham 1900 round 8, 1900 2 3 [73]
80 Eric Gardner 1900–1903 round 9, 1900 39 13 [68]
81 Harold Hay 1900 round 12, 1900 7 2 [74]
82 Ced Hay 1900 round 14, 1900 1 0 [74]
83 Harold Riggall 1900 round 14, 1900 1 1 [75]
84 Jim McLean 1901, 1903 round 1, 1901 13 5 [76]
85 Graham Colclough 1901 round 2, 1901 11 8 [77]
86 Billy Shaw 1901 round 2, 1901 1 0 [78]
87 Ed Garlick 1901 round 3, 1901 1 0 [79]
88 Lindsay Anderson 1901–1906 round 6, 1901 16 3 [80]
89 Laurie Ogilvie 1901 round 6, 1901 4 3 [81]
90 Alf Tredinnick 1901 round 8, 1901 7 1 [82]
91 Harry Boully 1901–1902 round 9, 1901 8 3 [83]
92 Vin Coutie 1901–1911 round 9, 1901 152 212 [84]
93 Harold de Gruchy 1901 round 10, 1901 1 0 [85]
94 Jack Strong 1901–1912 round 10, 1901 78 29 [86]
95 Bert Wregg 1901 round 13, 1901 3 3 [87]
96 George Cathie 1901–1902 round 16, 1901 15 14 [88]
97 Ern Hocking 1902–1903 round 1, 1902 25 8 [89]
98 Leslie Rainey 1902–1903 round 1, 1902 18 17 [90]
99 Arthur Britt 1902 round 4, 1902 1 2 [91]
100 Bob Puflett 1902 round 6, 1902 4 0 [92]
101 Horrie Drane 1902, 1904–1906 round 8, 1902 38 11 [93]
102 Syd Anderson 1902–1907 round 9, 1902 53 10 [80]
103 Jim Byrne 1902 round 12, 1902 1 0 [94]
104 Bobby Craig 1902 round 15, 1902 3 0 [95]
105 Syd Dalrymple 1902 round 17, 1902 2 0 [96]
106 Harry Cordner 1903, 1905 round 1, 1903 11 16 [97]
107 Jack Gardiner 1903–1908 round 1, 1903 70 54 [98]
108 Harry Henderson 1903–1906 round 1, 1903 57 2 [99]
109 Paddy Mills 1903–1909 round 1, 1903 83 15 [100]
110 Ernie Tout 1903–1904 round 1, 1903 19 3 [101]
111 Billy Bremner 1903–1904 round 2, 1903 23 1 [102]
112 Albert Gourlay 1903 round 3, 1903 3 1 [103]
113 Artie McSpeerin 1903 round 5, 1903 1 0 [104]
114 Alby Pilcher 1903 round 5, 1903 1 0 [105]
115 Jimmy Burn 1903 round 6, 1903 1 0 [106]
116 Tom Jackson 1903 round 6, 1903 1 0 [107]
117 Don McKellar 1903, 1905 round 16, 1903 4 0 [108]
118 Fred Watson 1903 round 16, 1903 1 0 [109]
119 Jim Conquest 1904–1908 round 1, 1904 54 22 [110]
120 Ted Leach 1904, 1909 round 1, 1904 23 9 [111]
121 Bernie Nolan 1904–1912 round 1, 1904 84 10 [112]
122 Hugh Purse 1904–1909, 1912, 1915 round 1, 1904 84 26 [71]
123 Lionel Smale 1904 round 1, 1904 2 0 [113]
124 Ernie Vollugi 1904 round 1, 1904 4 0 [114]
125 Tom Watson 1904 round 1, 1904 1 0 [115]
126 Henri Jeanneret 1904 round 2, 1904 4 0 [116]
127 Joe Pearce 1904–1913 round 2, 1904 152 5 [117]
128 Alec Woods 1904 round 2, 1904 1 0 [118]
129 Ted Wade 1904 round 3, 1904 1 0 [119]
130 Roy Adam 1904–1905 round 6, 1904 12 3 [120]
131 Mark Gardner 1904–1905, 1907 round 8, 1904 14 1 [79]
132 Fred Howard 1905–1906 round 1, 1905 24 0 [121]
133 Les Minto 1905 round 1, 1905 1 1 [122]
134 George Peacock 1905–1907 round 2, 1905 35 11 [123]
135 Jim Trend 1905 round 2, 1905 3 3 [124]
136 Edward Cordner 1905 round 3, 1905 7 0 [97]
137 Art Gilchrist 1905 round 5, 1905 2 0 [125]
138 Alick Ogilvie 1905 round 7, 1905 1 1 [81]
139 Charlie MacKay 1905–1906 round 9, 1905 12 7 [126]
140 Ern Penrose 1905 round 13, 1905 1 0 [127]
141 Frank Brown 1905–1906 round 14, 1905 5 0 [128]
142 Vin Gardiner 1905 round 15, 1905 2 0 [68]
143 Ernest Denton 1905 round 17, 1905 1 0 [129]
144 Ted Fleming 1905 round 17, 1905 1 0 [130]
145 Frank Hurrey 1905–1906 round 17, 1905 3 0 [131]
146 William Marshall 1905 round 17, 1905 1 0 [132]
147 Basil Onyons 1905–1908 round 17, 1905 37 32 [133]
148 Alec McDonald 1906 round 1, 1906 1 0 [134]
149 Jack McIntosh 1906 round 1, 1906 4 1 [135]
150 Fred Sleeman 1906 round 1, 1906 14 4 [136]
151 Hedley Tomkins 1906, 1910–1913 round 1, 1906 71 25 [137]
152 Spencer Hayman 1906 round 2, 1906 6 0 [138]
153 Willie Rogers 1906 round 2, 1906 8 0 [139]
154 Clyde Stanway 1906 round 2, 1906 13 1 [140]
155 Percy Hordern 1906 round 8, 1906 5 1 [141]
156 Lyle Morgan 1906 round 8, 1906 2 0 [142]
157 Frank McCooey 1906 round 10, 1906 4 0 [143]
158 Henry Smith 1906 round 11, 1906 1 0 [144]
159 George Richards 1906 round 12, 1906 2 0 [145]
160 Harold Stanley 1906 round 12, 1906 1 1 [140]
161 Norm Stephenson 1906 round 13, 1906 1 0 [146]
162 Charlie Taylor 1906 round 15, 1906 3 1 [147]
163 Frank Boynton 1906 round 16, 1906 1 0 [148]
164 Reg Woodhouse 1906 round 16, 1906 2 0 [118]
165 Lance Sleeman 1906 round 17, 1906 1 0 [136]
166 Charles Suhr 1906 round 17, 1906 1 0 [149]
167 Jack West 1906–1907 round 17, 1906 4 0 [150]
168 Jack Baquie 1907–1908, 1914–1915, 1919–1920 round 1, 1907 47 15 [151]
169 Joe Canavan 1907 round 1, 1907 9 4 [152]
170 Bert Gregory 1907 round 1, 1907 2 1 [153]
171 Bill Homan 1907–1908 round 1, 1907 18 4 [154]
172 Bobby Monk 1907–1914 round 1, 1907 125 15 [155]
173 Victor Nielsen 1907 round 1, 1907 8 1 [156]
174 Bert Parke 1907–1910, 1912 round 1, 1907 30 0 [157]
175 Jack Smith 1907–1909, 1911 round 1, 1907 51 27 [158]
176 Wally Sykes 1907–1912 round 1, 1907 43 17 [159]
177 Harry Symonds 1907 round 1, 1907 4 3 [160]
178 Harry Cope 1907–1913 round 3, 1907 52 6 [161]
179 Frank Harris 1907–1912 round 3, 1907 61 3 [162]
180 Phil Hunt 1907 round 3, 1907 8 0 [163]
181 Charlie Johnston 1907 round 3, 1907 8 6 [164]
182 Jack Johnston 1907–1908 round 3, 1907 16 3 [164]
183 Wal Warren 1907 round 3, 1907 1 0 [165]
184 Harry Rigby 1907–1908 round 4, 1907 56 2 [75]
185 Jack Hammond 1907 round 5, 1907 2 2 [166]
186 Herbert Hill 1907 round 7, 1907 8 0 [167]
187 Jim Fitzpatrick 1907–1913 round 9, 1907 81 39 [168]
188 Harry Cox 1907 round 16, 1907 2 2 [169]
189 Jack Donaldson 1908 round 1, 1908 9 3 [170]
190 Herb Friend 1908 round 1, 1908 2 0 [171]
191 Alex Holland 1908 round 1, 1908 1 0 [172]
192 Alf Jones 1908–1909 round 1, 1908 24 18 [173]
193 Bill Tottey 1908 round 1, 1908 14 6 [101]
194 Bill Gillespie 1908 round 2, 1908 1 0 [174]
195 George McCart 1908 round 2, 1908 1 0 [175]
196 Henry Wright 1908–1909 round 2, 1908 18 1 [176]
197 Len Norman 1908–1909 round 3, 1908 30 15 [177]
198 Joe Bray 1908 round 4, 1908 3 0 [178]
199 Andy Kennedy 1908 round 5, 1908 1 0 [179]
200 Albert Bickford 1908–1909 round 7, 1908 9 0 [180]
201 George Martin 1908 round 7, 1908 2 2 [181]
202 Joe Hodgkins 1908–1911 round 8, 1908 24 23 [182]
203 Fred Hewitt 1908–1910 round 10, 1908 29 3 [183]
204 Jim Bonella 1908 round 18, 1908 1 0 [184]
205 Dick Fowler 1908 round 18, 1908 1 0 [185]
206 Harry Brereton 1909–1912, 1915 round 1, 1909 85 187 [186]
207 Vern Daniel 1909, 1912 round 1, 1909 5 1 [187]
208 Jim Fargie 1909 round 1, 1909 5 1 [188]
209 George McNeilage 1909 round 1, 1909 1 0 [189]
210 Hughie Odgers 1909–1912, 1920 round 1, 1909 59 2 [190]
211 Jim Cowell 1909 round 2, 1909 7 1 [191]
212 William Flintoft 1909–1912 round 3, 1909 42 18 [192]
213 Les Irwin 1909–1910 round 3, 1909 14 4 [193]
214 Jack Robertson 1909–1913 round 3, 1909 60 16 [194]
215 Bill Fischer 1909 round 5, 1909 1 0 [195]
216 Con Doherty 1909 round 6, 1909 1 0 [196]
217 Percy Beswicke 1909–1910 round 6, 1909 11 1 [197]
218 Bill Maxwell 1909 round 11, 1909 2 1 [198]
219 George Oliver 1909 round 13, 1909 1 0 [199]
220 Billy McBean 1909 round 15, 1909 1 0 [200]
221 David Bell 1909–1910 round 16, 1909 16 4 [201]
222 Bill McKenzie 1909–1915, 1919 round 16, 1909 112 11 [202]
223 George Woods 1909 round 17, 1909 2 1 [203]

1910s

edit
Order Name Seasons Debut Games Goals Source
224 Tommy Crow 1910 round 1, 1910 7 1 [204]
225 Alex Rennolds 1910 round 1, 1910 5 0 [205]
226 Reg Werner 1910 round 1, 1910 2 3 [150]
227 Stan Fairbairn 1910–1911, 1914 round 3, 1910 30 41 [206]
228 Bill Hendrie 1910–1915 round 3, 1910 87 40 [207]
229 Les Mitchell 1910 round 3, 1910 3 1 [208]
230 Herbert Rodd 1910 round 3, 1910 9 5 [209]
231 Bill Allen 1910–1915, 1919–1923 round 5, 1910 142 54 [210]
232 Bill Henderson 1910–1911 round 5, 1910 15 0 [99]
233 Vernon Hazel 1910 round 6, 1910 4 4 [211]
234 Bert Morris 1910 round 6, 1910 1 0 [212]
235 Ernie McMaster 1910 round 7, 1910 2 0 [213]
236 Michael George 1910 round 8, 1910 3 0 [214]
237 Fred Whelpton 1910–1911 round 9, 1910 6 0 [215]
238 Otto Landmann 1910 round 11, 1910 2 1 [216]
239 Archie Pratt 1910 round 12, 1910 3 0 [217]
240 Tom Sadlier 1910 round 12, 1910 1 0 [218]
241 Cyril Steele 1910 round 12, 1910 3 0 [219]
242 Cecil Quinlan 1910 round 17, 1910 2 1 [220]
243 Bill McKeone 1911 round 1, 1911 1 0 [202]
244 Wally Naismith 1911–1912 round 1, 1911 36 0 [221]
245 George St. John 1911 round 1, 1911 1 0 [222]
246 Alf George 1911–1913, 1915 round 2, 1911 55 12 [214]
247 Billy Irwin 1911 round 2, 1911 2 1 [193]
248 Jack Geggie 1911 round 3, 1911 1 0 [223]
249 Ben Sheppard 1911 round 4, 1911 4 1 [224]
250 Ken Edgar 1911 round 5, 1911 2 0 [225]
251 Bill Hickey 1911–1912 round 5, 1911 20 1 [226]
252 Jimmy Nolan 1911 round 5, 1911 1 0 [227]
253 Leo Rush 1911 round 5, 1911 6 4 [228]
254 Malcolm Kennedy 1911 round 6, 1911 17 4 [229]
255 Harold Curran 1911 round 9, 1911 2 0 [230]
256 Ted Politz 1911–1913 round 11, 1911 26 19 [231]
257 Jim Moore 1911 round 14, 1911 1 0 [232]
258 Jack Bristow 1912–1913 round 1, 1912 21 0 [91]
259 Bert Francis 1912 round 1, 1912 5 1 [233]
260 Tim Lane 1912 round 1, 1912 13 11 [234]
261 Clarence Abbott 1912 round 2, 1912 1 0 [235]
262 Les Abbott 1912 round 3, 1912 3 0 [235]
263 Arthur Ferguson 1912 round 3, 1912 2 0 [236]
264 Herb Joolen 1912–1913 round 5, 1912 16 11 [237]
265 Jack Evans 1912–1915, 1919 round 8, 1912 61 5 [238]
266 Michael Maguire 1912–1914 round 9, 1912 19 23 [239]
267 Tom Wellington 1912–1913 round 11, 1912 9 0 [240]
268 Charlie Armstrong 1913–1914, 1919 round 1, 1913 30 1 [241]
269 Laurie Brady 1913 round 1, 1913 1 0 [242]
270 Doug Chapman 1913 round 1, 1913 10 7 [243]
271 Phil Hosking 1913 round 1, 1913 1 0 [141]
272 Charlie Lilley 1913–1915, 1919–1925 round 1, 1913 132 5 [244]
273 Frank Lugton 1913–1914 round 1, 1913 36 1 [245]
274 Norm McDougall 1913 round 1, 1913 10 1 [246]
275 Algy Millhouse 1913 round 1, 1913 10 4 [247]
276 William Angwin 1913 round 2, 1913 3 0 [248]
277 Campbell Brady 1913 round 2, 1913 9 12 [242]
278 Percy Ellingsen 1913 round 3, 1913 2 1 [249]
279 Jack Watt 1913–1914 round 3, 1913 18 7 [115]
280 Frank Ellis 1913 round 5, 1913 6 0 [250]
281 Norm Jordan 1913 round 5, 1913 1 0 [237]
282 Carlyle Kenley 1913–1914 round 8, 1913 7 3 [251]
283 Jim Mackie 1913 round 8, 1913 5 0 [252]
284 Fen McDonald 1913 round 9, 1913 1 0 [253]
285 Matt Incigneri 1913 round 10, 1913 2 0 [254]
286 Arthur Maskell 1913 round 11, 1913 1 0 [255]
287 Johnny Hassett 1913, 1915 round 12, 1913 17 11 [256]
288 Jack Nicholson 1913 round 12, 1913 1 0 [257]
289 Len Incigneri 1913–1915 round 13, 1913 33 7 [254]
290 Fred Edwards 1913 round 16, 1913 3 2 [258]
291 George Knight 1913 round 16, 1913 3 1 [259]
292 Bill Daly 1913 round 17, 1913 2 1 [96]
293 Eric Dimsey 1913 round 17, 1913 2 0 [260]
294 Cliff Burge 1914 round 1, 1914 5 1 [261]
295 Percy Colee 1914 round 1, 1914 5 3 [262]
296 Tim Collins 1914–1915 round 1, 1914 20 20 [263]
297 Vic Gordon 1914 round 1, 1914 15 4 [264]
298 Jack Huntington 1914–1915, 1919–1920 round 1, 1914 43 43 [265]
299 Herbert Roberts 1914 round 1, 1914 1 0 [266]
300 Bert Trahair 1914 round 1, 1914 18 7 [82]
301 George Walker 1914–1915, 1919–1921 round 1, 1914 49 0 [267]
302 Harry Britter 1914 round 2, 1914 5 5 [91]
303 Alec Gray 1914–1915, 1919–1921 round 2, 1914 52 0 [268]
304 Eric Parsons 1914 round 2, 1914 2 0 [269]
305 Wal Riddington 1914 round 2, 1914 1 0 [270]
306 Billy Quinn 1914 round 3, 1914 11 2 [271]
307 Roy Gray 1914 round 4, 1914 1 0 [268]
308 Les Smith 1914 round 4, 1914 7 1 [272]
309 Jack Woolley 1914 round 4, 1914 2 2 [273]
310 Rupe Lowell 1914–1915 round 4, 1914 9 0 [274]
311 Arthur Best 1914 round 6, 1914 12 30 [197]
312 Jack Connole 1914, 1919 round 7, 1914 14 12 [275]
313 Roy MacDonald 1914 round 7, 1914 7 2 [126]
314 Alf Williamson 1914 round 7, 1914 8 5 [276]
315 John Daly 1914 round 11, 1914 8 0 [96]
316 Aubrey MacKenzie 1914 round 14, 1914 2 0 [126]
317 Bill Brunier 1914–1915, 1919 round 15, 1914 9 8 [277]
318 Alexander Fraser 1914–1915 round 16, 1914 10 2 [278]
319 Claude Bryan 1915, 1920 round 1, 1915 15 1 [279]
320 Jack Doubleday 1915 round 1, 1915 17 4 [280]
321 Roy Franklin 1915 round 1, 1915 6 1 [278]
322 Teddy Johnston 1915, 1919 round 1, 1915 11 1 [164]
323 Jack McKenzie 1915 round 1, 1915 16 10 [281]
324 Roy Park 1915 round 1, 1915 13 35 [157]
325 Jack Brake 1915, 1920–1921 round 2, 1915 17 2 [282]
326 Percy Rodriguez 1915 round 2, 1915 5 1 [209]
327 Max Hislop 1915 round 5, 1915 1 0 [283]
328 Reg Gibb 1915, 1919 round 11, 1915 11 1 [284]
329 Ed Buckley 1915 round 15, 1915 3 1 [285]
330 Bill Elston 1915 round 15, 1915 4 1 [286]
331 Martin McQuade 1915 round 17, 1915 2 1 [287]
332 Gordon Coulter 1919 round 1, 1919 8 2 [288]
333 George Heinz 1919–1925 round 1, 1919 106 97 [289]
334 Jack House 1919–1923 round 1, 1919 56 31 [290]
335 Con Kenney 1919 round 1, 1919 9 5 [291]
336 Bob Love 1919 round 1, 1919 8 1 [292]
337 Percy Love 1919 round 1, 1919 11 6 [292]
338 Herb Matthews Sr. 1919–1922 round 1, 1919 50 24 [293]
339 John McMahon 1919 round 1, 1919 3 0 [213]
340 Eric Tonkin 1919–1920 round 1, 1919 20 19 [294]
341 Cyril Hall 1919 round 2, 1919 9 0 [295]
342 Allan McLean 1919 round 2, 1919 5 0 [76]
343 Alex Salvado 1919 round 2, 1919 5 2 [296]
344 Frank Cummins 1919 round 5, 1919 1 0 [297]
345 Howard Richardson 1919 round 5, 1919 1 0 [298]
346 Charles Salvana 1919 round 5, 1919 6 3 [296]
347 Stan Huntington 1919 round 7, 1919 3 3 [265]
348 Les Nichols 1919 round 7, 1919 1 0 [299]
349 Bill Shelton 1919–1925 round 7, 1919 54 17 [224]
350 Leo Little 1919–1920 round 8, 1919 12 4 [300]
351 Matt Connors 1919 round 9, 1919 3 0 [110]
352 Bill Hore 1919 round 9, 1919 2 0 [141]
353 Gordon Landy 1919 round 9, 1919 1 1 [216]
354 Alec Mawhinney 1919 round 9, 1919 9 0 [301]
355 Ivor Warne-Smith 1919, 1925–1932 round 10, 1919 146 110 [302]
356 Bob Bodington 1919–1920 round 12, 1919 5 0 [303]
357 Eric Chisholm 1919 round 12, 1919 5 2 [304]
358 Alec Farrow 1919–1921 round 12, 1919 33 10 [305]
359 Archie Grigg 1919 round 12, 1919 3 1 [306]
360 Dave Elliman 1919, 1922–1924 round 16, 1919 20 18 [307]
361 Harry Selover 1919 round 16, 1919 3 2 [308]

1920s

edit
Order Name Seasons Debut Games Goals Source
362 Mick Anthony 1920–1924 round 1, 1920 52 4 [309]
363 Albert Chadwick 1920–1928 round 1, 1920 141 47 [310]
364 Bob Corbett 1920–1929 round 1, 1920 161 9 [161]
365 Syd Hutcheson 1920 round 1, 1920 11 0 [131]
366 Charlie Streeter 1920–1928 round 1, 1920 133 10 [311]
367 Harry Harker 1920–1924 round 2, 1920 54 146 [312]
368 Joseph O'Carroll 1920 round 2, 1920 3 2 [313]
369 George Garlick 1920 round 4, 1920 5 4 [79]
370 Vern Rowe 1920 round 4, 1920 7 7 [314]
371 Bill Fawcett 1920 round 6, 1920 1 0 [305]
372 Harry Tampling 1920 round 8, 1920 1 0 [315]
373 Les Boyd 1920–1922 round 9, 1920 17 6 [316]
374 Bruce Campbell 1920 round 9, 1920 5 4 [317]
375 Bill McIntyre 1920 round 10, 1920 3 0 [318]
376 Reg Ellis 1920 round 11, 1920 1 0 [286]
377 Norm Henderson 1920 round 16, 1920 2 2 [207]
378 Leo Dobrigh 1920 round 18, 1920 1 0 [319]
379 Aubrey Neal 1920 round 18, 1920 1 0 [320]
380 Harry Bruce 1921 round 1, 1921 7 1 [277]
381 Harry Coy 1921–1928 round 1, 1921 115 4 [169]
382 Joe Flanagan 1921–1924 round 1, 1921 36 1 [321]
383 Clarrie Lethlean 1921 round 1, 1921 9 0 [322]
384 John Lord 1921–1923 round 1, 1921 54 25 [292]
385 Enos Thomas 1921 round 1, 1921 2 1 [323]
386 Ted Thomas 1921–1932 round 1, 1921 104 3 [324]
387 Percy Tulloh 1921–1927 round 1, 1921 69 115 [325]
388 Percy Wilson 1921–1924 round 1, 1921 51 20 [326]
389 Les Wallace 1921 round 2, 1921 1 0 [327]
390 Pat Bourke 1921–1922 round 4, 1921 19 6 [328]
391 Francis Lyon 1921 round 4, 1921 1 0 [329]
392 Bill Lyte 1921 round 4, 1921 1 0 [330]
393 Alex Ogilvy 1921 round 6, 1921 4 0 [81]
394 Alf Wilson 1921–1925 round 8, 1921 41 10 [331]
395 Fred Long 1921–1922 round 14, 1921 6 0 [332]
396 Edgar Dunbar 1922, 1924 round 1, 1922 28 5 [333]
397 Harold Dunbar 1922 round 1, 1922 5 2 [333]
398 Hugh Dunbar 1922–1928 round 1, 1922 97 48 [333]
399 Alf Oldham 1922 round 1, 1922 3 2 [199]
400 John Corby 1922 round 6, 1922 1 1 [161]
401 Artie Cambridge 1922 round 8, 1922 2 0 [334]
402 Eric Peck 1922–1923 round 8, 1922 5 0 [335]
403 Vern Moore 1922–1924 round 11, 1922 14 8 [232]
404 Dick Taylor 1922–1931, 1935 round 18, 1922 164 100 [147]
405 Jim Makin 1923 round 1, 1923 16 1 [336]
406 Derek Mollison 1923–1928 round 1, 1923 66 30 [337]
407 Jim Abernethy 1923–1932 round 2, 1923 130 61 [235]
408 Jack Collins 1923–1931 round 5, 1923 127 7 [338]
409 Bob Abernethy 1923 round 6, 1923 2 0 [235]
410 Roy James 1923–1924 round 8, 1923 3 1 [339]
411 Wally Carter 1923–1924 round 9, 1923 5 1 [340]
412 Tom Elliott 1923–1924 round 9, 1923 11 2 [250]
413 Jack Robertson 1923–1924 round 10, 1923 3 0 [194]
414 Eric Donaldson 1923–1924 round 14, 1923 13 0 [341]
415 Marcus Glasscock 1923–1924 round 16, 1923 6 0 [342]
416 Johnny Egan 1924 round 1, 1924 3 1 [343]
417 Stan Wittman 1924–1931 round 1, 1924 109 132 [344]
418 Bobby Ewer 1924–1925 round 8, 1924 7 1 [345]
419 George Simmonds 1924 round 13, 1924 4 4 [346]
420 Jimmy Davidson 1924–1932 round 16, 1924 137 62 [347]
421 Harry Davie 1924–1927 round 16, 1924 49 160 [347]
422 Max Wright 1924–1925 round 18, 1924 2 0 [348]
423 Gerry Donnelly 1925 round 1, 1925 12 4 [170]
424 Frank Jorgensen 1925–1927 round 1, 1925 13 1 [237]
425 Bill Tymms 1925–1933 round 1, 1925 91 7 [349]
426 Jack Cannan 1925–1926 round 3, 1925 6 9 [152]
427 Col Deane 1925–1930 round 4, 1925 82 53 [350]
428 Ted Parker 1925 round 4, 1925 1 0 [72]
429 Jimmy Sullivan 1925 round 5, 1925 6 0 [149]
430 Harry Moyes 1925–1927 round 6, 1925 45 106 [351]
431 Carlyle Jones 1925–1926, 1929 round 11, 1925 11 14 [352]
432 Frank Richardson 1925 round 12, 1925 2 0 [298]
433 Clarrie Wyatt 1925 round 16, 1925 1 0 [348]
434 Eric Andersen 1926 round 1, 1926 2 2 [353]
435 Ossie Green 1926, 1929, 1931 round 1, 1926 32 1 [354]
436 Bob Johnson Sr. 1926–1933 round 1, 1926 113 302 [355]
