Malaysia competed in the 1993 Southeast Asian Games held in Singapore from 12 to 20 June 1993.
Malaysia at the 1993 Southeast Asian Games | |
---|---|
IOC code | MAS |
NOC | Olympic Council of Malaysia |
Website | www |
in Singapore | |
Competitors | 420 in 28 sports |
Medals Ranked 5th |
|
Southeast Asian Games appearances (overview) | |
Medal summary
editMedals by sport
editSport | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
Athletics | 14 | 2 | 0 | 16 | |
Badminton | 1 | 1 | 5 | 7 | 2 |
Basketball | 1 | 0 | 0 | 1 | 2 |
Total | 43 | 45 | 65 | 153 | 5 |
Medallists
editFootball
editMen's tournament
edit- Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thailand | 4 | 4 | 0 | 0 | 13 | 3 | +9 | 8 |
Myanmar | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 6 |
Malaysia | 4 | 2 | 0 | 2 | 13 | 5 | +8 | 4 |
Laos | 4 | 1 | 0 | 3 | 3 | 20 | −17 | 2 |
Brunei | 4 | 0 | 0 | 4 | 3 | 15 | −12 | 0 |
References
edit