Mandy Planert (later Benzien, born 26 January 1975) is a retired German slalom canoeist who competed at the international level from 1992 to 2008.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 26 January 1975 Schleiz, Bezirk Gera, East Germany[1] | (age 49)||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 171 cm (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Leipziger Kanu Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
She won six medals at the ICF Canoe Slalom World Championships with three golds (K1 team: 1997, 1999, 2007) and three silvers (K1: 2002, 2005; K1 team: 2003).[2] She is the overall World Cup champion in K1 from 2002. She also won seven medals at the European Championships.[3]
Planert competed in the K1 event at the 2000 and 2004 Olympics and finished 6th and 14th, respectively. She is married to the fellow Olympic canoeist Jan Benzien. They live in Leipzig together with their children Justus Jonas and Mika.[4]
World Cup individual podiums
editTotal | ||||
K1 | 8 | 13 | 3 | 24 |
Season | Date | Venue | Position | Event |
---|---|---|---|---|
1999 | 15 August 1999 | Bratislava | 2nd | K1 |
2000 | 30 April 2000 | Penrith | 1st | K1 |
2 July 2000 | Saint-Pé-de-Bigorre | 2nd | K1 | |
23 July 2000 | Prague | 2nd | K1 | |
30 July 2000 | Augsburg | 2nd | K1 | |
2001 | 29 July 2001 | Augsburg | 2nd | K1 |
5 August 2001 | Prague | 1st | K1 | |
9 September 2001 | Wausau | 2nd | K1 | |
2002 | 26 May 2002 | Guangzhou | 1st | K1 |
21 July 2002 | Augsburg | 3rd | K1 | |
4 August 2002 | Prague | 2nd | K1 | |
14 September 2002 | Tibagi | 1st | K1 | |
2004 | 23 April 2004 | Athens | 2nd | K1 |
23 May 2004 | La Seu d'Urgell | 3rd | K1 | |
30 May 2004 | Merano | 2nd | K1 | |
11 July 2004 | Prague | 2nd | K1 | |
18 July 2004 | Augsburg | 2nd | K1 | |
2005 | 26 June 2005 | Tacen | 1st | K11 |
9 Jule 2005 | Athens | 3rd | K1 | |
17 Jule 2005 | Augsburg | 1st | K1 | |
1 October 2005 | Penrith | 2nd | K12 | |
2007 | 8 July 2007 | Tacen | 1st | K1 |
2008 | 21 June 2008 | Prague | 2nd | K1 |
29 June 2008 | Tacen | 1st | K1 |
- 1 European Championship counting for World Cup points
- 2 World Championship counting for World Cup points
References
edit- ^ a b Mandy Planert. sports-reference.com
- ^ Kamber, Raymond, ed. (2008). Medal Winners – Olympic Games and World Championships (1936–2007) – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines. CanoeICF.com. International Canoe Federation. pp. 42–83 at WebCite (archived 9 November 2009). Additional archives: BCU.org.uk.
- ^ "Mandy PLANERT (GER)". CanoeSlalom.net. Retrieved 16 September 2017.
- ^ Jan Benzien[permanent dead link ]. nbcolympics.com
External links
edit