Maximiliano Brito Hernández (born 19 July 1991) is a Uruguayan professional footballer who plays as a forward for Deportivo Riestra.[2]
Personal information | |||
---|---|---|---|
Full name | Maximiliano Brito Hernández | ||
Date of birth | 19 July 1991 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Brown | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Rampla Juniors | 39 | (9) |
2012 | → Olimpo (loan) | 0 | (0) |
2013–2014 | → Patriotas (loan) | 26 | (4) |
2014 | CAI | 10 | (4) |
2015–2021 | Brown | 38 | (11) |
2016–2017 | → Nueva Chicago (loan) | 40 | (7) |
2017 | → Deportivo Morón (loan) | 10 | (1) |
2018 | → Acassuso (loan) | 16 | (3) |
2018–2021 | → Deportivo Riestra (loan) | 51 | (5) |
2022 | Sarmiento Resistencia | 33 | (5) |
2023 | Nueva Chicago | 6 | (0) |
2023 | → UAI Urquiza (loan) | 16 | (5) |
2024– | Deportivo Riestra | 0 | (0) |
*Club domestic league appearances and goals, correct as of 14:16, 1 May 2024 (UTC) |
Career
editBrito's senior career got underway in Uruguay with Rampla Juniors.[2] The forward made twenty-three appearances across the 2010–11 and 2011–12 seasons, notably scoring four goals in the latter as the club were relegated to the Segunda División.[2] Brito spent the first half of the subsequent 2012–13 out on loan with Olimpo in Argentina, though wouldn't feature competitively in Primera B Nacional.[2][3][4] He returned to his parent team in January 2013, with sixteen games and five goals arriving in Uruguay's second tier.[5] Brito was loaned to Patriotas on 19 July 2013.[2] He scored on his first start versus Cúcuta Deportivo.[2]
After further goals in Colombia against Deportes Tolima, Atlético Nacional and Atlético Huila across two campaigns with the Categoría Primera A outfit, Brito made a return to Argentina after agreeing terms with CAI of Torneo Federal A.[2][6][7][8] Four goals, including a brace over Independiente, occurred in 2014.[2] January 2015 saw Primera B Metropolitana side Brown sign Brito.[2] He scored three goals in his first four appearances, which preceded him netting in eight further fixtures as they won the title.[2] Brito switched tier three for Primera B Nacional in January 2016, as he completed a loan move to Nueva Chicago.[2][9][10]
Brito, having played two seasons with Nueva Chicago, spent 2017–18 split across the second and third tiers in Argentina with Deportivo Morón and Acassuso; netting one and three goals respectively.[2][11][12][13] On 2 July 2018, Brito agreed a fourth loan away from Brown as he signed with Deportivo Riestra in Primera B Metropolitana.[2][14][15][16] He made his bow in a home victory over Comunicaciones on 18 August.[2] He remained for two seasons in total, making thirty-two appearances and scoring two goals.[2]
Career statistics
edit- As of 26 October 2020.[2]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rampla Juniors | 2010–11 | Primera División | 8 | 0 | — | — | — | 0 | 0 | 8 | 0 | |||
2011–12 | 15 | 4 | — | — | — | 0 | 0 | 15 | 4 | |||||
2012–13 | Segunda División | 16 | 5 | — | — | — | 0 | 0 | 16 | 5 | ||||
2013–14 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | |||||
Total | 39 | 9 | — | — | — | 0 | 0 | 39 | 9 | |||||
Olimpo (loan) | 2012–13 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Patriotas (loan) | 2013 | Categoría Primera A | 16 | 3 | 0 | 0 | — | — | 0 | 0 | 16 | 3 | ||
2014 | 10 | 1 | 0 | 0 | — | — | 0 | 0 | 10 | 1 | ||||
Total | 26 | 4 | 0 | 0 | — | — | 0 | 0 | 26 | 4 | ||||
CAI | 2014 | Torneo Federal A | 10 | 4 | 1 | 0 | — | — | 3[a] | 0 | 14 | 4 | ||
Brown | 2015 | Primera B Metropolitana | 38 | 11 | 1 | 0 | — | — | 0 | 0 | 39 | 11 | ||
2016 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2017–18 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2018–19 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2019–20 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
Total | 38 | 11 | 1 | 0 | — | — | 0 | 0 | 39 | 11 | ||||
Nueva Chicago (loan) | 2016 | Primera B Nacional | 15 | 4 | 0 | 0 | — | — | 0 | 0 | 15 | 4 | ||
2016–17 | 25 | 3 | 2 | 0 | — | — | 0 | 0 | 27 | 3 | ||||
Total | 40 | 7 | 2 | 0 | — | — | 0 | 0 | 42 | 7 | ||||
Deportivo Morón (loan) | 2017–18 | Primera B Nacional | 10 | 1 | 1 | 0 | — | — | 0 | 0 | 11 | 1 | ||
Acassuso (loan) | 2017–18 | Primera B Metropolitana | 16 | 3 | 0 | 0 | — | — | 1[b] | 0 | 17 | 3 | ||
Deportivo Riestra (loan) | 2018–19 | 17 | 0 | 0 | 0 | — | — | 0 | 0 | 17 | 0 | |||
2019–20 | 15 | 2 | 0 | 0 | — | — | 0 | 0 | 15 | 2 | ||||
Total | 32 | 2 | 0 | 0 | — | — | 0 | 0 | 32 | 2 | ||||
Career total | 211 | 41 | 5 | 0 | — | — | 4 | 0 | 220 | 41 |
- ^ Appearance(s) in the Torneo Federal A play-offs
- ^ Appearance(s) in the Primera B Metropolitana play-offs
Honours
edit- Brown[2]
References
edit- ^ "Maximiliano Brito". World Football. Retrieved 31 May 2019.
- ^ a b c d e f g h i j k l m n o p q "Uruguay - M. Brito". Soccerway. Retrieved 31 May 2019.
- ^ "Moiraghi y Brito a Olimpo". Fútbol. 8 July 2012. Retrieved 31 May 2019.
- ^ "Informe de Rampla Juniors F.C." El Ascenso. 15 August 2012. Retrieved 31 May 2019.
- ^ "Ficha Estadistica de MAXIMILIANO BRITO". BDFA. Retrieved 31 May 2019.
- ^ "El delantero Maximiliano Brito es el nuevo refuerzo de la CAI". El Patagónico. 23 July 2014. Retrieved 31 May 2019.
- ^ "Maxi Brito en la CAI de Comodoro Rivadavia". Tenfield. 23 July 2014. Retrieved 31 May 2019.
- ^ "El delantero Maximiliano Brito es el nuevo refuerzo de la CAI". Tres Lineas. 23 July 2014. Retrieved 31 May 2019.
- ^ "Maxi Brito jugará en Mataderos". BN Partidos. 23 December 2015. Retrieved 31 May 2019.
- ^ "Maxi Brito refuerza a Nueva Chicago". Embajadores del Gol. 23 December 2015. Retrieved 31 May 2019.
- ^ "Deportivo Morón: Salvá a Brito". Vermouth Deportivo. 14 July 2017. Retrieved 31 May 2019.
- ^ "Deportivo Morón es el nuevo destino de Maximiliano Brito". Embajadores del Gol. 20 July 2017. Retrieved 31 May 2019.
- ^ "Brito: "Vamos a tirar para adelante para que todo salga bien"". Mundo Ascenso. 5 September 2017. Retrieved 31 May 2019.
- ^ "Maxi Brito, cerca de volver al Tricolor". InfoRegión. 19 December 2017. Retrieved 31 May 2019.
- ^ "Maximiliano Brito: "Sería algo lindo volver a Brown"". Argentina en Ascenso. 19 December 2017. Retrieved 31 May 2019.
- ^ "Finalmente se va". Solo Ascenso. 29 January 2018. Retrieved 31 May 2019.
External links
edit- Maximiliano Brito at Soccerway