Mons (French pronunciation: [mɔ̃s] ; Occitan: Monts) is a commune in the Gard department in southern France.
Mons | |
---|---|
Coordinates: 44°06′56″N 4°10′30″E / 44.1156°N 4.175°E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | Alès-2 |
Intercommunality | Alès Agglomération |
Government | |
• Mayor (2020–2026) | Gérard Banquet[1] |
Area 1 | 15.94 km2 (6.15 sq mi) |
Population (2021)[2] | 1,765 |
• Density | 110/km2 (290/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30173 /30340 |
Elevation | 129–281 m (423–922 ft) (avg. 179 m or 587 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 513 | — |
1975 | 644 | +3.30% |
1982 | 1,040 | +7.09% |
1990 | 1,387 | +3.66% |
1999 | 1,349 | −0.31% |
2009 | 1,458 | +0.78% |
2014 | 1,620 | +2.13% |
2020 | 1,760 | +1.39% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mons (Gard).