Morena Lok Sabha constituency is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency was reserved for the candidates belonging to the Scheduled castes in 1967 when it was also made a stand-alone constituency. This constituency presently covers the entire Sheopur and Morena districts.
Morena | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
Assembly constituencies | Sheopur Vijaypur Sabalgarh Joura Sumawali Morena Dimani Ambah |
Established | 1952 |
Total electors | 20,06,730[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2024 |
Preceded by | Narendra Singh Tomar BJP |
Assembly segments
editPresently, Morena Lok Sabha constituency comprises the following eight Vidhan Sabha segments:
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
1 | Sheopur | Sheopur | Babu Jandel | INC | BJP | ||
2 | Vijaypur | Vacant | BJP | ||||
3 | Sabalgarh | Morena | Sarla Virendra Rawat | BJP | INC | ||
4 | Joura | Pankaj Upadhyay | INC | INC | |||
5 | Sumawali | Adal Singh Kansana | BJP | BJP | |||
6 | Morena | Dinesh Gurjar | INC | INC | |||
7 | Dimani | Narendra Singh Tomar | BJP | BJP | |||
8 | Ambah (SC) | Devendra Sakhwar | INC | BJP |
Members of Parliament
editYear | Member | Party | |
---|---|---|---|
1952 | Radha Charan Sharma | Indian National Congress | |
1957 | |||
1962 | Suraj Prasad | ||
1967 | Atamdas | Independent | |
1971 | Hukam Chand Kachwai | Bharatiya Jana Sangh | |
1977 | Chhaviram Argal | Janata Party | |
1980 | Babulal Solanki | Indian National Congress (I) | |
1984 | Kammodilal Jatav | Indian National Congress | |
1989 | Chhaviram Argal | Bharatiya Janata Party | |
1991 | Barelal Jatav | Indian National Congress | |
1996 | Ashok Argal | Bharatiya Janata Party | |
1998 | |||
1999 | |||
2004 | |||
2009 | Narendra Singh Tomar | ||
2014 | Anoop Mishra | ||
2019 | Narendra Singh Tomar | ||
2024 | Shivmangal Singh Tomar |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shivmangal Singh Tomar | 515,477 | 42.11 | −5.52% | |
INC | Satyapal Singh Sikarwar (Neetu) | 4,62,947 | 38.99 | +1.33% | |
BSP | Ramesh Garg | 1,79,669 | 15.13 | +3.75% | |
NOTA | None Of The Above | 4,914 | 0.41 | ||
Majority | 52,530 | 3.12 | |||
Turnout | 11,87,331 | 58.97 | 2.99 | ||
BJP hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narendra Singh Tomar | 541,689 | 47.63 | ||
INC | Ramnivas Rawat | 4,28,348 | 37.66 | ||
BSP | Kartar Singh Bhadana | 1,29,380 | 11.38 | ||
NOTA | None of the Above | 2,098 | 0.18 | ||
Majority | 1,13,981 | 9.97 | |||
Turnout | 11,38,734 | 61.96 | +11.78 | ||
BJP hold | Swing |
General Elections 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anoop Mishra | 3,75,567 | 43.96 | +1.66 | |
BSP | Brindawan Singh Sikarwar | 2,42,586 | 28.40 | +8.41 | |
INC | Govind Singh | 1,84,253 | 21.57 | −6.52 | |
AAP | Devendra Kumar Agrawal | 13,806 | 1.62 | N/A | |
Independent | Siyaram Singh Choudri | 6,471 | 0.76 | N/A | |
SP | Rajesh Kushwah | 5,554 | 0.65 | −3.87 | |
Majority | 1,32,981 | 15.56 | |||
Turnout | 8,54,279 | 50.18 | |||
BJP hold | Swing |
General Elections 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narendra Singh Tomar | 3,00,648 | 42.30 | ||
INC | Ramniwas Rawat | 1,99,650 | 28.09 | ||
BSP | Balveer Singh Dandotiya | 1,42,073 | 19.99 | ||
Majority | 1,00,997 | 14.21 | |||
Turnout | 7,10,666 | 53.04 | |||
BJP hold | Swing |
See also
editReferences
edit- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Morena Constituency Lok Sabha Election Results 2024". Bru Times News.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - MORENA". Archived from the original on 6 August 2024. Retrieved 6 August 2024.
Election Commission of India -http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp