The Murrayfield Racers were an ice hockey team founded in 2018 and based in Edinburgh, Scotland who played in the Scottish National League (SNL).
Murrayfield Racers | |
---|---|
City | Edinburgh, Scotland |
League | Scottish National League (SNL) |
Founded | 2018 |
Operated | 2018–2022 |
Home arena | Murrayfield Ice Rink Capacity: 3800 Ice size: 200 ft × 97 ft |
Owner(s) | Tony Hand / Willie Dunn |
General manager | Martin Gill |
Head coach | Martin Cingel Jock Hay Tony Hand |
Website | http://www.mracers.com (website not under racers last archive under racers here: https://web.archive.org/web/20230410044416/http://www.mracers.com/ ) |
History
editThe original Murrayfield Racers were founded in 1952 as the Murrayfield Royals, becoming the Racers in 1966. The team continued to represent the Scottish Capital until they fell into financial troubles and folded in 1996. They were replaced by the Edinburgh Capitals who were a member of the United Kingdom's premier ice hockey league, the EIHL, until they folded in 2018.[1]
The second incarnation of the Murrayfield Racers was founded in 2018 and were awarded the Murrayfield Ice Rink contract in the April of that year.[2] The Racers applied for entry in to the EIHL for the 2018–2019 season but were ultimately denied entry and the Capitals, now with no home venue, ceased operations at the end of the 2017–2018 EIHL season.[3]
In June 2018, the Racers were accepted in to the Scottish National League to represent Edinburgh for the 2018–2019 season, while representing the city in the NIHL North Cup, playing their home games at the Murrayfield Ice Rink.[4] Murrayfield withdrew from the SNL for the 2021-22 season.[5]
In July 2022, the ice contract at Murrayfield Ice Rink was awarded to the revived Edinburgh Capitals, coached by Steven Lynch. The Capitals would take the spot vacated by the Racers, beginning with the 2022-23 Scottish National League season.[6]
Netminders | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Nat. | Player | Catches | Date of birth | Place of birth | Acquired | Contract | |||
1 | Harry Elder | - | 2003 (17) | Scotland | 2019 from Kirkcaldy Kestrels | 20/21 | ||||
35 | Craig Douglas | L | 17 September 1989 | Kirkcaldy, Scotland | 2019 from Fife Flyers | 20/21 | ||||
TBA | Euan Simpson | L | 16 February 2000 | Kirkcaldy, Scotland | 2020 from Kirkcaldy Kestrels | 20/21 |
Defencemen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Nat. | Player | Shoots | Date of birth | Place of birth | Acquired | Contract | |||
3 | Dean Walker | 3 January 1997 | Scotland | 2018 from Edinburgh Capitals (SNL) | 20/21 | |||||
8 | Martyn Simpson | R | 27 July 1998 | Kirkcaldy, Scotland | 2019 from Kirkcaldy Kestrels | 20/21 | ||||
16 | Liam Danskin | L | 19 July 2000 | Kirkcaldy, Scotland | 2019 from Kirkcaldy Kestrels | 20/21 | ||||
21 | Alex Christian | L | 12 August 1993 | Dachau, Germany | 2019 from Unattached | 20/21 | ||||
23 | Jack Wright | L | 18 April 1999 | Penrith, England | 2019 from HC Villars (Switzerland) | 20/21 | ||||
33 | Scott Geddes | R | 11 July 1993 | Kirkcaldy, Scotland | 2018 from Dundee Tigers | 20/21 | ||||
43 | Ethan Reid | R | 3 July 2002 | Scotland | 2015 from North Ayrshire Predators | 20/21 | ||||
78 | Rihards Grigors | L | 20 January 1992 | Dobele, Latvia | 2019 from Milton Keynes Lightning | 20/21 | ||||
TBA | Aiden Paterson | 2004 (16) | Scotland | 2020 from Lanarkshire Lightning/Fife Falcons | 20/21 |
Forwards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Nat. | Player | Shoots | Date of birth | Place of birth | Acquired | Contract | |||
4 | Ross Borwick | - | 2000 (20) | Scotland | 2018 from Edinburgh Capitals (SNL) | 20/21 | ||||
10 | Steven Clark | R | 20 March 1996 | Scotland | 2018 from Edinburgh Capitals (SNL) | 20/21 | ||||
15 | Archie Holmes | - | 2 May 2003 | Longniddry, Scotland | 2017 from King's Edgehill School (Canada) | 20/21 | ||||
19 | Lewis Gold | L | 8 January 1992 | Broxburn, Scotland | 2019 from Dundee Comets | 20/21 | ||||
22 | Garry Simpson | L | 9 July 2000 | Kirkcaldy, Scotland | 2019 from Dundee Comets | 20/21 | ||||
42 | Michael Ireland | R | 6 November 1996 | Edinburgh, Scotland | 2018 from Edinburgh Capitals | 20/21 | ||||
88 | Kieran Black | R | 6 January 1995 | Edinburgh, Scotland | 2019 from Unattached | 20/21 | ||||
89 | Callum Boyd | R | 16 November 1993 | Irvine, Scotland | 2018 from Edinburgh Capitals | 20/21 | ||||
92 | Rolands Dietlavs | R | 30 January 1992 | Latvia | 2020 from HC Zemgale/LUA (Latvia) | 20/21 | ||||
TBA | Chad Smith | R | 18 March 1999 | Kirkcaldy, Scotland | 2020 from Glasgow Clan | 20/21 |
2020/21 Outgoing
editOutgoing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Nat. | Player | Shoots | Date of birth | Place of birth | Leaving For | ||||
29 | Mark McGill | L | 15 November 1991 | Broxburn, Scotland | To Be Announced |
Season Record
editSeason | League | GP | W | T | L | OTW | OTL | Pts. | Rank | Post Season |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | SNL | 16 | 14 | 2 | 0 | - | - | 30 | 1st | Final Loss |
2019-2020 | SNL | 15 | 13 | 0 | 1 | 0 | 1 | 29 | 2nd | Playoffs Cancelled |
References
edit- ^ "No place in the EIHL for Edinburgh Capitals next season". The Herald. Glasgow. 5 May 2018.
- ^ "Murrayfield Racers set to make return as Hand group won a hostile takeover of ice rink contract". edinburghnews.scotsman.com.com. 16 April 2018.
- ^ "Murrayfield Racers fail in bid to join EIHL". The Herald. Glasgow. 1 May 2018.
- ^ "Murrayfield Racers accepted into the Scottish National League". siha-uk.co.uk. Scottish Ice Hockey Association. 11 June 2018.
- ^ "Murrayfield Racers withdraw from Scottish National League after being 'undermined' by rival club".
- ^ "Coach Steven Lynch to Lead Edinburgh Capitals Return to the Ice This Season – Edinburgh Capitals".