Nastasja Mariana Schunk (born 17 August 2003) is a German tennis player.
Full name | Nastasja Mariana Schunk |
---|---|
Country (sports) | Germany |
Born | Mainz, Germany | 17 August 2003
Height | 1.71 m (5 ft 7 in) |
Plays | Left-handed (two-handed backhand) |
Prize money | $349,386 |
Singles | |
Career record | 113–78 |
Career titles | 2 ITF |
Highest ranking | No. 143 (8 August 2022) |
Current ranking | No. 297 (11 November 2024) |
Grand Slam singles results | |
French Open | 1R (2022) |
Wimbledon | 1R (2022) |
US Open | Q2 (2022, 2024) |
Doubles | |
Career record | 9–14 |
Career titles | 0 |
Highest ranking | No. 462 (11 November 2024) |
Current ranking | No. 462 (11 November 2024) |
Team competitions | |
BJK Cup | RR (2021) |
Last updated on: 11 November 2024. |
Schunk has a career-high WTA singles ranking of world No. 143, achieved on 8 August 2022.
Junior career
editOn the ITF Junior Circuit, Schunk has a career-high combined ranking of world No. 55, achieved in January 2021. She reached her first junior Grand Slam final at the 2021 Wimbledon Championships as an unseeded player, in which she lost to Ane Mintegi del Olmo.
Professional career
edit2021: WTA Tour debut
editSchunk made her WTA Tour main-draw debut at the Stuttgart Open as a qualifier, but lost to Belinda Bencic in the first round.[1]
2022: Grand Slam debut
editSchunk made her Grand Slam championships debut at the French Open as a lucky loser after Ana Konjuh withdrew.[2][3] She qualified for her second major at the Wimbledon Championships.[4]
Performance timelines
editW | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup and Olympic Games are included in win–loss records.
Singles
editCurrent through the 2024 WTA Tour.[5]
Tournament | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||
Australian Open | A | A | A | A | 0 / 0 | 0–0 |
French Open | A | 1R | A | Q1 | 0 / 1 | 0–1 |
Wimbledon | A | 1R | A | A | 0 / 1 | 0–1 |
US Open | A | Q2 | A | Q2 | 0 / 0 | 0–0 |
Win–loss | 0–0 | 0–2 | 0–0 | 0–0 | 0 / 2 | 0–2 |
WTA 1000 tournaments | ||||||
Miami Open | A | 1R | A | A | 0 / 1 | 0–1 |
Career statistics | ||||||
Tournaments | 1 | 5 | 0 | 0 | 6 | |
Overall win–loss | 0–1 | 0–5 | 0–0 | 0–0 | 0–6 | |
Year-end ranking | 294 | 215 | – | 297 |
Doubles
editCurrent through the 2024 WTA Tour.
Tournament | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||
Australian Open | A | A | A | A | 0 / 0 | 0–0 |
French Open | A | A | A | A | 0 / 0 | 0–0 |
Wimbledon | A | A | A | A | 0 / 0 | 0–0 |
US Open | A | A | A | A | 0 / 0 | 0–0 |
National representation | ||||||
BJK Cup | RR | A | A | A | 0 / 1 | 0–1 |
Career statistics | ||||||
Tournaments | 0 | 2 | 0 | 1 | 3 | |
Overall win–loss | 0–1 | 1–2 | 0–0 | 1–1 | 2–4 | |
Year-end ranking | 1322 | 500 | – | 462 |
ITF Circuit finals
editSingles: 4 (2 titles, 3 runner-ups)
edit
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Aug 2021 | ITF Bydgoszcz, Poland | W25 | Clay | Darya Astakhova | 4–6, 6–2, 6–0 |
Win | 2–0 | Aug 2021 | ITF Braunschweig, Germany | W25 | Clay | Anna Klasen | 6–3, 6–1 |
Loss | 2–1 | Mar 2022 | Open de Touraine, France | W25 | Hard (i) | Magali Kempen | 3–6, 4–6 |
Loss | 2–2 | May 2022 | Wiesbaden Open, Germany | W100 | Clay | Danka Kovinić | 3–6, 6–7(0–7) |
Loss | 2–3 | Aug 2024 | ITF Roehampton, United Kingdom | W35 | Hard | Sonay Kartal | 5–7, 1–6 |
Junior Grand Slam tournament finals
editSingles: 1 (runner-up)
editResult | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2021 | Wimbledon | Grass | Ane Mintegi del Olmo | 6–2, 4–6, 1–6 |
References
edit- ^ "Bencic, Sakkari ease to opening wins at Porsche Tennis Grand Prix". WTA Tennis. 19 April 2021.
- ^ "Introducing the 2022 French Open's Grand Slam debutantes". WTA Tennis. 20 May 2022.
- ^ "French Open 2022: Nastasja Schunk missed a sensation against Halep, Badosa flawless". tennisnet.com. 24 May 2022.
- ^ "Bjorklund, Contreras Gomez battle through Wimbledon qualifying". WTA Tennis. 23 June 2022.
- ^ "Nastasja Schunk [GER]". ausopen.com.