This article needs additional citations for verification. (July 2022) |
The Oregon Open is a darts tournament that has been held in Lincoln City since 1972.
Oregon Open | |
---|---|
Tournament information | |
Venue | Embassy Suites |
Location | Portland |
Country | United States |
Established | 1972 |
Organisation(s) | WDF |
Format | Legs |
Prize fund | $2,500 |
Month(s) Played | May |
Current champion(s) | |
Rory Hansen (men's) Sally Kelly (women's) |
The first editions solely featured women's events ; the tournament later held both men's and women's events in 1985, 1986 and from 2008 onwards.
Results
editMen's
editYear | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1985 | Bill Steinke | n/a | beat | John Kramer | n/a | n/a | n/a | n/a | Portland Meadows, Portland |
1986 | Gerald Verrier | n/a | beat | Paul Lim | n/a | n/a | n/a | n/a | Milwaukie Elks, Milwaukie |
2009 | Jason Merrill | n/a | beat | John Husman | n/a | $900 | $300 | $200 | |
2010 | Stowe Buntz | n/a | beat | Joe Picotte | n/a | $900 | $300 | $200 | |
2011 | John Husman | n/a | beat | Steve Arionus | n/a | $900 | $300 | $200 | Embassy Suites, Portland |
2012 | Patrick Kithi | n/a | beat | Chris White | n/a | $900 | $300 | $200 | |
2013 | Patrick Kithi (2) | n/a | beat | Kevin Luke | n/a | $900 | $300 | $200 | |
2014 | Chris White | n/a | beat | Chris Peake | n/a | $900 | $300 | $200 | |
2015 | Chris Lim | n/a | beat | Leonard Gates | n/a | $900 | $300 | $200 | |
2016 | Leonard Gates | n/a | beat | John Newman | n/a | $900 | $300 | $200 | |
2017 | John Husman (2) | n/a | beat | Lindsay Richie | n/a | $900 | $300 | $200 | |
2018 | Lee Bengtson | 73.00 | 3 – 1 | Dave Simerly | 66.90 | $1,840 | $600 | $300 | Portland Meadows, Portland |
2019 | Patrick Kithi (3) | 68.50 | 4 – 3 | Michael Yaksitch | 65.70 | $1,840 | $600 | $300 | Chinook Winds Casino, Lincoln City |
2021 | David Fatum | 85.45 | 6 – 1 | Carlos Calderon | 71.29 | $1,840 | $600 | $300 | |
2022 | Danny Lauby | 90.53 | 6 – 3 | Rory Hansen | 88.23 | $1,840 | $600 | $300 | |
2023 | Kevin Luke | 78.49 | 6 – 4 | Rory Hansen | 80.81 | $1,470 | $500 | $250 | Embassy Suites, Portland |
2024 | Rory Hansen | 83.50 | 5 – 0 | Jeff Leonard | 60.43 | $1,640 | $540 | $270 |
Women's
editYear | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1978 | Linda Firth | n/a | beat | Vicky Odegard | n/a | n/a | n/a | n/a | Portland Meadows, Portland |
1985 | Katy Casillas | n/a | beat | Karen Lawman | n/a | $375 | $250 | $125 | |
1986 | Nadine Yarborough | n/a | beat | Betty Scoggins | n/a | $340 | $200 | $140 | Milwaukie Elks, Milwaukie |
1987 | Lori Verrier | n/a | beat | Sandy Reitan | n/a | $460 | $300 | $160 | Portland Meadows, Portland |
1988 | Lori Verrier (2) | n/a | beat | Sandy Reitan | n/a | $640 | $300 | $140 | |
1991 | Anne Lund | n/a | beat | Lori Verrier | n/a | $360 | $120 | $80 | |
1992 | Lori Verrier (3) | n/a | beat | Katy Hopkins | n/a | $390 | $150 | $80 | |
2002 | Lori Verrier (4) | n/a | beat | Carole Herriott | n/a | n/a | n/a | n/a | |
2005 | Darci Miller | n/a | beat | Naomi Bentz | n/a | n/a | n/a | n/a | |
2008 | Laraine Hinsen | n/a | beat | Brenda Roush | n/a | n/a | n/a | n/a | |
2009 | Debra Parker | n/a | beat | Carole Herriott | n/a | n/a | n/a | n/a | Milwaukie Elks, Milwaukie |
2010 | Carole Herriott | n/a | beat | Brenda Roush | n/a | $430 | $150 | $100 | |
2011 | Tracey McCann | n/a | beat | Carole Herriott | n/a | $430 | $150 | $100 | Embassy Suites, Portland |
2012 | Brenda Roush | n/a | beat | Laraine Hinsen | n/a | $430 | $150 | $100 | |
2013 | Brenda Roush (2) | n/a | beat | Renee Ripol | n/a | $430 | $150 | $100 | |
2014 | Carole Herriott (2) | n/a | beat | Lisa Brown | n/a | $430 | $150 | $100 | |
2015 | Jennifer Mounts | n/a | beat | Kelly Papuzza | n/a | $430 | $150 | $100 | |
2016 | Carole Herriott (3) | n/a | beat | Jennifer Mounts | n/a | $430 | $150 | $100 | |
2017 | Lori Verrier (5) | n/a | beat | Carole Herriott | n/a | $430 | $150 | $100 | |
2018 | Erdenechimeg Dondov | 66.30 | 3 – 0 | Debbie White | 47.60 | $1,000 | $400 | $200 | Portland Meadows, Portland |
2019 | Renee Ripol | 56.40 | 4 – 3 | Carole Herriott | 57.40 | $1,000 | $400 | $200 | Chinook Winds Casino, Lincoln City |
2021 | Lisa Tyler | 62.09 | 5 – 2 | Tanja Bencic | 56.06 | $1,000 | $400 | $200 | |
2022 | Cassy Scantlen | 53.38 | 5 – 4 | Corrine Davis | 52.59 | $1,000 | $400 | $200 | |
2023 | Sally Kelly | 49.36 | 4 – 3 | Carole Herriott | 48.55 | $810 | $320 | $160 | Embassy Suites, Portland |
2024 | Sally Kelly (2) | 48.39 | 4 – 2 | Carole Herriott | 47.45 | $860 | $320 | $160 |
References
edit