Pandhana is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Pandhana | |
---|---|
Constituency No. 178 for the Madhya Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Khandwa |
LS constituency | Khandwa |
Established | 1972 |
Reservation | ST |
It is part of Khandwa district.
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
2018 | Ram Dangore[4] | Bharatiya Janata Party | |
2023 | Chaya More |
Election results
edit2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Dangore | 91,844 | 46.17 | ||
INC | Chhaya More | 68,094 | 34.23 | ||
IND | Rupali Nandu Bare | 25,456 | 12.80 | ||
NOTA | None of the Above | 5,477 | 2.75 | ||
IND | Prem Dodwe | 2,591 | 1.30 | ||
Majority | 23,750 | 12.28 | |||
Turnout | 1,99,107 | 80.68 | |||
BJP hold | Swing |
2013
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogita Navalsing Borker (Bhabhi) | 89,732 | 52.27 | ||
INC | Nandu Bare | 72,471 | 42.21 | ||
NOTA | None of the Above | 5,349 | 3.12 | ||
BSP | Shankar More | 4,124 | 2.41 | ||
Majority | 17,261 | 10.38 | |||
Turnout | 1,71,738 | 75.07 | |||
BJP hold | Swing |
See also
editReferences
edit- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ a b "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.