A Legislative Assembly election was held on 25 November 2013 in Madhya Pradesh, India,[1] with the result announced on 8 December.[2] Along with four other state assembly elections, these were the first elections in which the Election Commission of India (ECI) implemented a "None of the above" (NOTA) voting option, allowing the electorate to register a neutral vote but not to outright reject candidates. In a first, the Election Commission of India also appointed Central Awareness Observers, whose main task was to oversee voter awareness and facilitation.[3]
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 230 seats in the Madhya Pradesh Legislative Assembly 116 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 72.69% 3.06% | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2013 Legislative Assembly Election Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Madhya Pradesh Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Opinion polls
editAll major pre-poll surveys predicted BJP's win.
Survey by | BJP | Congress | BSP | Others |
---|---|---|---|---|
India Today Group-ORG Poll [4] | 143 | 78 | – | 9 |
ABP News-Dainik Bhaskar-Nielsen[5] | 155 | 65 | – | 10 |
CSDS-CNN-IBN-The Week[6] | 148–160 | 52–62 | 3–7 | 10–18 |
Actual Results | 165 | 58 | 4 | 3 |
List of declared candidates
editA total of 2,586 candidates[7] filled their nomination for 230 seats spread across 51 districts.[8]
Prominent BJP candidates included former CM Babulal Gaur (Govindpura constituency in Bhopal), Gopal Bhargava (Rehli in Sagar), Kailash Vijayvargiya (Mhow in Indore) and former PM, Atal Bihari Vajpayee’s nephew Anoop Mishra (Bhitarvar in Gwalior).
Prominent Congress candidates included former Union Minister Suresh Pachouri (Bhojpur), leader of the opposition in the assembly Ajay Singh (Churhat), Digvijaya Singh’s son Jaivardhan Singh (Raghogarh), and Sachin Yadav, son of former Deputy CM, Subhash Yadav (Kasravad).
# | Constituency | Congress | Bharatiya Janata Party | Others |
---|---|---|---|---|
001 | Sheopur | Brijraj Singh Chouhan | Durgalal Vijay | |
002 | Vijaypur | Ram Niwas Rawat | Sitaram Aadivashi | |
003 | Sabalgarh | Suresh Choudhary | Maherban Singh Rawat | |
004 | Joura | Banwari Lal | Subedar Singh Sikar | |
005 | Sumawali | Adal Singh Kansana | Satyapal Singh | |
006 | Morena | Dinesh Gurjar | Rustam Singh | |
007 | Dimani | Ravindra Singh Tomar Bhidausa | Shivamangal Singh | |
008 | Ambah | Amarsingh Sakhwar | Banshi Lal Jatav | |
009 | Ater | Satyadev Katare | Arvind Singh Bhadoriya | |
010 | Bhind | |||
011 | Lahar | Govind Singh | Rasal Singh | |
012 | Mehgaon | OPS Bhadoria | Mukesh Singh Chaturvedi | |
013 | Gohad (SC) | Mewaram Jatav | Lalsingh Arya | |
014 | Gwalior Rural | Ramsevak Singh (Babuji) | Bharat Singh Kushwaha | |
015 | Gwalior | Pradyumn Singh Tomar | Jaibhan Singh Pavaia, Ex-MP | |
016 | Gwalior East | Munnalal Goyal | Maya Singh | |
017 | Gwalior South | Ramesh Goyal | Narain Singh Kushwah | |
018 | Bhitarwar | Lakhan Singh Yadav | Anoop Mishra | |
019 | Dabra | Ms. Imarti Devi | Suresh Raje | |
020 | Sewda | Pradeep Aggarwal | ||
021 | Bhander (SC) | Arun Kumar Bharti | ||
022 | Datia | Dr. Narottam Mishra | ||
023 | Karera (SC) | Smt. Shakuntala Khatik | Om Prakash Khatik | |
024 | Pohari | Hari Vallabh Shukla | Prahlad Bharti | |
025 | Shivpuri | Yashodhara Raje, MP | ||
026 | Pichhore | K.P. Singh Kakkajoo | ||
027 | Kolaras | Ram Singh | Devendra Jain | |
028 | Bamori | Mahendra Singh Sisodia | ||
029 | Guna (SC) | Neeraj Nigam | Panna Lal Shakya | |
030 | Chachoura | Shivnarayan Meena | Mamta Meena | |
031 | Raghogarh | Radheyshyam Dhakar | ||
032 | Ashok Nagar (SC) | Gopilal Jatav | ||
033 | Chanderi | |||
034 | Mungaoli | Deshraj Singh | ||
035 | Bina (SC) | Ms. Nirmala Sapre | Mahesh Rai | |
036 | Khurai | Arunodaya Choubey | Bhupendra Singh, MP | |
037 | Surkhi | Govindsingh Rajput | Parul Sahu | |
038 | Deori | Ratan Singh Silarpur,Ex-MLA | ||
039 | Rehli | Gopal Bhargav | ||
040 | Naryoli | |||
041 | Sagar | Shailendra Jain | ||
042 | Banda | Narayan Prajapati | ||
043 | Tikamgarh | Yadvendra Singh | K.K. Srivastava | |
044 | Jatara (SC) | Harishankar Khatik | ||
045 | Prithvipur | Brajendra Singh | Anita Nayak | |
046 | Niwari | |||
047 | Khargapur | Rahul Singh | ||
048 | Maharajpur | Mahendra Chaurasiya | Kunwar Manvendra Singh | |
049 | Chandla (SC) | R.D. Prajapati | ||
050 | Rajnagar | Kunwar Vikram Singh Nati Raja | Dr. Ramkrishna Kushmaria | |
051 | Chhatarpur | Alok Chaturvedi | Lalita Yadav | |
052 | Bijawar | Rajesh Shukla | Pushpendra Nath Pathak | |
053 | Malhara | Tilak Singh Lodhi | Rekha Yadav | |
054 | Pathariya | Lakhan Patel | ||
055 | Damoh | Jayant Malaiya | ||
056 | Jabera | Pratap Singh | Dashrath Singh | |
057 | Hatta (SC) | |||
058 | Pawai | Pandit Mukesh Nayak | Brijendra Pratap Singh | |
059 | Gunnaor (SC) | |||
060 | Panna | Sushree Kushum Mehdele | ||
061 | Chitrakoot | Prem Singh | Surendra Singh Gaharwar | |
062 | Raigaon (SC) | Pushpraj Bagari | ||
063 | Satna | Rajaram Tripathi | Shankarlal Tiwari | |
064 | Nagod | Yadvendra Singh | Gagnendra Pratap Singh | |
065 | Maihar | Narayan Tripathi | ||
066 | Amarpatan | Dr. Rajendra Kumar Singh | ||
067 | Rampur-Baghelan | Kamlendra Singh Kamlu | Harsh Singh | |
068 | Sirmour | Dr Vivek Tiwari | Divyaraj Singh | |
069 | Semariya | |||
070 | Teonthar | Ramakant Tiwari | ||
071 | Mauganj | Laxman Tiwari | ||
072 | Deotalab | Girish Goutam | ||
073 | Mangawan (SC) | Trivedi Prasad Maitraiy | ||
074 | Rewa | Rajendra Shukla | ||
075 | Gurh | Nagendra Singh | ||
076 | Churhat | Ajay Arjun Singh | Sarvendu Tiwari | |
077 | Sidhi | Kamleshwar Dwivedi | Kedarnath Shukla | |
078 | Sihawal | Vishwamitra Pathak | ||
079 | Chitrangi (ST) | Jagannath Singh | ||
080 | Singrauli | Ramlallu Vaishya | ||
081 | Devsar (SC) | Rajendra Meshram | ||
082 | Dhauhani (ST) | R.D. Singh | Kunwar Singh Tekam | |
083 | Beohari (ST) | Ram Pal Singh | Ram Prasad Singh Paraste | |
084 | Jaisingnagar (ST) | Dhyan Singh Marko | Mrs. Pramila Singh | |
085 | Jaitpur (ST) | Lallan Singh | Jaisingh Maravi | |
086 | Kotma | Rajesh Soni | ||
087 | Anuppur (ST) | Bisahulal Singh | Ramlal Rotal | |
088 | Pushprajgarh (ST) | Phundelal Singh Marko | ||
089 | Bandhavgarh (ST) | Pyarelal Baiga | ||
090 | Manpur (ST) | Ms. Sakuntala Pradhan | Meena Singh | |
091 | Barwara (ST) | Basanth S (Bijay Raghvendra Singh) | ||
092 | Vijayraghavgarh | Sanjay Pathak | Padma Shukla | |
093 | Murwara | |||
094 | Bahoriband | Dr. Nishith Patel | Prabhat Pandey | |
095 | Patan | Ajay Vishnoi | ||
096 | Bargi | Suraj Tiwari | ||
097 | Jabalpur Purv (SC) | Lakhan Ghanghoria | Anchal Sonkar | |
098 | Jabalpur Uttar | Naresh Sarraf | Sharad Jain | |
099 | Jabalpur Cantt. | Ashok Rohani | ||
100 | Jabalpur Paschim | Tarun Bhanot | Harendra Singh Babbu | |
101 | Panagar | |||
102 | Sihora (ST) | Mrs. Jamuna Maravi | ||
103 | Shahpura (ST) | Mrs. Ganga Bai Ureti | Om Prakash Dhurve | |
104 | Dindori (SC) | Omkar Singh Markam | Jai Singh Maravi | |
105 | Bichhiya (ST) | Narayan Singh Patta | Pandit Singh Dhurve | |
106 | Niwas | Patiram Pandro | Rampyare Kulaste | |
107 | Mandla | Sanjeev Chhotelal Uike | Sampatia Uike | |
108 | Baihar | Sanjay Uike | Bhagat Singh Netam | |
109 | Lanji | Ms. Heena Kavre | Ramesh Bhatere | |
110 | Paraswada | Ms. Madhu Bhagat | Ramkishore Kanware | |
111 | Balaghat | Gourishankar Bisen | ||
112 | Waraseoni | Pradeep Amritlal Jaiswal | Dr. Yogendra Nirmal | |
113 | Katangi | K.D. Deshmukh, MP | ||
114 | Barghat | Arjun Singh Kakodiya | Kamal Maskule | |
115 | Seoni | Naresh Diwakar | ||
116 | Keolari | Rajanish Singh | Dr. Dhal Singh Bisen | |
117 | Lakhnadon | Shashi Thakur | ||
118 | Gotegaon | Narmada Prasad Prajapati | ||
119 | Narsingpur | Sunil Jaiswal | ||
120 | Narsingpur | |||
121 | Gadarwara | Mrs. Sadhana Sthapak | ||
122 | Junnardeo | Mathan Shah | ||
123 | Amarwara | Kamlesh Pratap Shah | ||
124 | Churai | |||
125 | Saunsar | Nanabhau Mohod | ||
126 | Chhindwara | Deepak Saxena | ||
127 | Parasia | Sohanlal Valmiki | Tarachand Bavariya | |
128 | Pandhurna | Jatin Uike | ||
129 | Multai | Sukhdeo Panse | Chandrashekhar Deshmukh | |
130 | Amla | Ms. Sunita Bhele | Chetram Manekar | |
131 | Betul | Hemant Wagdre | Rajeev Khandelwal | |
132 | Ghoradongri | Sajjan Singh Uike | ||
133 | Bhainsdehi | Dharmu Singh Siryam | Mahenra Singh Chouhan | |
134 | Timarni | Sanjay Shah | ||
135 | Harda | R.K. Dogne | Kamal Patel | |
136 | Seoni – Malwa | Hajarilal Raghuwanshi | Sartaj Singh | |
137 | Hoshangabad | Dr. Sitasharan Sharma | ||
138 | Sohagpur | Vijay Pal Singh | ||
139 | Pipariya | Ms. Mamta Nagoatra | Thakur Das Nagvanshi | |
140 | Udaipura | Bhagwan Singh Rajpoot | Ramkishan patel | |
141 | Bhojpur | Surendra Patwa | ||
142 | Sanchi | Dr. Prabhuram Choudhary | Dr. Gauri Shankar Shejwar | |
143 | Silwani | Rampal Singh | ||
144 | Vidisha | Shashank Bhargav | Kalyan Singh | |
145 | Basoda | Hari Singh Raghuvanshi | ||
146 | Kurwai | Panbai Panthi | Veer Singh Panwar | |
147 | Sironj | Laxmikant Sharma | ||
148 | Shamshabad | Ms. Jyotsana Yadav | Surya Prakash Meena | |
149 | Berasia | Mahesh Ratnakar | Vishnu Khatri | |
150 | Bhopal Uttar | Arif Aqueel | Aarif Beg, Ex-MP | |
151 | Narela, Bhopal | Vishwas Sarang | ||
152 | Bhopal Dakshin-Paschim | Sanjeev Saxena | Umashankar Gupta | |
153 | Bhopal Madhya | |||
154 | Govindpura | Govind Goyal | Babulal Gaur | |
155 | Huzur | Jitendra Kumar Daga | ||
156 | Budhni | Shivraj Singh Chouhan, CM | ||
157 | Ashta | kailash parmar | Ranjeet Singh Gunwan | |
158 | Ichhawar | Shailendra Patel | Karan Singh Verma | |
159 | Sehore | Usha Saxena | ||
160 | Narsinghgarh | Girish Bhandari | Mohan Sharma | |
161 | Biaora | Govardhan Dangi | ||
162 | Rajgarh | Amar Singh Yadav | ||
163 | Khilchipur | Priyavrat Singh | Kunwar Hajarilal Dangi | |
164 | Sarangpur | Krishna Mohan Malviya | Kunwar Kothar | |
165 | Susner | Vallab Bhai Ambavatia | ||
166 | Agar | Madhu Gehlot | ||
167 | Shajapur | Karada Hukum Singh | ||
168 | Shujalpur | Mahendra Joshi | Jaswant Singh Hada | |
169 | Kalapipal | |||
170 | Sonkatch | arjun verma | Rajendra Verma | |
171 | Dewas | surekha verma | Tukojirao Panwar* | |
172 | Hatpipliya | thakur rajendra singh baghel | Deepak Joshi | |
173 | Khategaon | shyam holani | ashish sharma | |
174 | Bagali | Ter Singh Devda | Champalal Devda | |
175 | Mandhata | Lokendra Singh Tomar | ||
176 | Harsud | Surajbhan Singh Solanki | Vijay Shah | |
177 | Khandwa | Devendra Verma | ||
178 | Pandhana | Nandu Bare | ||
179 | Nepanagar | Ramkishan Patel | Rajendra Dadu | |
180 | Burhanpur | Archana Chitnish | ||
181 | Bhikangaon | jhuma solanki | Nanda Brahmane | |
182 | Badwah | rajendra singh solanki | hitendra singh solanki | |
183 | Maheshwar | sunil khande | Rajkumar Mev | |
184 | Kasrawad | Sachin Yadav | Atmaram Patel | |
185 | Khargone | Ravi Joshi | Balkrishna Patidar | |
186 | Bhagwanpura | Vijay Singh Solanki | Gajendra Patel | |
187 | Sendhawa | Antar Singh Arya | ||
188 | Rajpur | Bala Bachchan | ||
189 | Pansemal | Deewan Singh | ||
190 | Badwani | Ramesh Patel | Prem Singh | |
191 | Alirajpur | Nagar Singh | ||
192 | Jobat | Madhav Singh Dabar | ||
193 | Jhabua | |||
194 | Thandla | Gour Singh Vasuniya | ||
195 | Petlawad | Walsingh Meda | Nirmala Bhuriya | |
196 | Sardarpur | Pratap Grevval | Vel Singh Bhuriya | |
197 | Gandhwani | Umang Singhar | ||
198 | Kukshi | Surendra Singh Honey Baghel | Mukam Singh Kirade | |
199 | Manawar | |||
200 | Dharampuri | Panchilal Meda | ||
201 | Dhar | Neena Verma | ||
202 | Badnawar | Rajvardhan Singh Premsingh | bhairo singh shekhawat | |
203 | Depalpur | satynaran patel | Manoj Patel | |
204 | Indore – 1 | Dipu Yadav | Sudarshan Gupta | |
205 | Indore – 2 | chhotu shukla | Ramesh Mendola | |
206 | Indore – 3 | Ashwin Joshi | Usha Thakur | |
207 | Indore – 4 | Suresh Minda | Malini Gaur | |
208 | Indore – 5 | Pankaj Sanghavi | Mahendra Hardia | |
209 | Dr. Ambedkarnagar (Mhow) | Antar Singh Darbar | Kailash Vijayvargiya | |
210 | Rau | Jitu Patwari | Jitu Jirati | |
211 | Sanwer | Tulsiram Silawat | Rajesh Sonkar | |
212 | Nagada – Khachrod | Dilip Singh Gurjar | ||
213 | Mahidpur | Dr. Kalpana Parulekar | bahadur singh | |
214 | Tarana | rajendra malviy | anil firojiya | |
215 | Ghatiya | Ram Lal Malviya | satish malaviya | |
216 | Ujjain Uttar | Vivek Yadav | paras jain | |
217 | Ujjain Dakshin | jai singh | Dr Mohan Yadav | |
218 | Badnagar | |||
219 | Ratlam Rural | Mathuralal Damar | ||
220 | Ratlam City | Chetanya Kasyap | Aditi Davesar | Himmat Kothari |
221 | Sailana | Sangeeta Charel | ||
222 | Jaora | Rajendra Pandey | ||
223 | Alot | |||
224 | Mandsaur | Mahendra Singh Gurjar | ||
225 | Malhargarh | Jagdish Deoda | ||
226 | Suwasra | |||
227 | Garoth | Subhash Kumar Sojatia | ||
228 | Manasa | Vijendra Singh Malaheda (Vijju) | ||
229 | Neemuch | Nand Kishor Patel | ||
230 | Jawad | Om Prakash Saklecha |
* = Puar died of cardiac arrest on 20 June 2015.[9]
Campaign
editOn 10 November, CM Shivraj Singh Chouhan, who won an election from the Budhni seat in 2008, decided to run again from two seats, Budhni and Vidisha.[10]
A large number of rallies took place prior to elections addressed by various local and national level party leaders including BJP's prime ministerial candidate for forthcoming General Elections, Narendra Modi[11][12][13][14] and Congress vice president, Rahul Gandhi.[15][16][17]
BJP leader and Chief Ministerial candidate Shivraj Singh Chouhan used 3D Virtual Live Technology[18] to address various rallies simultaneously from one place. This technology was previously used by the then Gujarat Chief Minister, Narendra Modi[19] during 2012 Gujarat legislative assembly election
BJP extensively campaigned on social media[20] including Twitter and Facebook to attract young and first time voters. BJP's mobile app[21] was also released in a view of upcoming state and General Elections on various platforms including Android, iOS, and Symbian.
ECI also made people aware of the newly introduced NOTA button on EVMs.[22]
Controversies
editOn 5 November, Madhya Pradesh Legislative Assembly speaker and Jabalpur Cantonment MLA, Ishwar Das Rohani died following a heart attack.[23]
Polls were conducted peacefully and no major untoward incident was reported,[24] however, the Election Commission said minor incidents of violence were reported from Bhind and Morena districts.[25]
An assistant poll official in Katni district’s Vijayraghavgarh seat, KB Shrivastava, died of a heart attack while on duty.[26] A case was registered against state minister Ranjana Baghel in Dhar district for allegedly bribing voters.[25]
Election
editVoter-verified paper audit trail (VVPAT) along with EVMs was used in 1 assembly seat in Madhya Pradesh elections.[27][28] There were over 47 million voters were eligible to exercise their Right to Franchise. Polling for the 230-member assembly began at 0800 hours IST and continued till 1700 hours, baring three Naxal-affected seats of Baihar, Paraswada and Lanjhi in Balaghat district[29] where it ended at 1500 hours.
Polling started with a brisk voter turnout reaching only 18%[26] till 1100 hours, however, turnout increased significantly after mid-day and reached 71% by the evening, surpassing the earlier 69.08% turnout recorded during 2008 elections, making it the highest recorded voter turnout in Madhya Pradesh.[30]
Results
editCounting of votes started on December 8, 2013 at 0800 hours IST which continued till later part of the evening. BJP emerged as the winner with 165 seats followed by Congress and BSP with 58 and 4 seats respectively. 3 Independent MLAs also won the polls.[31][32]
Parties and coalitions | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
Bharatiya Janata Party (BJP) | 15,191,335 | 44.88 | 230 | 165 | |||||
Indian National Congress (INC) | 12,315,253 | 36.38 | 229 | 58 | |||||
Bahujan Samaj Party (BSP) | 2,128,333 | 6.29 | 227 | 4 | 3 | ||||
Independents (IND) | 1,820,251 | 5.38 | 1096 | 3 | |||||
None of the Above (NOTA) | 643,171 | 1.90 | 1.9 | ||||||
Total | 33,852,504 | 100.00 | 2813 | 230 | ± | ||||
Valid votes | 33,852,504 | 99.86 | |||||||
Invalid votes | 47,451 | 0.14 | |||||||
Votes cast / turnout | 33,900,955 | 72.69 | |||||||
Abstentions | 12,735,833 | 27.31 | |||||||
Registered voters | 46,636,788 | ||||||||
Source: Election Commission of India[33] |
Region-wise break up
editRegion | Total seats | BJP | INC | IND | BSP |
---|---|---|---|---|---|
Bagelkhand | 22 | 11 | 9 | 0 | 2 |
Bhopal | 25 | 19 | 5 | 1 | 0 |
Bundelkhand | 26 | 19 | 7 | 0 | 0 |
Gird | 34 | 21 | 11 | 0 | 2 |
Mahakoshal | 46 | 29 | 16 | 1 | 0 |
Malwa | 50 | 45 | 4 | 1 | 0 |
Narmadapuram | 11 | 10 | 1 | 0 | 0 |
Nimar | 16 | 11 | 5 | 0 | 0 |
Total | 230 | 165 | 58 | 3 | 4 |
Constituency-wise results
edit# | Constituency | Winner | Runner-up | Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Party | Votes | Candidate | Party | Votes | ||||||
Sheopur District | |||||||||||
1 | Sheopur | Durgalal Vijay | BJP | 65,211 | Babu Jandel | INC | 48,784 | 16,427 | |||
2 | Vijaypur | Ramniwas Rawat | INC | 67,358 | Sitaram Adiwashi | BJP | 65,209 | 2,149 | |||
Morena District | |||||||||||
3 | Sabalgarh | Meharban Singh Rawat | BJP | 55,950 | Lal Singh Kewat | INC | 33,446 | 22,504 | |||
4 | Joura | Subedar Singh | BJP | 42,421 | Banwari Lal | INC | 39,923 | 2,498 | |||
5 | Sumawali | Neetu Satyapal Singh | BJP | 61,557 | Ajab Singh Kushwah | BSP | 47,481 | 14,076 | |||
6 | Morena | Rustam Singh | BJP | 56,741 | Ramprakash | BSP | 55,046 | 1,704 | |||
7 | Dimani | Balveer Dandotiya | BSP | 44,718 | Ravindra Singh Tomar | INC | 42,612 | 2,106 | |||
8 | Ambah (SC) | Satyaprakash Sakhawar | BSP | 49,574 | Bansi Lal Jatav | BJP | 38,286 | 11,288 | |||
Bhind District | |||||||||||
9 | Ater | Satyadev Katare | INC | 45,592 | Arvind Singh Bhadoriya | BJP | 34,166 | 11,426 | |||
10 | Bhind | Narendra Singh Kushwah | BJP | 51,170 | Sanjeev Singh | BSP | 45,177 | 5,993 | |||
11 | Lahar | Dr. Govind Singh | INC | 53,012 | Rasal Singh | BJP | 46,739 | 6,273 | |||
12 | Mehgaon | Mukesh Singh Chaturvedi | BJP | 29,733 | O. P. S. Bhadoria | INC | 28,460 | 1,273 | |||
13 | Gohad (SC) | Lal Singh Arya | BJP | 51,711 | Mevaram Jatav | INC | 31,897 | 19,814 | |||
Gwalior District | |||||||||||
14 | Gwalior Rural | Bharat Singh Kushwah | BJP | 47,944 | Ram Sevak Singh | INC | 36,006 | 11,938 | |||
15 | Gwalior | Jaibhan Singh Pawaiya | BJP | 74,769 | Pradhumn Singh Tomar | INC | 59,208 | 15,561 | |||
16 | Gwalior East | Maya Singh | BJP | 59,824 | Munnalal Goyal | INC | 58,677 | 1,147 | |||
17 | Gwalior South | Narayan Singh Kushwah | BJP | 68,627 | Ramesh Agarwal | INC | 52,360 | 16,267 | |||
18 | Bhitarwar | Lakhan Singh Yadav | INC | 40,578 | Anoop Mishra | BJP | 34,030 | 6,548 | |||
19 | Dabra (SC) | Imarti Devi | INC | 67,764 | Suresh Raje | BJP | 34,486 | 33,278 | |||
Datia District | |||||||||||
20 | Sewda | Pradeep Agarwal | BJP | 32,423 | Ghanshyam Singh | INC | 23,614 | 8,809 | |||
21 | Bhander (SC) | Ghanshyam Pironiya | BJP | 36,878 | Arun Kumar | INC | 29,227 | 7,651 | |||
22 | Datia | Dr. Narottam Mishra | BJP | 57,438 | Rajendra Bharti | INC | 45,357 | 12,081 | |||
Shivpuri District | |||||||||||
23 | Karera (SC) | Shakuntla Khatik | INC | 59,371 | Rajkumar Omprakash Khatik | BJP | 49,051 | 10,320 | |||
24 | Pohari | Prahlad Bharti | BJP | 53,068 | Harivallabh Shukla | INC | 49,443 | 3,625 | |||
25 | Shivpuri | Yashodhara Raje Scindia | BJP | 76,330 | Birendra Raghuvanshi | INC | 65,185 | 11,145 | |||
26 | Pichhore | K. P. Singh | INC | 78,995 | Preetam Lodhi | BJP | 71,882 | 7,113 | |||
27 | Kolaras | Ram Singh Yadav | INC | 73,942 | Devendra Kumar Jain | BJP | 48,989 | 24,953 | |||
Guna District | |||||||||||
28 | Bamori | Mahendra Singh Sisodia | INC | 71,084 | Kanhaiya Lal Agarwal | BJP | 53,243 | 18,561 | |||
29 | Guna (SC) | Pannalal Shakya | BJP | 81,444 | Neeraj Nigam | INC | 36,333 | 45,111 | |||
30 | Chachoura | Mamta Meena | BJP | 82,779 | Shivnarayan Meena | INC | 47,878 | 34,901 | |||
31 | Raghogarh | Jaivardhan Singh | INC | 98,041 | Radhe Shyam Dhakad | BJP | 39,837 | 58,204 | |||
Ashoknagar District | |||||||||||
32 | Ashok Nagar (SC) | Gopilal Jatav | BJP | 55,978 | Jajpal Singh Jajji | INC | 52,628 | 3,348 | |||
33 | Chanderi | Gopal Singh Chauhan | INC | 73,484 | Rajkumar Singh Yadav | BJP | 43,166 | 30,318 | |||
34 | Mungaoli | Mahendra Singh Kalukheda | INC | 70,675 | Rao Deshraj Singh | BJP | 49,910 | 20,765 | |||
Sagar District | |||||||||||
35 | Bina (SC) | Mahesh Rai | BJP | 61,356 | Nirmala Sapre | INC | 42,587 | 18,769 | |||
36 | Khurai | Bhupendra Bhaiya | BJP | 62,127 | Arunodaya Chaubey | INC | 56,043 | 6,084 | |||
37 | Surkhi | Parul Sahu Kesari | BJP | 59,513 | Govind Singh Rajput | INC | 59,372 | 141 | |||
38 | Deori | Harsh Yadav | INC | 71,185 | Ratansingh Silarpur | BJP | 49,105 | 22,080 | |||
39 | Rehli | Gopal Bhargava | BJP | 101,899 | Brijbihari Pateriya | INC | 50,134 | 51,765 | |||
40 | Naryoli (SC) | Pradeep Lariya | BJP | 69,195 | Surendra Chaudhary | INC | 53,148 | 16,046 | |||
41 | Sagar | Shailendra Jain | BJP | 64,351 | Sushil Tiwari | INC | 56,128 | 8,223 | |||
42 | Banda | Harvansh Singh Rathore | BJP | 66,203 | Narayan Prajapati | INC | 48,323 | 17,880 | |||
Tikamgarh District | |||||||||||
43 | Tikamgarh | K K Shrivastava | BJP | 57,968 | Yadvendra Singh | INC | 41,079 | 16,889 | |||
44 | Jatara (SC) | Ahirwar Dinesh Kumar | INC | 51,149 | Harishankar Khatik | BJP | 50,916 | 233 | |||
45 | Prithvipur | Anita Sunil Nayak | BJP | 51,147 | Brajendra Singh Rathore | INC | 42,520 | 8,627 | |||
Niwari District | |||||||||||
46 | Niwari | Anil Jain | BJP | 60,395 | Meera Deepak Yadav | SP | 33,186 | 27,209 | |||
Tikamgarh District | |||||||||||
47 | Khargapur | Surendra Singh Gaur | INC | 59,771 | Rahul Singh Lodhi | BJP | 54,094 | 5,677 | |||
Chhatarpur District | |||||||||||
48 | Maharajpur | Manavendra Singh | BJP | 45,816 | Rakesh Pathak | INC | 30,095 | 15,721 | |||
49 | Chandla (SC) | Rajesh Kumar Prajapati | BJP | 65,959 | Anurag Hariprasad | INC | 28,562 | 37,937 | |||
50 | Rajnagar | Vikram Singh | INC | 54,643 | Ramkrishn Kusumariya | BJP | 46,036 | 8,607 | |||
51 | Chhatarpur | Lalita Yadav | BJP | 44,623 | Alok Chaturvedi | INC | 42,406 | 2,217 | |||
52 | Bijawar | Pueshpendra Nath Pathak | BJP | 50,576 | Rajesh Shukla | INC | 40,197 | 10,379 | |||
53 | Malhara | Rekha Yadav Ahir | BJP | 41,779 | Tilak Singh Lodhi | INC | 40,265 | 1,514 | |||
Damoh District | |||||||||||
54 | Pathariya | Lakhan Patel | BJP | 60,083 | Kunvar Pushpendra Singh | INC | 52,738 | 7,315 | |||
55 | Damoh | Jayant Malaiya | BJP | 72,534 | Chandrabhan Bhaiya | INC | 67,581 | 4,963 | |||
56 | Jabera | Pratap Singh | INC | 68,511 | Pratap Singh | BJP | 56,615 | 11,896 | |||
57 | Hatta (SC) | Umadevi Lalchand Khathik | BJP | 59,231 | Harishankar Choudhri | INC | 56,379 | 2,852 | |||
Panna District | |||||||||||
58 | Pawai | Pandit Mukesh Nayak | INC | 78,949 | Brijendra Pratap Singh | BJP | 67,254 | 11,695 | |||
59 | Gunnaor (SC) | [Mahendra Singh | BJP | 41,980 | Shiv Dayal | INC | 40,643 | 1,337 | |||
60 | Panna | Kusum Singh Mahdele | BJP | 54,778 | Mahendra Pal Verma | BSP | 25,742 | 29,036 | |||
Satna District | |||||||||||
61 | Chitrakoot | Prem Singh | INC | 45,913 | Surendra Singh Gaharwar | BJP | 34,943 | 10,970 | |||
62 | Raigaon (SC) | Usha Choudhary | BSP | 42,610 | Pushpraj Bagri | BJP | 38,501 | 4,109 | |||
63 | Satna | Shankarlal Tiwari | BJP | 56,160 | Rajaram Tripathi | INC | 40,828 | 15,332 | |||
64 | Nagod | Yadvendra Singh | INC | 55,837 | Gaganendra Pratap Singh | BJP | 45,815 | 10,064 | |||
65 | Maihar | Narayan Prasad | INC | 48,306 | Ramesh Prasad | BJP | 41,331 | 6,975 | |||
66 | Amarpatan | Rajendra Kumar Singh | INC | 48,341 | Ramkhelawan Patel | BJP | 36,602 | 11,739 | |||
