Parli is a constituency of Maharashtra Vidhan Sabha (legislative assembly) of Maharashtra state in western India.[1] and a segment of Beed Lok Sabha constituency located in Beed district.[2]
Parli | |
---|---|
Constituency No. 233 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Beed |
LS constituency | Beed |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Overview
editThe constituency covers entire Parli (परळी) tehsil and part of Ambajogai tehsil.[2] The number of electors in 2009 were 254,178 (male 133,886, female 120,292).[3] It came into existence in 2008, following the implementation of the delimitation of the legislative assembly constituencies. This constituency covers part of the erstwhile Renapur constituency abolished in 2008.
Members of the Legislative Assembly
editYear | Member | Party | ||
---|---|---|---|---|
Until 2008: Constituency did not exist
| ||||
2009 | Pankaja Munde | Bharatiya Janata Party | ||
2014 | ||||
2019 | Dhananjay Munde | Nationalist Congress Party | ||
2024 | Dhananjay Munde | Nationalist Congress Party |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dhananjay Munde | ||||
NCP-SP | Rajesaheb Shrikishan Deshmukh | ||||
Majority | |||||
Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dhananjay Munde | 122,114 | 54.45 | ||
BJP | Pankaja Munde | 91,413 | 40.76 | ||
VBA | Bhimrao Satpute | 4,713 | 2.10 | ||
Majority | 30,701 | 13.69 | |||
Turnout | |||||
NCP gain from BJP | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaja Munde | 96,904 | 49.60 | −8.00 | |
NCP | Dhananjay Munde | 71,009 | 36.31 | ||
INC | Trimbak Munde | 14,946 | 7.60 | −28.40 | |
Majority | 25,895 | 13.20 | −8.40 | ||
Turnout | 1,95,534 | 71.70 | +6.00 | ||
BJP hold | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaja Munde | 96,922 | 57.60 | ||
INC | Trimbak Munde | 60,160 | 36.00 | ||
BSP | Sanjay Vahvale | 3,662 | 2.20 | ||
Independent | Sushma Andhare | 449 | 0.3 | ||
Majority | 36,062 | 21.60 | |||
Turnout | 1,67,176 | 65.80 | |||
BJP hold | Swing |
See also
editReferences
edit- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 270–1.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 14 December 2010.
- ^ "General Election to Vidhansabha October 2019 (Parali - 233)". Election Commission of India. Retrieved 24 October 2019.