Pasir Pekan is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 39,119 |
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
editHistory
editPolling Districts
editAccording to the Gazette issued on 30 March 2018, the Pasir Pekan constituency has a total of 12 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Pasir Pekan(N03) | Kampung Bendang Pulau | 019/03/01 | SK Kampong Laut |
Kampung Laut | 019/03/02 | SMK Kampong Laut | |
Kok Pasir | 019/03/03 | SK Kok Pasir | |
Morak | 019/03/04 | SK Morak | |
Palekbang | 019/03/05 | SK Palekbang | |
Pasir Pekan Hilir | 019/03/06 | SK Padang Pohon Tanjung | |
Paloh | 019/03/07 | SMU (A) Bustanus Saadah Morak | |
Pasir Pekan | 019/03/08 | SK Pasir Pekan | |
Kampung Bharu Sungai | 019/03/09 | SMK Mahmud Mahyiddin | |
Kutan | 019/03/10 | SMK Kutan | |
Alor Pasir | 019/03/11 | SMK Wakaf Bharu | |
Kampung Dalam Kota Kubang Labu | 019/03/12 | SMA Falahiah |
Representation History
editMembers of the Legislative Assembly for Pasir Pekan | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Wakaf Bharu | |||
9th | 1995–1999 | Ahmad Yaakob | PAS |
10th | 1999–2004 | ||
11th | 2004–2008 | ||
12th | 2008–2013 | PR (PAS) | |
13th | 2013–2018 | ||
14th | 2018–2020 | PAS | |
2020–2023 | PN (PAS) | ||
15th | 2023–present |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ahmad Yakob | 18,783 | 75.84 | 11.96 | ||
PH | Zamakhsari Ibrahim | 5,972 | 24.16 | 14.60 | ||
Total valid votes | 24,755 | 100.00 | ||||
Total rejected ballots | 179 | |||||
Unreturned ballots | 54 | |||||
Turnout | 24,988 | 63.88 | 17.60 | |||
Registered electors | 39,119 | |||||
Majority | 12,881 | 51.68 | 14.37 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ahmad Yaakob | 14,298 | 63.88 | 1.48 | |
BN | Wan Mohd. Sanusi Wan Yunus | 5,946 | 26.56 | 11.04 | |
PH | Wan Mohd. Johari Wan Omar | 2,140 | 9.56 | 9.56 | |
Total valid votes | 22,384 | 100.00 | |||
Total rejected ballots | 247 | ||||
Unreturned ballots | 244 | ||||
Turnout | 22,875 | 81.48 | 4.52 | ||
Registered electors | 28,075 | ||||
Majority | 8,352 | 37.31 | 12.51 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ahmad Yaakob | 14,204 | 62.40 | 0.36 | |
BN | Nik Noriza Nik Salleh | 8,560 | 37.60 | 0.36 | |
Total valid votes | 22,764 | 100.00 | |||
Total rejected ballots | 289 | ||||
Unreturned ballots | 54 | ||||
Turnout | 23,094 | 86.00 | 2.17 | ||
Registered electors | 26,854 | ||||
Majority | 5,644 | 24.80 | 0.72 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ahmad Yaakob | 11,106 | 62.76 | 5.41 | |
BN | Md Noor Yaacob | 6,590 | 37.24 | 5.41 | |
Total valid votes | 17,696 | 100.00 | |||
Total rejected ballots | 253 | ||||
Unreturned ballots | 42 | ||||
Turnout | 17,991 | 83.83 | 3.59 | ||
Registered electors | 21,462 | ||||
Majority | 4,516 | 25.52 | 10.82 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ahmad Yaakob | 8,855 | 57.35 | 13.43 | |
BN | Md Noor Yaacob | 6,584 | 42.65 | 13.43 | |
Total valid votes | 15,439 | 100.00 | |||
Total rejected ballots | 213 | ||||
Unreturned ballots | 34 | ||||
Turnout | 15,687 | 80.24 | 1.88 | ||
Registered electors | 19,550 | ||||
Majority | 2,271 | 14.70 | 26.92 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ahmad Yaakob | 8,389 | 70.81 | 8.61 | |
BN | Muhamad Sulaiman | 3,458 | 29.19 | 8.61 | |
Total valid votes | 11,847 | 100.00 | |||
Total rejected ballots | 251 | ||||
Unreturned ballots | 10 | ||||
Turnout | 12,108 | 78.36 | 1.30 | ||
Registered electors | 15,452 | ||||
Majority | 4,931 | 41.62 | 17.22 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ahmad Yaakob | 6,980 | 62.20 | |||
BN | Saupi Daud | 4,241 | 37.80 | |||
Total valid votes | 11,221 | 100.00 | ||||
Total rejected ballots | 187 | |||||
Unreturned ballots | 37 | |||||
Turnout | 11,445 | 77.06 | ||||
Registered electors | 14,852 | |||||
Majority | 2,739 | 24.40 | ||||
This was a new constituency created. |
References
edit- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com.my. Retrieved 2023-08-14.
- ^ Federal Gazette [dead link ]