Patna is one of the 147 Legislative Assembly constituencies of Odisha state in India.[1] It is in Kendujhar district" and is reserved for candidates belonging to the Scheduled Tribes. It is a segment of the Kendujhar parliamentary constituency.
Patna (ST) | |
---|---|
Constituency No. 23 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Kendujhar |
LS constituency | Keonjhar |
Established | 1961 |
Total electors | 1,96,060 |
Reservation | ST |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent Akhila Chandra Naik | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Area of this constituency includes Patna block, Saharpada block, 10 GPs (Asanpat, Khuntapada, Badadumuria, Badaneuli, Baria, Dhanurjayapur, Gundunia, Tukudiha, Ukhunda and Chauthia GPs of Jhumpura block and 6 GPs of (Jajaposi, Jally, Sadangi, Jyotipur, Bhuinpur and Parsala) of Champua block.[2][3]
As of 2019, it had a total of 1,96,060 voters out of which 99,293 were male and 96,767 were female.[4]
Elected Members
editSince its formation in 1961, 15 elections were held till date.
List of members elected from Patna constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | Akhila Chandra Naik | BJP | |
2019 | Jagannath Naik[5] | BJD | |
2014 | Hrusikesh Naik[6] | ||
2009 | |||
2004 | Gourahari Naik | BJP | |
2000 | |||
1995 | Hrusikesh Naik | INC | |
1990 | Kanhu Charan Naik | JD | |
1985 | Hrusikesh Naik | INC | |
1980 | JP(S) | ||
1977 | Maheswar Majhi | JP | |
1974 | Utkal Congress | ||
1971 | |||
1967 | Ramaray Munda | SWA | |
1961 | Raj Ballabh Mishra |
Election Results
edit2024
editVoting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[7] In 2024 election, Bharatiya Janata Party candidate Akhila Chandra Naik defeated Biju Janata Dal candidate Jagannath Naik by a margin of 37,979 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akhila Chandra Naik | 97,041 | 55.72 | ||
BJD | Jagannath Naik | 59,062 | 33.91 | ||
INC | Hrushikesh Naik | 9,871 | 5.67 | ||
NOTA | None of the above | 2353 | 1.35 | ||
Majority | 37,979 | 21.81 | |||
Turnout | 1,74,159 | ||||
BJP gain from BJD |
2019
editIn 2019 election, Biju Janata Dal candidate Jagannath Naik defeated Bharatiya Janata Party candidate Bhabani Sankar Nayak by a margin of 7,796.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Jagannath Naik | 70,310 | 44.20 | 14.28 | |
BJP | Bhabani Sankar Nayak | 62,514 | 39.30 | 15.32 | |
INC | Binod Bihari Naik | 13,058 | 8.20 | 5.38 | |
BSP | Lokanath Naik | 1,299 | 0.80 | 1.10 | |
BMP | Pitambar Birua | 1,111 | 0.70 | − | |
SUCI(C) | Benudhar Sardar | 1,934 | 1.20 | − | |
HND | Hrushikesh Naik | 840 | 0.50 | − | |
Independent | Akhila Chandra Naik | 8,074 | 5.10 | − | |
NOTA | None of the above | 1688 | 1.05 | ||
Majority | 7,796 | 4.90 | |||
Turnout | 160828 | 78.66 | |||
BJD hold |
2014
editIn 2014 election, Biju Janata Dal candidate Hrusikesh Naik defeated Bharatiya Janata Party candidate Bhabani Sankar Nayak by a margin of 8,843.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Hrusikesh Naik | 44,584 | 29.92 | 12.55 | |
BJP | Bhabani Sankar Nayak | 35,741 | 23.98 | 4.40 | |
Independent | Gourahari Naik | 22,430 | 15.05 | − | |
INC | Sanatan Naik | 20,238 | 13.58 | 0.69 | |
BSP | Gopeswar Naik | 2,837 | 1.9 | 1.30 | |
SP | Padmini Munda | 2,341 | 1.57 | − | |
RAIM | Nirupama Tudu | 2,276 | 1.53 | − | |
CPI(ML)L | Rasika Dehuri | 1,390 | 0.93 | 0.26 | |
Majority | 8,843 | 5.94 | |||
Turnout | 1,31,837 | 81.06 | |||
BJD hold |
2009
editIn 2009 election, Biju Janata Dal candidate Hrusikesh Naik defeated Indian National Congress candidate Sanatan Naik by a margin of 24,624.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Hrusikesh Naik | 53,408 | 42.47 | − | |
INC | Sanatan Naik | 28,784 | 12.89 | − | |
BJP | Gourahari Naik | 23,816 | 18.94 | − | |
Independent | Satyabrata Naik | 10,045 | 7.99 | − | |
BSP | Suresh Chandra Senapati | 4,030 | 3.20 | − | |
JMM | Niranjan Munda | 2,310 | 1.84 | − | |
SAMO | Kshetrabasi Naik | 1,849 | 1.47 | − | |
CPI(ML)L | Sucharu Nai | 1,502 | 1.19 | − | |
Majority | 24,624 | 19.58[a] | |||
Turnout | 1,25,754 | 71.82 | |||
BJD gain from BJP |
See also
editNotes
edit- ^ % of total valid votes
References
edit- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 21 February 2014. Retrieved 3 February 2014.
Constituency: Patna (23) District : Keonjhar
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Assembly Constituencies and their Extent" (PDF).
- ^ "Seats of Odisha".
- ^ "Patna Assembly Election Results 2019 Live: Patna Constituency (Seat) Election Results, Live News". News18. Retrieved 17 January 2021.
- ^ Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ "143 - Patna (ST) Assembly Constituency". eci.nic.in. Retrieved 4 February 2014.
List Of Winning Candidates
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.