Peter Mills (born 31 March 1988) is an English badminton player who specializes in doubles.[1][2] He started playing badminton in Southwell Junior Badminton Club at age 8, and became the England national badminton team at age 19. In 2007, he won the European Junior Badminton Championships in the boys' doubles event with Chris Adcock.[3] He competed for England in the men's doubles and mixed team events at the 2014 Commonwealth Games where he won a bronze and silver medal respectively.[4]
Peter Mills | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Nottingham, England | 31 March 1988|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
Coach | Jakob Hoi | |||||||||||||||||||||||||||||||||||||||||||||||
Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 20 (29 May 2014) | |||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 57 (18 May 2017) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Achievements
editCommonwealth Games
editMen's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Emirates Arena, Glasgow, Scotland |
Chris Langridge | Chris Adcock Andrew Ellis |
21–17, 21–17 | Bronze |
European Junior Championships
editBoys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Hermann-Neuberger-Halle, Völklingen, Saarbrücken, Germany |
Chris Adcock | Mads Conrad-Petersen Mads Pieler Kolding |
21–16, 21–15 | Gold |
BWF Grand Prix
editThe BWF Grand Prix has two levels, the Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Scottish Open | Adam Hall | Mathias Christiansen David Daugaard |
21–15, 19–21, 15–21 | Runner-up |
2015 | Scottish Open | Andrew Ellis | Michael Fuchs Johannes Schöttler |
15–21, 18–21 | Runner-up |
2012 | Bitburger Open | Chris Langridge | Ingo Kindervater Johannes Schöttler |
15–21, 11–21 | Runner-up |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
editMen's doubles
- BWF International Challenge tournament
- BWF International Series tournament
References
edit- ^ "Peter MILLS Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 28 August 2016.
- ^ "Peter Mills". badmintoneurope.com. Badminton Europe. Retrieved 28 August 2016.
- ^ "Peter Mills". www.badmintonengland.co.uk. Badminton England. Archived from the original on 24 August 2016. Retrieved 28 August 2016.
- ^ "Badminton: Nottinghamshire duo Adcock and Mills gearing up for prestigious All England Championships this week". www.nottinghampost.com. Nottingham Post. Retrieved 28 August 2016.
External links
edit- Peter Mills on Twitter
- Peter Mills at BWF.TournamentSoftware.com
- Peter Mills at BWFBadminton.com