Phetwason Or.Daokrajai (Thai: เพชรวสรณ์ อ.ดาวกระจาย) is a Thai Muay Thai fighter.
Phetwason | |
---|---|
Born | Wasorn Srithana 25 November 1997[1] Yasothon Province, Thailand |
Other names | Phetwason Ansukhumvit (เพชรวสรณ์ อั๋นสุขุมวิท) Petchwasorn Boybangna (เพชรวสรณ์ บอยบางนา) Phetwason Por.Onnut (เพชรวสรณ์ ป.อ่อนนุชน) |
Nationality | Thai |
Height | 170 cm (5 ft 7 in) |
Weight | 60 kg (130 lb; 9.4 st) |
Stance | Orthodox |
Fighting out of | Bangkok, Thailand |
Titles and accomplishments
edit- Rajadamnern Stadium
- 2015 Rajadamnern Stadium 118 lbs Champion
- 2017 Rajadamnern Stadium Fighter of the Year[2]
Fight record
editDate | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-03-30 | Win | Yodtongthai Sor.Sommai | Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-12-13 | Loss | Chalam Parunchai | Kanla Krang Neung, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-04-03 | Win | Songkom Bangkokalaiyon | Lumpinee TKO, Lumpinee Stadium | Bangkok, Thailand | TKO (Jumping knee) | 3 | ||
2019-07-24 | Loss | Extra Rongsamak-OrBorJor.UdonThani | Petch Chao Phraya, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-06-20 | Loss | Extra Rongsamak-OrBorJor.UdonThani | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-05-16 | Loss | Extra Sor.Siriluck | Chefboontham, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-01-28 | Loss | Yamin PK.Saenchaimuaythaigym | Tor.Chaiwat, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-11-15 | Win | Chanasuek Gor.Kampanat | Chefboontham, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-18 | Draw | Superbank Mor Ratanabandit | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-04-28 | Loss | Kaonar P.K. Saenchai Muaythaigym | Phoenix 7 Phuket | Phuket, Thailand | Decision | 5 | 3:00 | |
For the Phoenix FC 130lbs title.[4] | ||||||||
2018-02-20 | Loss | Phet Utong Or. Kwanmuang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-01-25 | Win | Kaonar P.K. Saenchai Muaythaigym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-12-21 | Win | Petchnamngam Or.Kwanmuang | Rajadamnern Stadium 72nd Anniversary Sor.Sommai + Chefboontham | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-15 | Win | Superbank Mor Ratanabandit | Tor.Chaiwat, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-09-11 | Win | Thepabut SitUudom | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-08-10 | Win | Petchthaksin Sor.Sommai | Bangrajan, Rajadamnern Stadium | Bangkok, Thailand | KO (Knees) | 4 | ||
2017-07-10 | Win | Rangkhao Wor.Sangprapai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins 1.8 million baht side-bet.[5] | ||||||||
2017-04-27 | Draw | Tawanchai P.K. Saenchai Muaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-02 | Win | Petchdam Petchyindee Academy | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-26 | Win | Mongkolchai Kwaitonggym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-11-17 | Win | Prakyphet Nitisamui | Rajadamnern Stadium | Bangkok, Thailand | KO (Punches) | 2 | ||
2016-09-22 | Win | Weerachai Wor.Wiwattananon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-07-18 | Win | Weerachai Wor.Wiwattananon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-06-24 | Win | Sengdaw Phetsimuen | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-05-30 | Win | Sengdaw Phetsimuen | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-04-18 | Loss | Sonnarai Sor.Sommai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-03-23 | Loss | Methee Sor.Jor.Toipaedriew | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-02-18 | Win | Morakot Komsaimai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-01-24 | Win | Puenkon Diamond98 | Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2015-11-18 | Win | Fonpet Chuwattana | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Rajadamnern Stadium 118 lbs title. | ||||||||
2015-10-24 | Win | Thanai-K Lukkaokwang | Montree Studio | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-09-28 | Win | Nichao Suvitgym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-08-27 | Loss | Nichao Suvitgym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-08-05 | Win | Nongbeer Sor.Jor.Vichitpaedriew | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-08 | Win | Kompatak SinbiMuayThai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-06-15 | Win | Pakorn Sor.Kingrat | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
2015-04-08 | Win | Yokmorakot Wor.Sangprapai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-02-06 | Loss | Yothin FA Group | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-01-11 | Loss | Kunhan Chor.Hapayak | Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
edit- ^ "เพชรวสรณ์ อ.ดาวกระจาย นักมวยไทยยอดเยี่ยมเวทีราชดำเนิน 2560". siamsport.co.th. 18 December 2017.
- ^ "Muay Elite: Rajadamnern fighter of the year for 2017". siamfightnews.com. Archived from the original on 2020-12-01.
- ^ "เพชรวสรณ์ บอยบางนา สถิติการชก". thaikick.net.
- ^ Phoenix Championship (13 May 2018). "Kawna Pk Saenchai Muaythaigym VS Petchwason Daowkrajai - Full Fight (Muay Thai) - Phoenix 7 Phuket" – via YouTube.
- ^ "'เพชรวสรณ์' โคตรสดบด 'หรั่งขาว' ขาด งาบเดิมพัน 1.8 ล้าน". smmsport.com. 11 July 2017. Archived from the original on April 26, 2021.
{{cite web}}
: CS1 maint: unfit URL (link)